Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Stockton Open Meet - NE8385
Member | Name | YoB | Gender | Club | Event | Round | Time | FINA PTS |
---|---|---|---|---|---|---|---|---|
62973 | Daniel Johnson | 94 | Male | Middlesboro | 50 Freestyle | H | 26.13 | 512 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 50 Freestyle | H | 28.56 | 392 |
404332 | Jack Willis | 97 | Male | Middlesboro | 50 Freestyle | H | 32.58 | 264 |
288237 | James Griffiths | 97 | Male | Middlesboro | 50 Freestyle | H | 33.70 | 238 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 50 Freestyle | H | 33.97 | 233 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 50 Freestyle | H | 35.39 | 206 |
288218 | Luke Smailes | 97 | Male | Middlesboro | 50 Freestyle | H | 35.52 | 204 |
288213 | Jack Baister | 97 | Male | Middlesboro | 50 Freestyle | H | 35.96 | 196 |
478660 | Patrick Severn | 98 | Male | Middlesboro | 50 Freestyle | H | 37.10 | 179 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 50 Freestyle | H | 37.23 | 177 |
455979 | Brendan White | 97 | Male | Middlesboro | 50 Freestyle | H | 37.30 | 176 |
58900 | Jordan Heaney | 94 | Male | Middlesboro | 100 Freestyle | H | 1:00.06 | 476 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 100 Freestyle | H | 1:01.82 | 436 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 100 Freestyle | H | 1:03.26 | 407 |
68562 | Matthew Spedding | 94 | Male | Middlesboro | 100 Freestyle | H | 1:08.70 | 318 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Freestyle | H | 1:10.64 | 292 |
404376 | Daniel Barry | 97 | Male | Middlesboro | 100 Freestyle | H | 1:11.36 | 284 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 100 Freestyle | H | 1:12.10 | 275 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 100 Freestyle | H | 1:13.03 | 265 |
288237 | James Griffiths | 97 | Male | Middlesboro | 100 Freestyle | H | 1:15.17 | 243 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 100 Freestyle | H | 1:15.63 | 238 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 100 Freestyle | H | 1:15.72 | 237 |
288218 | Luke Smailes | 97 | Male | Middlesboro | 100 Freestyle | H | 1:17.86 | 218 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 100 Freestyle | H | 1:25.97 | 162 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 200 Freestyle | H | 2:10.80 | 474 |
58900 | Jordan Heaney | 94 | Male | Middlesboro | 200 Freestyle | H | 2:12.12 | 460 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 200 Freestyle | H | 2:24.45 | 352 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Freestyle | H | 2:31.94 | 302 |
404376 | Daniel Barry | 97 | Male | Middlesboro | 200 Freestyle | H | 2:34.74 | 286 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 200 Freestyle | H | 2:38.05 | 268 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 200 Freestyle | H | 2:41.04 | 254 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 200 Freestyle | H | 2:44.85 | 236 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 200 Freestyle | H | 2:45.32 | 234 |
288218 | Luke Smailes | 97 | Male | Middlesboro | 200 Freestyle | H | 2:46.52 | 229 |
288237 | James Griffiths | 97 | Male | Middlesboro | 200 Freestyle | H | 2:47.53 | 225 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 200 Freestyle | H | 2:53.02 | 204 |
58900 | Jordan Heaney | 94 | Male | Middlesboro | 400 Freestyle | H | 4:31.13 | 534 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 400 Freestyle | H | 4:33.41 | 521 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 400 Freestyle | H | 4:53.60 | 421 |
68562 | Matthew Spedding | 94 | Male | Middlesboro | 400 Freestyle | H | 5:05.32 | 374 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 400 Freestyle | H | 5:10.92 | 354 |
404376 | Daniel Barry | 97 | Male | Middlesboro | 400 Freestyle | H | 5:12.50 | 349 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 400 Freestyle | H | 5:23.46 | 314 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 400 Freestyle | H | 5:26.02 | 307 |
288237 | James Griffiths | 97 | Male | Middlesboro | 400 Freestyle | H | 5:32.01 | 291 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 400 Freestyle | H | 5:35.82 | 281 |
288218 | Luke Smailes | 97 | Male | Middlesboro | 400 Freestyle | H | 5:38.16 | 275 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 400 Freestyle | H | 5:46.41 | 256 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 400 Freestyle | H | 6:06.91 | 215 |
49570 | Paul Davis | 93 | Male | Middlesboro | 50 Breaststroke | H | 37.07 | 362 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 50 Breaststroke | H | 44.14 | 214 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 50 Breaststroke | H | 47.29 | 174 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 50 Breaststroke | H | 49.13 | 155 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 50 Breaststroke | H | 49.39 | 153 |
62973 | Daniel Johnson | 94 | Male | Middlesboro | 100 Breaststroke | H | 1:14.79 | 445 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 100 Breaststroke | H | 1:20.80 | 353 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:33.51 | 228 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:38.46 | 195 |
288213 | Jack Baister | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:39.53 | 189 |
478660 | Patrick Severn | 98 | Male | Middlesboro | 100 Breaststroke | H | 1:40.08 | 186 |
288237 | James Griffiths | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:43.31 | 169 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 100 Breaststroke | H | 1:46.46 | 154 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 100 Breaststroke | H | 1:48.71 | 145 |
49570 | Paul Davis | 93 | Male | Middlesboro | 200 Breaststroke | H | 2:47.73 | 434 |
49571 | Thomas Dobson | 93 | Male | Middlesboro | 200 Breaststroke | H | 2:54.54 | 385 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Breaststroke | H | 3:17.13 | 267 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 200 Breaststroke | H | 3:18.47 | 262 |
478660 | Patrick Severn | 98 | Male | Middlesboro | 200 Breaststroke | H | 3:27.95 | 227 |
288213 | Jack Baister | 97 | Male | Middlesboro | 200 Breaststroke | H | 3:28.04 | 227 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 200 Breaststroke | H | 3:32.21 | 214 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 200 Breaststroke | H | 3:33.76 | 209 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 200 Breaststroke | H | 3:43.14 | 184 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 50 Butterfly | H | 30.59 | 394 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Butterfly | H | 36.23 | 237 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 50 Butterfly | H | 38.83 | 192 |
404379 | Nicholas Parkes | 97 | Male | Middlesboro | 50 Butterfly | H | 39.84 | 178 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 50 Butterfly | H | 43.72 | 135 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 100 Butterfly | H | 1:03.87 | 474 |
58900 | Jordan Heaney | 94 | Male | Middlesboro | 100 Butterfly | H | 1:08.23 | 389 |
49570 | Paul Davis | 93 | Male | Middlesboro | 100 Butterfly | H | 1:12.64 | 322 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 100 Butterfly | H | 1:15.97 | 282 |
404376 | Daniel Barry | 97 | Male | Middlesboro | 100 Butterfly | H | 1:20.57 | 236 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Butterfly | H | 1:21.45 | 228 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 100 Butterfly | H | 1:30.24 | 168 |
432667 | Joseph Errington | 97 | Male | Middlesboro | 100 Butterfly | H | 1:39.80 | 124 |
41154 | Stephen Loughran | 92 | Male | Middlesboro | 200 Butterfly | H | 2:20.86 | 496 |
62973 | Daniel Johnson | 94 | Male | Middlesboro | 200 Butterfly | H | 2:23.88 | 465 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 200 Butterfly | H | 2:51.97 | 272 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 200 Butterfly | H | 2:54.82 | 259 |
404332 | Jack Willis | 97 | Male | Middlesboro | 200 Butterfly | H | 2:59.24 | 240 |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Butterfly | H | 3:04.27 | 221 |
404376 | Daniel Barry | 97 | Male | Middlesboro | 200 Butterfly | H | 3:06.78 | 212 |
288213 | Jack Baister | 97 | Male | Middlesboro | 200 Butterfly | H | 3:15.80 | 184 |
404394 | Owen Waddington | 97 | Male | Middlesboro | 200 Butterfly | H | 3:16.72 | 182 |
478660 | Patrick Severn | 98 | Male | Middlesboro | 200 Butterfly | H | 3:50.45 | 113 |
61840 | Joseph Richards | 94 | Male | Middlesboro | 50 Backstroke | H | 33.77 | 360 |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Backstroke | H | 40.23 | 213 |
455115 | Samuel Fisher | 98 | Male | Middlesboro | 50 Backstroke | H | 41.88 | 189 |
455979 | Brendan White | 97 | Male | Middlesboro | 50 Backstroke | H | 42.16 | 185 |
288218 | Luke Smailes | 97 | Male | Middlesboro | 50 Backstroke | H | 44.12 | 161 |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy