Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click here to return to the list of meets to view the results of another meet.
Boldmere Open Meet - WM3515
Member | Name | YoB | Gender | Club | Event | Round | Time | FINA PTS |
---|---|---|---|---|---|---|---|---|
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Freestyle | 26.11 | 467 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 50 Freestyle | 27.48 | 400 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 50 Freestyle | 27.73 | 390 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 50 Freestyle | 28.08 | 375 | |
817578 | George Crawford | 01 | Male | Middlesboro | 50 Freestyle | 29.91 | 310 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Freestyle | 30.69 | 287 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 50 Freestyle | 32.86 | 234 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 50 Freestyle | 34.71 | 198 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Freestyle | 35.63 | 183 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 50 Freestyle | 37.80 | 153 | |
965242 | Nicholas Wood | 02 | Male | Middlesboro | 50 Freestyle | 40.28 | 127 | |
974558 | Keaton Eken | 04 | Male | Middlesboro | 50 Freestyle | 44.48 | 94 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Freestyle | 56.22 | 510 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 100 Freestyle | 58.76 | 447 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 100 Freestyle | 1:02.03 | 380 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Freestyle | 1:03.01 | 362 | |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Freestyle | 1:04.81 | 333 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 100 Freestyle | 1:08.56 | 281 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 100 Freestyle | 1:10.71 | 256 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 100 Freestyle | 1:15.01 | 215 | |
965242 | Nicholas Wood | 02 | Male | Middlesboro | 100 Freestyle | 1:33.43 | 111 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 200 Freestyle | 2:01.95 | 541 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Freestyle | 2:03.67 | 518 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Freestyle | 2:13.07 | 416 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 200 Freestyle | 2:15.94 | 390 | |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Freestyle | 2:20.63 | 352 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 200 Freestyle | 2:25.51 | 318 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 200 Freestyle | 2:27.77 | 304 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 200 Freestyle | 2:35.33 | 261 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Freestyle | 2:40.57 | 237 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Freestyle | 2:50.91 | 196 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 200 Freestyle | 2:55.75 | 180 | |
974558 | Keaton Eken | 04 | Male | Middlesboro | 200 Freestyle | 3:56.01 | 74 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 400 Freestyle | 4:21.87 | 532 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 400 Freestyle | 4:42.20 | 425 | |
817578 | George Crawford | 01 | Male | Middlesboro | 400 Freestyle | 4:56.66 | 366 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 400 Freestyle | 5:05.36 | 335 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 400 Freestyle | 5:07.03 | 330 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 400 Freestyle | 5:24.63 | 279 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 400 Freestyle | 5:24.96 | 278 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 400 Freestyle | 5:54.55 | 214 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 400 Freestyle | 6:16.67 | 178 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 50 Breaststroke | 33.68 | 421 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 50 Breaststroke | 34.10 | 405 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Breaststroke | 34.58 | 389 | |
817578 | George Crawford | 01 | Male | Middlesboro | 50 Breaststroke | 40.03 | 250 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Breaststroke | 44.57 | 181 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 50 Breaststroke | 44.78 | 179 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 50 Breaststroke | 47.10 | 154 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 50 Breaststroke | 50.47 | 125 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 50 Breaststroke | 53.83 | 103 | |
965242 | Nicholas Wood | 02 | Male | Middlesboro | 50 Breaststroke | 1:02.09 | 67 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 100 Breaststroke | 1:13.15 | 439 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 100 Breaststroke | 1:13.28 | 437 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Breaststroke | 1:15.08 | 406 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Breaststroke | 1:24.45 | 285 | |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Breaststroke | 1:25.85 | 271 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 100 Breaststroke | 1:36.44 | 191 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 100 Breaststroke | 1:36.83 | 189 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 100 Breaststroke | 1:40.40 | 169 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 100 Breaststroke | 1:40.49 | 169 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 100 Breaststroke | 1:50.54 | 127 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 200 Breaststroke | 2:32.83 | 489 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 200 Breaststroke | 2:40.45 | 423 | |
526677 | Liam Bollands | 99 | Male | Middlesboro | 200 Breaststroke | 2:41.59 | 414 | |
817578 | George Crawford | 01 | Male | Middlesboro | 200 Breaststroke | 3:02.57 | 287 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Breaststroke | 3:16.31 | 231 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Breaststroke | 3:28.89 | 191 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 200 Breaststroke | 3:29.99 | 188 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 200 Breaststroke | 3:44.21 | 155 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Butterfly | 28.14 | 464 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 50 Butterfly | 31.74 | 324 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 50 Butterfly | 32.04 | 314 | |
817578 | George Crawford | 01 | Male | Middlesboro | 50 Butterfly | 33.05 | 286 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 50 Butterfly | 36.77 | 208 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Butterfly | 37.04 | 203 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 50 Butterfly | 40.44 | 156 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Butterfly | 41.79 | 141 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 50 Butterfly | 42.12 | 138 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Butterfly | 1:01.64 | 485 | |
318937 | Jamie Garbutt | 97 | Male | Middlesboro | 100 Butterfly | 1:06.94 | 378 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 100 Butterfly | 1:11.60 | 309 | |
817578 | George Crawford | 01 | Male | Middlesboro | 100 Butterfly | 1:13.43 | 287 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 100 Butterfly | 1:24.34 | 189 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 100 Butterfly | 1:25.05 | 184 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 100 Butterfly | 1:26.05 | 178 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 200 Butterfly | 2:17.72 | 489 | |
715200 | Joseph Carter | 99 | Male | Middlesboro | 200 Butterfly | 2:33.42 | 354 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 200 Butterfly | 3:03.46 | 207 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 200 Butterfly | 3:23.83 | 151 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 50 Backstroke | 30.07 | 403 | |
817578 | George Crawford | 01 | Male | Middlesboro | 50 Backstroke | 34.65 | 263 | |
843174 | Jack Cassell | 00 | Male | Middlesboro | 50 Backstroke | 35.36 | 248 | |
821021 | Cade Darby | 02 | Male | Middlesboro | 50 Backstroke | 38.62 | 190 | |
915346 | Joseph Micklewright | 02 | Male | Middlesboro | 50 Backstroke | 40.05 | 170 | |
843178 | Luke Plaice | 02 | Male | Middlesboro | 50 Backstroke | 40.35 | 166 | |
769726 | Adam Williams | 01 | Male | Middlesboro | 50 Backstroke | 40.45 | 165 | |
887700 | Oliver Hall | 03 | Male | Middlesboro | 50 Backstroke | 43.44 | 133 | |
965242 | Nicholas Wood | 02 | Male | Middlesboro | 50 Backstroke | 44.92 | 121 | |
404319 | Daniel Andrews | 97 | Male | Middlesboro | 100 Backstroke | 1:06.45 | 399 |
Disclosure of your information. Please click here to read the Amateur Swimming Association Data Protection Notice. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .
© 2018 The Amateur Swimming Association. All Rights Reserved. Privacy Policy
Powered By. SPORTSYS LLP
fact-groovy