Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Inverness Club Championships 2018 | Inverness | Open Meet | 26/09/2018 | SC | SCO1523 | 2 |
Beau Sejour Barracudas LBG Club Championships 2018 | Beau Sejour | Club Champs | 26/09/2018 | SC | SE180970 | 4 |
Telford Aqua SC Club Championships 2018 | Telford | Club Champs | 25/09/2018 | SC | WM182200 | 4 |
Northgate Annual Championships | Much Wenlock | Club Champs | 25/09/2018 | SC | WM182273 | 4 |
Maidstone Swimming Club Championships 2018 | Maidstone | Club Champs | 25/09/2018 | SC | SE181804 | 4 |
Bramcote SC Combined Diddy and BAGCAT Club Champ | Bramcote | Club Champs | 25/09/2018 | SC | EM181968 | 4 |
Arnold Club Championships 2018 | Arnold | Club Champs | 25/09/2018 | SC | EM180415 | 4 |
Stockport Metro Club Championships 2018 | Stockport | Club Champs | 24/09/2018 | SC | NW181779 | 4 |
SHREWSBURY ASC CLUB CHAMPIONSHIPS | SHREWSBURY SCHOOL | Club Champs | 24/09/2018 | SC | WM181269 | 4 |
Mid Sussex Marlins Club Championships 2018 | BURGESS HILL | Club Champs | 24/09/2018 | SC | SE182366 | 4 |
Worcester County Development Meet | Wolverhampton | Open Meet | 23/09/2018 | SC | WM180418 | 3 |
Witney & District Club Championships | Windrush LC | Club Champs | 23/09/2018 | SC | SE181872 | 4 |
Taunton Deane Club Championships | Taunton | Club Champs | 23/09/2018 | SC | SW181861 | 4 |
Stevenage Club Championships 2018 | Stevenage | Club Champs | 23/09/2018 | SC | ER181604 | 4 |
Corsham Club Champs - Sprints | Springfield Centre | Club Champs | 23/09/2018 | SC | SW181112 | 4 |
City of Sheffield 36th Annual Teaspoon Gala 2018 | Sheffield | Gala | 23/09/2018 | LC | NE180167 | 3 |
RSC Swimming Club Championships 2018 | Royston | Club Champs | 23/09/2018 | SC | ER182059 | 4 |
Exeter Sprint Meet | Plymouth Life Centre | Open Meet | 23/09/2018 | SC | SW180839 | 3 |
Leicester Sharks Club Championships | Nuneaton | Club Champs | 23/09/2018 | SC | EM181616 | 4 |
Newmarket & District CC Endurance Event | Newmarket | Club | 23/09/2018 | SC | ER181880 | 4 |
Mildenhall & District Club Championships | Mildenhall | Club Champs | 23/09/2018 | SC | ER181373 | 4 |
BLSC Club Championships 2018 | Medway Park | Club Champs | 23/09/2018 | SC | SE181823 | 4 |
Windsor Club Championships 2018 | Magnet LC | Club Champs | 23/09/2018 | SC | SE181818 | 4 |
Epping Forest District Season Opener Gala 2018 | Loughton | Gala | 23/09/2018 | SC | ER181167 | 3 |
South Hunsley Club Galas | Hymers School SCC | Gala | 23/09/2018 | SC | NE180911 | 4 |
BOK Grand Prix Internal Series | Huddersfield | Club | 23/09/2018 | SC | NE182116 | 4 |
Hart SC John Bennett Gala | Hart | Gala | 23/09/2018 | SC | SE182212 | 4 |
GCSC Autumn Meet 2018 | Gloucester | Open Meet | 23/09/2018 | SC | SW180764 | 3 |
Watford Club Championships 2018 | Garston | Club Champs | 23/09/2018 | SC | ER181664 | 4 |
Durrington Otters Club Championships | Durrington | Club Champs | 23/09/2018 | SC | SW181877 | 4 |
City of Derby Swimming Club - Club Championships | Derby | Club Champs | 23/09/2018 | SC | EM181969 | 4 |
Cheltenham Club Championship | Cheltenham | Club Champs | 23/09/2018 | SC | SW180527 | 4 |
Carn Brea & Helston Sprint Championships 2018 | Carn Brea | Club | 23/09/2018 | SC | SW181836 | 4 |
Swim Bournemouth Club Championships 2018 | Canford School SC | Club Champs | 23/09/2018 | SC | SW181914 | 4 |
Calne Alpha Club Championships Long Distance L4 | Calne Leisure Centre | Club Champs | 23/09/2018 | SC | SW181735 | 4 |
EDSC Super Sunday Sprint Meet 2018 | Bexleyheath | Open Meet | 23/09/2018 | SC | LR180492 | 3 |
Littlehampton S.C. County Qualifier Meet 2018 | Arun Leisure Centre | Open Meet | 23/09/2018 | SC | SE180849 | 3 |
WDSC Club Championships 2018 | Wycombe | Club Champs | 22/09/2018 | LC | SE181863 | 4 |
Worthing Championships | Worthing | Club | 22/09/2018 | SC | SE181531 | 4 |
Worksop Dolphins Time Trial Series 2018 – 4 | Worksop | Time Trial | 22/09/2018 | SC | EM182373 | 4 |
Telford Aqua SC Club Championships 2018 | Wolverhampton | Club Champs | 22/09/2018 | SC | WM182199 | 4 |
Winsford Swim Team Club Championships 2018 | Winsford | Club Champs | 22/09/2018 | SC | NW182309 | 4 |
OWSC Club Champs | Wigston | Club Champs | 22/09/2018 | SC | EM182296 | 4 |
Coalville 2018 Fowkes Trophy Gala | Whitwick | Gala | 22/09/2018 | SC | EM182243 | 4 |
Warriors of Warrington Club Championships | Warrington | Club Champs | 22/09/2018 | SC | NW181784 | 4 |
TASC Level 4 Sprint Meet 2018 | Trowbridge | Club | 22/09/2018 | SC | SW180746 | 4 |
Scottish National Team Championships | Tollcross | National | 22/09/2018 | SC | SCO1522 | 1 |
Linslade Crusaders Age Group Championships 2018 | Tiddenfoot | Club | 22/09/2018 | SC | ER181478 | 4 |
SHREWSBURY ASC CLUB CHAMPIONSHIPS | THE QUARRY FC | Club Champs | 22/09/2018 | SC | WM181268 | 4 |
Sudbury & District MIchaelmas Two Day Open Meet | Sudbury | Open Meet | 22/09/2018 | SC | ER181653 | 3 |
Newcastle Swim Team Invitational Shrimp Meet | Stanley | Club | 22/09/2018 | SC | NE182128 | 4 |
Hampshire County Open & Junior Champs 2018 | Southampton | County | 22/09/2018 | SC | SE181636 | 2 |
Rotherham Metro A & B Short Course Graded Meet | Sheffield | Open Meet | 22/09/2018 | SC | NE180466 | 3 |
Northgate Annual Championships | Much Wenlock | Club Champs | 22/09/2018 | SC | WM182272 | 4 |
2018 Jamina Winston SCM Invite | Mesa | Overseas | 22/09/2018 | SC | GBR825 | 3 |
Melton Mowbray 200m Fly Free | Melton Mowbray | Club | 22/09/2018 | SC | EM182103 | 4 |
Derventio Excel 8th Short Course Open Meet | Matlock | Open Meet | 22/09/2018 | SC | EM181185 | 2 |
Maidstone Swimming Club Championships 2018 | Maidstone | Club Champs | 22/09/2018 | SC | SE181803 | 4 |
Putteridge 2018 Club Championships - Gala 3 | Luton | Club Champs | 22/09/2018 | SC | ER181955 | 4 |
Leicester Neptune Club Championships 2018 | Loughborough | Club Champs | 22/09/2018 | SC | EM182367 | 4 |
COSC County Qualifier | Leys Pools & LC | Open Meet | 22/09/2018 | SC | SE181651 | 3 |
2018 Larkfield Club Championships | Larkfield | Club Champs | 22/09/2018 | SC | SE181352 | 4 |
Teamipswich Club Championships 2018 | Ipswich | Club Champs | 22/09/2018 | SC | ER181951 | 4 |
Bristol North Junior Open Meet | Hutton Moor LC | Open Meet | 22/09/2018 | SC | SW181119 | 3 |
Sports Centre League 2018 - Division 1 | Hucknall LC | League | 22/09/2018 | SC | EM180567 | 4 |
2018 Hinkley SC Club Championships | Hinckley LC | Club Champs | 22/09/2018 | SC | EM181421 | 4 |
Hemel Hempstead 200 Fly Fest | Hemel Hempstead | Open Meet | 22/09/2018 | SC | ER181761 | 3 |
North East Regional Para-Swimming Championships | Harrogate | Disability | 22/09/2018 | SC | NE182207 | 3 |
Harlow Penguins 50m Sprint Championships | Harlow | Club | 22/09/2018 | SC | ER182154 | 4 |
Chalfont Otter Arena League Warm Up 2018 | Gerrards Cross | Club | 22/09/2018 | SC | SE182033 | 4 |
Flitwick Dolphins Club Championships 2018 | Flitwick | Club Champs | 22/09/2018 | SC | ER181500 | 4 |
Derek Taylor Memorial Open Meet | Fenton Manor | Open Meet | 22/09/2018 | SC | WM180419 | 3 |
Dorking SC September Sizzler | Dorking | Club | 22/09/2018 | SC | SE182092 | 4 |
Croydon Amphibians Club Championships 2018 | Croydon | Club Champs | 22/09/2018 | SC | LR182290 | 4 |
City of Coventry SC 50 Sprints Meet | Coventry | Club | 22/09/2018 | LC | WM180362 | 3 |
Rochford & District SC Club Championships 2018 | Clements Hall LC | Club Champs | 22/09/2018 | SC | ER181884 | 4 |
Amersham 2018 Club Champs | Chiltern Pools | Club Champs | 22/09/2018 | SC | SE181723 | 4 |
Witney & District Club Championships | Carterton LC | Club Champs | 22/09/2018 | SC | SE181871 | 4 |
Sports Centre League 2018 - Division 2 | Carlton Forum LC | League | 22/09/2018 | SC | EM180573 | 4 |
City of Cardiff Club Championships | Cardiff | Club Champs | 22/09/2018 | SC | WL181042 | 3 |
City of Cambridge September 2018 Mini Meet | Cambridge | Club | 22/09/2018 | SC | ER182286 | 4 |
Mid Sussex Marlins Club Championships 2018 | BURGESS HILL | Club Champs | 22/09/2018 | SC | SE182365 | 4 |
Beccles Town End of Summer Sprint Meet | Bungay | Open Meet | 22/09/2018 | SC | ER180664 | 3 |
Bramcote SC Combined Diddy and BAGCAT Club Champ | Bramcote | Club Champs | 22/09/2018 | SC | EM181967 | 4 |
CMKSC DEVELOPMENT MEET (LEVEL 3) | BLETCHLEY | Club | 22/09/2018 | SC | SE181293 | 3 |
Bishops Stortford Club Championships 2018 | Bishop's Stortford | Club Champs | 22/09/2018 | SC | ER181322 | 4 |
Billingham Autumn Meet | Billingham | Open Meet | 22/09/2018 | SC | NE180379 | 3 |
BSB Autumn Sprints | Beijing, China | Overseas | 22/09/2018 | SC | GBR821 | 3 |
BBATT Autumn Meet 2018 | Aylesbury | Club | 22/09/2018 | SC | SE182155 | 4 |
Workington ASC 9th Presidents Open Meet | Workington | Open Meet | 21/09/2018 | SC | NW181077 | 3 |
Witney & District Club Championships | Windrush LC | Club Champs | 21/09/2018 | SC | SE181870 | 4 |
Westhill Time Trials SAS | Westhill | Time Trial | 21/09/2018 | SC | SCO1514 | 2 |
Warley WASPS Club Championships 2018 | West Bromwich | Club Champs | 21/09/2018 | SC | WM182046 | 4 |
Swadlincote Club Championships | Repton | Club Champs | 21/09/2018 | SC | EM181720 | 4 |
Brighton Club Championships | Prince Regent | Club Champs | 21/09/2018 | SC | SE181514 | 4 |
City of Newport Chepstow & District Autumn Closed | Newport | County | 21/09/2018 | SC | WL181311 | 3 |
Mildenhall & District Club Championships | Mildenhall | Club Champs | 21/09/2018 | SC | ER181372 | 4 |
March Marlins Club Championships 2018 | March | Club Champs | 21/09/2018 | SC | ER181487 | 4 |
Falcon ASC Sept 18 Time Trials | Hucknall | Time Trial | 21/09/2018 | SC | EM181975 | 4 |
City of Hereford Club Championships 2018 | Hereford | Club Champs | 21/09/2018 | SC | WM181445 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .