Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Thanet Club Championships | Hartsdown LC | Club Champs | 15/07/2018 | SC | SE180927 | 4 |
Dunmow Atlantis Club Championships | Great Dunmow | Club Champs | 15/07/2018 | SC | ER181599 | 4 |
West Norfolk Club Championships 2018 | Downham Mkt LC | Club Champs | 15/07/2018 | SC | ER181464 | 4 |
West Dorset July Sprint Open Meet 2018 | Dorchester | Open Meet | 15/07/2018 | SC | SW181264 | 3 |
Wolverhampton Summer Open Meet | Wolverhampton | Open Meet | 14/07/2018 | SC | WM180843 | 3 |
S&C Summer Time Splash | Westcroft LC | Club | 14/07/2018 | SC | LR181081 | 4 |
Hoylake ASC Club Competition | West Kirby Concourse | Club Champs | 14/07/2018 | SC | NW181087 | 4 |
Terry Fitzgerald Memorial Open Meet 2018 | Summerfields LC | Open Meet | 14/07/2018 | SC | SE180928 | 3 |
MM Telekom | Slovenia | Overseas | 14/07/2018 | LC | GBR788 | 1 |
Rotherham Metro A & B Grade SC | Sheffield | Gala | 14/07/2018 | SC | NE180245 | 3 |
Sevenoaks Schools Out for Summer Gala 2018 | Sevenoaks | Open Meet | 14/07/2018 | SC | SE181065 | 3 |
Plymouth Leander Spring L3 Short Course Open | Plymouth | Open Meet | 14/07/2018 | SC | SW181195 | 3 |
Leicester Sharks End of Season Summer Splash | Nuneaton | Open Meet | 14/07/2018 | SC | EM181040 | 4 |
Nottinghamshire ASA Summer Gala 2018 | Nottingham | Gala | 14/07/2018 | SC | EM180188 | 3 |
City of Lincoln Pentaqua Sprint Gala Club Champs | North Kesteven | Club Champs | 14/07/2018 | SC | EM181426 | 4 |
Reading Club Sprints 2018 | Newbury | Club | 14/07/2018 | SC | SE180715 | 4 |
Portsmouth Northsea End of Season Meet 2018 | Mountbatten SC | Open Meet | 14/07/2018 | LC | SE180605 | 3 |
Chesterfield Summer Splash | Matlock | Open Meet | 14/07/2018 | SC | EM181251 | 3 |
2018 YMCA Long Course Nationals | Maryland, USA | Overseas | 14/07/2018 | LC | GBR808 | 1 |
Manchester Summer Non National Qualifier Graded | Manchester | Open Meet | 14/07/2018 | LC | NW180651 | 3 |
Maidenhead Marlins End of Season Level 3 Meet | Maidenhead | Open Meet | 14/07/2018 | SC | SE181279 | 3 |
RTSC End of Season Open Meet 2018 | London Aquatic Ctr | Open Meet | 14/07/2018 | LC | LR181417 | 3 |
Richmond Dales Summer Madness Gala | Leeds | Gala | 14/07/2018 | LC | NE181109 | 3 |
Hertford Club Championships | John Warner | Club Champs | 14/07/2018 | SC | ER180454 | 4 |
Vietnam National Youth Championships | Ho Chi Minh City | Overseas | 14/07/2018 | LC | GBR795 | 1 |
City of Bristol Summer Festival | Hengrove LC | Open Meet | 14/07/2018 | LC | SW181401 | 3 |
Lincoln Vulcans Club Championships | Grantham | Club Champs | 14/07/2018 | SC | EM180701 | 3 |
GCSC Summer Meet 2018 | Gloucester | Open Meet | 14/07/2018 | SC | SW180763 | 3 |
Saxon Crown (Lewisham) Club Championships | Glass Mill LC | Club Champs | 14/07/2018 | SC | LR181745 | 4 |
BLACK SWAN SUMMER OPEN MEET 2018 | ELMBRIDGE | Open Meet | 14/07/2018 | SC | SE181533 | 3 |
Dorking 100m Club Championships 2018 | Dorking | Club Champs | 14/07/2018 | SC | SE181786 | 4 |
DDASC Long Distance Meet 2018 | Dereham LC | Open Meet | 14/07/2018 | SC | ER181038 | 3 |
2018 NASA Wilkinson Sword Gala | Corby | Gala | 14/07/2018 | SC | EM181889 | 4 |
Carmarthen Club Championships | Carmarthen | Club Champs | 14/07/2018 | SC | WL181059 | 3 |
Cardiff Bay Sprint Meet | Cardiff | Open Meet | 14/07/2018 | LC | WL181120 | 3 |
City of Cambridge Jeanne Barker July Open | Cambridge | Open Meet | 14/07/2018 | SC | ER180506 | 3 |
Chippenham ASC Club Championships 2018 | Calne | Club Champs | 14/07/2018 | SC | SW181350 | 4 |
BASC Seaside Special | BRIDLINGTON | Open Meet | 14/07/2018 | SC | NE180957 | 3 |
Bracknell & Wokingham Club Championships 2018 | Bracknell LC | Club Champs | 14/07/2018 | SC | SE180770 | 4 |
North Lancs Level 3 Development Meet 2018 | Blackpool | Open Meet | 14/07/2018 | SC | NW180481 | 3 |
Biggleswade 19th Open Meet | Biggleswade | Open Meet | 14/07/2018 | SC | ER181325 | 3 |
17th Biddulph ASC Open Meet | Biddulph | Open Meet | 14/07/2018 | SC | WM180938 | 3 |
Hailsham Club Championships 2018 | Bedes School | Club Champs | 14/07/2018 | SC | SE180775 | 4 |
BHSC Summer Open Meet 2018 | Barnet Copthall LC | Open Meet | 14/07/2018 | SC | LR181009 | 3 |
Counties Manukau Winter League - Round 1 | Auckland, NZ | Overseas | 14/07/2018 | SC | GBR827 | 2 |
Chalfont Otters Club Championships 2018 | Amersham | Club Champs | 14/07/2018 | SC | SE181362 | 4 |
Weston-Super-Mare Club Championships | Weston-Super-Mare | Club Champs | 13/07/2018 | SC | SW180799 | 4 |
BWFSC Club Championships 2018 | Sylvestrian LC | Club Champs | 13/07/2018 | SC | LR180985 | 4 |
COSC L3 Meet | Leys leisure pool | Club | 13/07/2018 | SC | SE181288 | 3 |
Halifax Club Galas 1-7 & Club 400m Time Trials | Halifax | Gala | 13/07/2018 | SC | NE180819 | 4 |
GATESHEAD & WHICKHAM SUMMER MEET 2018 | GATESHEAD | Open Meet | 13/07/2018 | SC | NE181862 | 3 |
Summer at Dagenham | Dagenham | Club Champs | 13/07/2018 | SC | LR180251 | 3 |
Bridport Barracudas Club Championships 2018 | Bridport | Club Champs | 13/07/2018 | SC | SW181144 | 4 |
Scottish Summer Meet 2018 | Aberdeen | Open Meet | 13/07/2018 | LC | SCO1497 | 1 |
2018 PV LC Senior Championships | USA | Overseas | 12/07/2018 | LC | GBR800 | 1 |
4EME CHAMPIONNAT ARABE DE NATATION TC | Tunisia | Overseas | 12/07/2018 | LC | GBR815 | 3 |
Hastings Club Championships - Heats 1-6 | Summerfields LC | Club Champs | 12/07/2018 | SC | SE180931 | 4 |
Scunthorpe Anchors Club Championships | Scunthorpe | Club Champs | 12/07/2018 | SC | NE181589 | 4 |
Newbury District Club Champs 2018 Rounds 1 to 7 | Northcroft LC | Club Champs | 12/07/2018 | SC | SE181442 | 4 |
Jersey Club Championships 2018 | Langford | Club Champs | 12/07/2018 | SC | SE180685 | 4 |
Halifax Club Galas 1-7 & Club 400m Time Trials | Halifax | Gala | 12/07/2018 | SC | NE180818 | 4 |
Truro City Club Championships Fast Five 2018 | Truro | Club Champs | 11/07/2018 | SC | SW181368 | 4 |
CTO. Absolunte Spain and Summer Junior | Spain | Overseas | 11/07/2018 | LC | GBR789 | 1 |
42nd SEA Age Group Swim Championships | Laguna | Overseas | 11/07/2018 | LC | GBR796 | 1 |
Norwich Swan Club Championships 2018 | Wymondham LC | Club Champs | 10/07/2018 | SC | ER181470 | 4 |
Wellington (Telford) Club Championships 2018 | Wrekin | Club Champs | 10/07/2018 | SC | WM181274 | 4 |
2018 PC NNA Silver State Championship | Reno, USA | Overseas | 10/07/2018 | LC | GBR807 | 1 |
Beccles Town Distance Club Championships | Bungay | Club Champs | 10/07/2018 | SC | ER181097 | 4 |
AVSC Summer Sizzler Club Championships | Abingdon | Club Champs | 10/07/2018 | SC | SE181858 | 4 |
Herne Bay Lifguard Club Championships 2018 | Herne Bay | Club Champs | 09/07/2018 | SC | SE180906 | 4 |
Woking Club Championships 2018 | Woking | Club Champs | 08/07/2018 | SC | SE181364 | 4 |
Herne Bay Lifguard Club Championships 2018 | Whitstable | Club Champs | 08/07/2018 | SC | SE180905 | 4 |
Swim England East Region Inter County Competition | UEA Sportspark | Regional | 08/07/2018 | LC | ER180669 | 1 |
Tiverton Club Championships - 2018 | Tiverton | Club Champs | 08/07/2018 | SC | SW181346 | 4 |
Thame Club Championships 2018 | Thame | Club Champs | 08/07/2018 | SC | SE181647 | 4 |
Trafford Metro 2018 Club Championships | Sale | Club Champs | 08/07/2018 | SC | NW181301 | 4 |
Runnymede Club Championship 2018 | Runnymede | Club Champs | 08/07/2018 | SC | ER181391 | 4 |
Thanet Club Championships | Ramsgate LC | Club Champs | 08/07/2018 | SC | SE180924 | 4 |
Hillingdon SC Main Club Champs 2018 | Northwood | Club Champs | 08/07/2018 | SC | LR180404 | 4 |
Newbury District Club Champs 2018 Rounds 1 to 7 | Northcroft LC | Club Champs | 08/07/2018 | SC | SE181441 | 4 |
Barnstaple Club Championships 2018 | North Devon LC | Club Champs | 08/07/2018 | SC | SW181308 | 4 |
Epping Forest Internal Club Champs 2018 | Loughton | Club Champs | 08/07/2018 | SC | ER181654 | 4 |
BWFSC SUMMER MEET LEVEL 3 | LONDON | Open Meet | 08/07/2018 | LC | LR181256 | 3 |
Swim Conwy Len Thomas Meet | Llandudno | Open Meet | 08/07/2018 | SC | WL181344 | 2 |
BOBSC 11th Annual Summer Sizzler | Leeds | Open Meet | 08/07/2018 | SC | NE180767 | 3 |
Cheshunt Club Sprint Championships | Laura Trott LC | Club | 08/07/2018 | SC | ER180885 | 4 |
Prescot Club Championships 2018 | Knowsley | Club Champs | 08/07/2018 | SC | NW181456 | 4 |
Seaclose Isle of Wight Champs 2018 | Isle of Wight | Club | 08/07/2018 | SC | SE181910 | 4 |
Teamipswich July Surprize Meet 2018 | Ipswich | Open Meet | 08/07/2018 | SC | ER181095 | 3 |
Tony Holmes Sprint Meet | Hucknall | Club | 08/07/2018 | SC | EM180493 | 3 |
Thanet Club Championships | Hartsdown | Club Champs | 08/07/2018 | SC | SE180925 | 4 |
Hart SC Club Championships 2018 | HarT | Club Champs | 08/07/2018 | SC | SE181215 | 4 |
Dunmow Atlantis Club Championships | Great Dunmow | Club Champs | 08/07/2018 | SC | ER181597 | 4 |
Grantham Summer Club Championships | Grantham | Club Champs | 08/07/2018 | SC | EM181249 | 3 |
ASA SWR Fast 5 Competition | Gloucester | Open Meet | 08/07/2018 | SC | SW180515 | 3 |
BASC Club Championships | Geoff Moulder LC | Club Champs | 08/07/2018 | SC | EM181418 | 4 |
Tilehurst SC Club Sprint Meet | Crosfields Pool | Club | 08/07/2018 | SC | SE180961 | 4 |
Copeland ASC Club Championships | Copeland Pool | Club Champs | 08/07/2018 | SC | NW181460 | 4 |
The Swim Academy 2018 SC Prep Meet | Brisbane | Overseas | 08/07/2018 | SC | GBR797 | 2 |
Hull and District Championships | Beverley LC | Gala | 08/07/2018 | SC | NE181025 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .