Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Rushden 1st George Thompson Sprint Meet 2018 | Rugby | Open Meet | 09/06/2018 | SC | EM180949 | 3 |
Sports Centre League 2018 - Division 2 | Retford LC | League | 09/06/2018 | SC | EM180571 | 4 |
Barnstaple Club Championships 2018 | North Devon LC | Club Champs | 09/06/2018 | SC | SW181307 | 4 |
Nairn IM Challenge Meet | Nairn | Open Meet | 09/06/2018 | SC | SCO1482 | 2 |
Chalfont Otters Club Championships 2018 | Maltmans Green Sch | Club Champs | 09/06/2018 | SC | SE181357 | 4 |
Reading June End of Season Open Meet | Magnet LC | Open Meet | 09/06/2018 | SC | SE180979 | 3 |
Sports Centre League 2018 - Division 1 | Lammas LC | League | 09/06/2018 | SC | EM180565 | 4 |
Team Luton Compendium Challenge 2018 | Inspire Luton | Club | 09/06/2018 | SC | ER181486 | 4 |
Redhill and Reigate Swimming Club Championships | Horsham | Club Champs | 09/06/2018 | SC | SE180872 | 4 |
PGL Junior League Competition | Gloucester | Club | 09/06/2018 | SC | WM180326 | 4 |
ESC Club Championships 2018 | Eastbourne | Club Champs | 09/06/2018 | SC | SE180743 | 4 |
PSC Summer Spectacular - L3 Open Meet | Darwen | Open Meet | 09/06/2018 | SC | NW180480 | 3 |
Mare Nostrum 2018 Canet | Canet | Overseas | 09/06/2018 | LC | GBR773 | 1 |
CoCSC Mini Meet - June 2018 | Cambridge | Club | 09/06/2018 | SC | ER181164 | 4 |
Leicestershire Pathway Mini Meet Series 2018 | Braunstone | Gala | 09/06/2018 | SC | EM180037 | 3 |
The Frank Mansey Memorial Open Meet | Alfreton | Open Meet | 09/06/2018 | SC | EM181186 | 3 |
Wrexham Cath Ankers Meet 2018 | Wrexham | Open Meet | 08/06/2018 | SC | WL181326 | 3 |
Santa Clara Pro Series | USA | Overseas | 08/06/2018 | LC | GBR916 | 1 |
Maidstone Time Trials | Maidstone | Time Trial | 08/06/2018 | SC | SE180660 | 4 |
N&UEL Club Championships 2018 | East Ham LC | Club Champs | 08/06/2018 | SC | LR181049 | 4 |
East Grinstead 2018 Summer Swimming Champs | East Grinstead | Club | 08/06/2018 | SC | SE181545 | 4 |
Redhill and Reigate Swimming Club Championships | Donyings LC | Club Champs | 08/06/2018 | SC | SE180876 | 4 |
Chalfont Otters Club Championships 2018 | Chalfont | Club Champs | 08/06/2018 | SC | SE181359 | 4 |
Alsager and Sandbach Club Championships | Alsager | Club Champs | 08/06/2018 | SC | NW180998 | 4 |
Hastings Club Championships - Heats 1-6 | Summerfields LC | Club Champs | 07/06/2018 | SC | SE180930 | 4 |
2018 TYR Pro Swim Series | Santa Clara | Overseas | 07/06/2018 | LC | GBR863 | 1 |
Market Harborough Annual Club Championships | Market Harborough | Club Champs | 07/06/2018 | SC | EM180261 | 4 |
Mansfield Club Championships | Mansfield | Club Champs | 07/06/2018 | SC | EM181431 | 4 |
Berlin Open | Berlin, Germany | International | 07/06/2018 | LC | DIS119 | 1 |
Stuttgart International meet 2018 | Stuttgart | Overseas | 06/06/2018 | LC | GBR774 | 1 |
Beau Sejour Barracudas LBG Club Championships 2018 | Beau Sejour | Club Champs | 06/06/2018 | SC | SE180967 | 4 |
Leamington Spa CDC Meets No 3 2018 | Warwick | Club | 05/06/2018 | SC | WM180627 | 4 |
Redhill and Reigate Swimming Club Championships | Donyings LC | Club Champs | 05/06/2018 | SC | SE180875 | 4 |
Bulgarian National Championships | Bulgaria | Overseas | 05/06/2018 | LC | GBR771 | 1 |
Bracknell & Wokingham Club Distance Championships | Bracknell LC | Club | 05/06/2018 | SC | SE180765 | 4 |
BASA Summer LC Meet | Bermuda | Overseas | 05/06/2018 | LC | GBR772 | 1 |
Harrogate District Club Championships | Harrogate | Club Champs | 04/06/2018 | SC | NE180133 | 4 |
Chalfont Otters Club Championships 2018 | Chalfont | Club Champs | 04/06/2018 | SC | SE181358 | 4 |
Worksop Dolphins Time Trials Series - Gala 2 & 3 | Worksop | Time Trial | 03/06/2018 | SC | EM181573 | 4 |
NPSC Club Championships Progress Meet 2018 | Wolverton | Club Champs | 03/06/2018 | SC | SE181199 | 4 |
Wyre Forest County Summer Splash | Wolverhampton | Open Meet | 03/06/2018 | SC | WM180845 | 3 |
Winsford Reverse 800 1500m Event | Winsford | Club | 03/06/2018 | SC | NW181306 | 4 |
Witney & District L 4 Invitational Development | Windrush LC | Club | 03/06/2018 | SC | SE181142 | 4 |
Coalville 50m Sprint Gala 2018 | Whitwick | Gala | 03/06/2018 | SC | EM181562 | 4 |
Ulverston ASC Club Champs 2018 | Ulverston LC | Club Champs | 03/06/2018 | SC | NW180642 | 4 |
Bebington SC Club Championships | The Oval | Club Champs | 03/06/2018 | SC | NW181002 | 4 |
23rd Centralised SSPA | Tampines | Overseas | 03/06/2018 | SC | GBR751 | 2 |
Stonehaven Club Champs | Stonehaven | Club Champs | 03/06/2018 | SC | SCO1478 | 2 |
Stafford Apex 2018 Ruby Anniversary Gala | Stafford | Gala | 03/06/2018 | SC | WM180581 | 3 |
Salisbury Open Meet June 2018 | Salisbury | Open Meet | 03/06/2018 | SC | SW181060 | 3 |
Junior Inter County 2018 | Pickaquoy Centre | Open Meet | 03/06/2018 | SC | SCO1476 | 2 |
Cambridgeshire County Development Meet 2018 | Peterborough | Open Meet | 03/06/2018 | SC | ER181230 | 3 |
Newmarket & District Club Champs Sprint Event | Newmarket LC | Club Champs | 03/06/2018 | SC | ER181014 | 4 |
Street & District Club Championships 2018 | Millfield | Club Champs | 03/06/2018 | SC | SW181258 | 4 |
Mansfield Club Championships | Mansfield | Club Champs | 03/06/2018 | SC | EM181430 | 4 |
Louth Annual Sportsman's Week Gala 2018 | Louth | Gala | 03/06/2018 | SC | EM181316 | 4 |
Sherwood Colliery Club Championships 2018 | Lammas | Club Champs | 03/06/2018 | SC | EM180864 | 4 |
Hull and District Championships | Ennerdale LC | Gala | 03/06/2018 | SC | NE181024 | 4 |
N&UEL Summer Invitational Meet 2018 | East Ham LC | Gala | 03/06/2018 | SC | LR181068 | 4 |
Far North Meet | East Caithness | Open Meet | 03/06/2018 | SC | SCO1480 | 2 |
Deepings Club Championships 2018 | Deepings LC | Club Champs | 03/06/2018 | SC | EM180730 | 4 |
Braintree & Bocking Spring Festival One Day Open | Braintree | Open Meet | 03/06/2018 | SC | ER180895 | 3 |
Newquay Open Meet | Bodmin | Open Meet | 03/06/2018 | SC | SW180806 | 3 |
Blyth Summer Sprint 2018 | Blyth Sports Centre | Open Meet | 03/06/2018 | SC | NE181067 | 3 |
Basingstoke Bluefins Club Championships | Basingstoke | Club Champs | 03/06/2018 | SC | SE181568 | 4 |
Doncaster Dartes B Grade Meet | Adwick | Club | 03/06/2018 | SC | NE180374 | 3 |
Aberdeen Development Series R3 2018 | Aberdeen | Open Meet | 03/06/2018 | SC | SCO1477 | 2 |
Regional Long Course Championships | The Netherlands | Overseas | 02/06/2018 | LC | GBR753 | 1 |
Sherborne Storm Summer Sprints | Sherborne | Open Meet | 02/06/2018 | SC | SW180795 | 3 |
PASC MINI MEET 2018 | PETERHEAD | Open Meet | 02/06/2018 | SC | SCO1475 | 2 |
Portsmouth Northsea Swimming Club Time Trials | Mountbatten SC | Time Trial | 02/06/2018 | SC | SE180299 | 4 |
Leicester Neptune Age Groups 2018 | Loughborough LC | Club | 02/06/2018 | SC | EM181091 | 4 |
West Norfolk Mini Meet Series 2018-19 | Kings Lynn | Club | 02/06/2018 | SC | ER180168 | 4 |
Severnside Tritons Level 3 Open Meet 2018 | Hutton Moor LC | Open Meet | 02/06/2018 | SC | SW180539 | 3 |
Falcon Club Championships 2018 | Hucknall | Club Champs | 02/06/2018 | SC | EM180869 | 4 |
Kingston Royals & Elmbridge Phoenix Inter Club | Guildford | Club Champs | 02/06/2018 | SC | LR181453 | 4 |
Lincolnshire Junior Swimming League - Round 2 | Grimsby | Club | 02/06/2018 | SC | EM180858 | 4 |
Rascals Graded Meet 2018 | Glasgow | Open Meet | 02/06/2018 | SC | SCO1479 | 2 |
Kingston Upon Hull Club Championships 2018 | Ennerdale | Club Champs | 02/06/2018 | SC | NE180204 | 4 |
Hailsham Club Championships 2018 | Bedes School | Club Champs | 02/06/2018 | SC | SE180774 | 4 |
The White Horse League | Becontree Heath LC | Club | 02/06/2018 | SC | LR180222 | 3 |
Alton & District Club Championship | Alton Sports Centre | Club Champs | 02/06/2018 | SC | SE181289 | 4 |
Tilehurst Swimming Club Open Meet 2018 | Aldershot Garrison | Open Meet | 02/06/2018 | SC | SE180848 | 3 |
Black Sea Cup | Varna, Bulgaria | Overseas | 01/06/2018 | LC | GBR757 | 1 |
Maidstone Time Trials | Maidstone | Time Trial | 01/06/2018 | SC | SE180659 | 4 |
Angolan National Age Group Championship | Luanda | Overseas | 01/06/2018 | LC | GBR750 | 1 |
Marlin Mayhem 2018 | Thailand | Overseas | 31/05/2018 | SC | GBR748 | 2 |
Teddington Swimming Club Championships 2018 | Teddington | Club Champs | 31/05/2018 | SC | LR181052 | 4 |
British Para-Swimming International | Sheffield | Disability | 31/05/2018 | LC | DIS118 | 1 |
Turkish LC National Championships | Istanbul | Overseas | 31/05/2018 | SC | GBR754 | 1 |
2018 German Junior National Championships | Berlin | Overseas | 29/05/2018 | LC | GBR749 | 1 |
March Marlins Fenland Open Meet | Manor LC | Open Meet | 27/05/2018 | SC | ER180756 | 3 |
The VANESSA KNIGHT Memorial Open Meet | FELPHAM | Open Meet | 27/05/2018 | SC | SE180584 | 3 |
Swim Bournemouth County Development Qualifier Meet | Canford | Club | 27/05/2018 | SC | SW181240 | 4 |
North District Long Course Time Trials 2018 | Aberdeen | Time Trial | 27/05/2018 | LC | SCO1472 | 1 |
22nd SSPA | Singapore | Overseas | 26/05/2018 | LC | GBR744 | 1 |
Plymouth Leander Level 1 National Qualifier | Plymouth | Open Meet | 26/05/2018 | LC | SW180556 | 1 |
Berkeley Aquatic Club's 26th Annual Memorial Day | New Jersey, USA | Overseas | 26/05/2018 | LC | GBR746 | 1 |
Long Course Regional Championships | Netherlands | Overseas | 26/05/2018 | LC | GBR752 | 1 |
2018 SENW Summer Championships | Manchester | Regional | 26/05/2018 | LC | NW180834 | 1 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .