Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
CARN BREA & HELSTON 34TH OPEN MEET | Penzance | Open Meet | 05/10/2019 | SC | SW191706 | 2 |
Coventry & District Primary Galas 2019 | Nuneaton | Gala | 05/10/2019 | SC | WM192411 | 3 |
Sports Centre League 2019 - Division 1 | Nottingham Uni Pool | League | 05/10/2019 | SC | EM191336 | 4 |
Newbury District Club Championships | Northcroft | Club Champs | 05/10/2019 | SC | SE193051 | 4 |
Somerset Development Meet | Millfield | Open Meet | 05/10/2019 | SC | SW192392 | 3 |
WBC Championships Day 2 and 3 2019 | Michael Woods Centre | Open Meet | 05/10/2019 | SC | SCO1753 | 2 |
Hearts Premier Age Group Meet | Mercat Gait Centre | Club | 05/10/2019 | SC | SCO1716 | 4 |
Whitchurch Wasps & Market Drayton Combined CC | MARKET DRAYTON | Club Champs | 05/10/2019 | SC | WM192706 | 4 |
North Midlands Championships 2019 | Macclesfield | Open Meet | 05/10/2019 | SC | NW192520 | 3 |
North Midlands Championships 2019 | Macclesfield | Open Meet | 05/10/2019 | SC | NW192521 | 3 |
Putteridge SC Gala 4 Club Champs 2019 | Luton | Club Champs | 05/10/2019 | SC | ER192186 | 4 |
Llanelli Autumn Meet 2019 | Llanelli | Open Meet | 05/10/2019 | SC | WL192608 | 3 |
WNSC Mini Meet Series 2019 | Kings Lynn | Club | 05/10/2019 | SC | ER192153 | 4 |
2019 ISL Series | Indianapolis, IN | International | 05/10/2019 | SC | INT375 | 2 |
Sports Centre League 2019 - Division 2 | Hucknall LC | League | 05/10/2019 | SC | EM191342 | 4 |
Jersey & Guernsey Inter Insular 2019 | Haute Vallee | Open Meet | 05/10/2019 | SC | SE192394 | 4 |
Medway ASA Championships 2019 | Gillingham | Gala | 05/10/2019 | SC | SE190499 | 3 |
SASA North District Distance Meet | Fraserburgh | Open Meet | 05/10/2019 | SC | SCO1717 | 2 |
Flitwick Dolphins SC Club Championships 2019 | Flitwick | Club Champs | 05/10/2019 | SC | ER191838 | 4 |
Fareham Nomads Club Championships 2019 | Fareham | Club Champs | 05/10/2019 | SC | SE192454 | 4 |
Birkenhead Swimming Club Championships 2019 | Europa Pools | Club Champs | 05/10/2019 | SC | NW192530 | 4 |
WSC Club Championships | Epsom | Club Champs | 05/10/2019 | SC | LR192059 | 4 |
Deepings SC Rob Welbourn Open Meet | Deeping | Club | 05/10/2019 | SC | EM191399 | 3 |
Corby 5th Annual Long Course Open Meet | Corby | Open Meet | 05/10/2019 | LC | EM191648 | 3 |
Elmbridge Phoenix Club Championships | Cobham | Club Champs | 05/10/2019 | SC | SE192723 | 4 |
Clyde Coast Winter Championships | Clyde | Open Meet | 05/10/2019 | SC | SCO1719 | 2 |
Sutton & Cheam Club Championships 2019 | Carshalton | Club Champs | 05/10/2019 | SC | LR192746 | 4 |
Herne Bay Lifeguard SC Sprints Extravaganza 2019 | Canterbury | Open Meet | 05/10/2019 | SC | SE191741 | 3 |
Leicester Penguins Open Meet 2019 | Braunstone LC | Open Meet | 05/10/2019 | SC | EM191954 | 3 |
Chelmsford City Swimming Club Championships 2019 | Braintree | Club Champs | 05/10/2019 | SC | ER192245 | 4 |
9th David Jacobs Memorial Meet | Basildon | Open Meet | 05/10/2019 | SC | LR192264 | 3 |
MIDDX County Qualifier 2019 | Barnet Copthall | Open Meet | 05/10/2019 | SC | LR192483 | 3 |
TigerSharks Sprint Challenge 2019 | Bangkok | Overseas | 05/10/2019 | SC | GBR1179 | 2 |
Maxwell & TeamUnify October Meet | Aylesbury | Gala | 05/10/2019 | SC | SE192547 | 3 |
Etwall Eagles Club Championships | Alfreton | Club Champs | 05/10/2019 | SC | EM193001 | 4 |
Rushmoor Royals Autumn County Chaser 2019 | Aldershot Garrison | Open Meet | 05/10/2019 | SC | SE192402 | 3 |
Worksop Dolphins Club Championships 2019 | Worksop | Club Champs | 04/10/2019 | SC | EM193041 | 4 |
Ware SC Club Championships 2019 | Ware | Club Champs | 04/10/2019 | SC | ER191452 | 4 |
Leighton Buzzard Long Distance Time Trials 2019 | Tiddenfoot | Time Trial | 04/10/2019 | SC | ER192820 | 4 |
Swadlincote Club Championships | Repton | Club Champs | 04/10/2019 | SC | EM192480 | 4 |
Redditch Swimming Club Championships | Redditch | Club Champs | 04/10/2019 | SC | WM192256 | 4 |
Brighton Club Championships | Prince Regent | Club Champs | 04/10/2019 | SC | SE191675 | 4 |
CASA Level 2 Swimming Championships | Mombasa | Overseas | 04/10/2019 | SC | GBR1180 | 2 |
LDSC Club Championships 2019 | Leiston | Club Champs | 04/10/2019 | SC | ER192822 | 4 |
Birkenhead Swimming Club Championships 2019 | Leasowe | Club Champs | 04/10/2019 | SC | NW192529 | 4 |
Cheshunt Club Championships 2019 | Laura Trott LC | Club Champs | 04/10/2019 | SC | ER192647 | 4 |
Falcon Oct 19 Time Trials | Hucknall | Time Trial | 04/10/2019 | SC | EM193002 | 4 |
Halstead Club Championships | Halstead | Club Champs | 04/10/2019 | SC | ER191695 | 4 |
Halesowen Club Championships 2019 | Halesowen | Club Champs | 04/10/2019 | SC | WM192957 | 4 |
DDSC Club Champs 2019 | Fairfield | Club Champs | 04/10/2019 | SC | SE192603 | 4 |
DASC Long Distance Event | Dunmow | Club | 04/10/2019 | SC | ER192821 | 4 |
Carlisle Aquatics October Swimfest | Carlisle | Open Meet | 04/10/2019 | SC | NW192166 | 3 |
The Neate Meet 2019 | Bury St Edmunds | Open Meet | 04/10/2019 | SC | ER191833 | 3 |
BBSC Club Championships 2019 | Braintree | Club Champs | 04/10/2019 | SC | ER192241 | 4 |
Tony Hegarty Club Champs & Age Groups Comp 2019 | Thetford | Club Champs | 03/10/2019 | SC | ER192835 | 4 |
Hastings Seagull Club Championships | Summerfields LC | Club Champs | 03/10/2019 | SC | SE192395 | 4 |
Scunthorpe Anchor Club Championships | Scunthorpe | Club Champs | 03/10/2019 | SC | NE192271 | 4 |
North Dorset Turbos Club Championships | Port Regis School | Club Champs | 03/10/2019 | SC | SW192625 | 4 |
Kirkwall Gala 2019 | Pickaquoy Centre | Open Meet | 03/10/2019 | SC | SCO1720 | 2 |
BSM Marlins Fast Fifties | Muscat | Overseas | 03/10/2019 | SC | GBR1178 | 2 |
4SSC Autumn 19 Championships | Kingham Hill School | Club | 03/10/2019 | SC | SE193094 | 4 |
Thanet Swim Club Championships 2019 | Hartsdown | Club Champs | 03/10/2019 | SC | SE192719 | 4 |
EDSC Club Championships 2019 | Erith Leisure Centre | Club Champs | 03/10/2019 | SC | LR192740 | 4 |
Whitchurch Wasps & Market Drayton Combined CC | WHITCHURCH | Club Champs | 01/10/2019 | SC | WM192705 | 4 |
Maidstone Club Championships 2019 | Maidstone | Club Champs | 01/10/2019 | SC | SE192579 | 4 |
Bristol Henleaze Club Championships | Clifton High School | Open Meet | 01/10/2019 | SC | SW192506 | 4 |
Tony Hegarty Club Champs & Age Groups Comp 2019 | Thetford | Club Champs | 30/09/2019 | SC | ER192834 | 4 |
Harrogate Club Championships | Harrogate | Club Champs | 30/09/2019 | SC | NE193032 | 4 |
Bristol Henleaze Club Championships | Clifton High School | Open Meet | 30/09/2019 | SC | SW192505 | 4 |
MSM Club Championships 2019 - 400m Events | Burgess Hill | Club Champs | 30/09/2019 | SC | SE192795 | 4 |
Beckenham Club Championships 2019 | Beckenham | Club Champs | 30/09/2019 | SC | LR192590 | 4 |
Worcester County Development Meet | Wolverhampton | Open Meet | 29/09/2019 | SC | WM190096 | 3 |
Woking S.C. Club Championships 2019 | Woking | Club Champs | 29/09/2019 | SC | SE191924 | 4 |
Watford Club Championships 2019 | Watford | Club Champs | 29/09/2019 | SC | ER192855 | 4 |
Ware SC Club Championships 2019 | Ware | Club Champs | 29/09/2019 | SC | ER191451 | 4 |
Linslade Crusaders Club Championships 2019 | Tiddenfoot LC | Club Champs | 29/09/2019 | SC | ER191690 | 4 |
City of Southampton 19th James Moreno Open Meet | Southampton | Open Meet | 29/09/2019 | SC | SE191582 | 2 |
Sevenoaks Championships 2019 | Sevenoaks | Club | 29/09/2019 | SC | SE192422 | 4 |
Sevenoaks Championships 2019 | Sennocke Centre | Club | 29/09/2019 | SC | SE192421 | 4 |
Fareham Nomads Club Championships 2019 | Portsmouth | Club Champs | 29/09/2019 | SC | SE192453 | 4 |
Leicester Sharks Competitive 2019 Club Champs | Pingles LC | Club Champs | 29/09/2019 | SC | EM191819 | 4 |
Whitchurch Wasps & Market Drayton Combined CC | Market Drayton | Club Champs | 29/09/2019 | SC | WM192704 | 4 |
Louth Club Champs Session 1 | Louth | Club Champs | 29/09/2019 | SC | EM192884 | 3 |
Epping Forest District Season Opener Gala | Loughton | Gala | 29/09/2019 | SC | ER192192 | 3 |
Cheshunt Club Championships 2019 | Laura Trott LC | Club Champs | 29/09/2019 | SC | ER192646 | 4 |
Orion Distance Club Championships | King Edward School | Club Champs | 29/09/2019 | SC | WM192447 | 4 |
Orpington Ojays Season Starter 2019 Open Meet | Kent | Open Meet | 29/09/2019 | SC | LR192254 | 3 |
Arnold Club Championships 2019 | Hucknall | Club Champs | 29/09/2019 | SC | EM191939 | 4 |
Holywell Closed Invitational | Holywell | Club | 29/09/2019 | SC | WL192548 | 3 |
Hatfield Club Championships 2019 | Hatfield | Club Champs | 29/09/2019 | SC | ER192643 | 4 |
Thanet Swim Club Championships 2019 | Hartsdown | Club Champs | 29/09/2019 | SC | SE192718 | 4 |
Bexley 2019 Club Championships | Crook Log | Club Champs | 29/09/2019 | SC | LR192489 | 4 |
Leicester Neptune Club Champs 2019 | Braunstone LC | Club Champs | 29/09/2019 | SC | EM193006 | 4 |
Barrow ASC Club Championshsips 2019 | Barrow in Furness | Club Champs | 29/09/2019 | SC | NW192523 | 4 |
Backwell Club Championships 2019 | Backwell | Club Champs | 29/09/2019 | SC | SW191915 | 4 |
Leatherhead Club Championships 2019 | Ashtead | Club Champs | 29/09/2019 | SC | SE192756 | 4 |
7th MAD Open Meet | Arc Leisure, Matlock | Open Meet | 29/09/2019 | SC | EM191817 | 3 |
ALSAGER AND SANDBACH CLUB CHAMPIONSHIPS | ALSAGER | Club Champs | 29/09/2019 | SC | NW192537 | 4 |
Worthing Championships | Worthing | Club | 28/09/2019 | SC | SE192074 | 4 |
Boldmere Club Championships | Wolverhampton | Club Champs | 28/09/2019 | SC | WM192770 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .