Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Wycombe District Time Trials | Wycombe | Time Trial | 07/07/2019 | SC | SE191637 | 4 |
Worksop Dolphins Time Trial Series 2019 | Worksop | Time Trial | 07/07/2019 | SC | EM192481 | 4 |
Swim England East Region Inter County Competition | UEA Sportspark | Open Meet | 07/07/2019 | LC | ER190149 | 1 |
Three Counties Gala | Stafford | Gala | 07/07/2019 | SC | WM190438 | 2 |
Lewes Swimming Club Championships | Seahaven | Club Champs | 07/07/2019 | SC | SE191188 | 4 |
Lancaster City 2019 Summer Gala | Salt Ayre | Gala | 07/07/2019 | SC | NW192233 | 4 |
Trafford Metro Borough SC 2019 Club Championships | Sale | Club Champs | 07/07/2019 | SC | NW192007 | 4 |
Bassetlaw 2019 Championships | Retford | Club | 07/07/2019 | SC | EM191408 | 4 |
Epsom District Summer Club Championships 2019 | Rainbow Centre | Club Champs | 07/07/2019 | SC | SE191729 | 4 |
Hillingdon Club Championships 2019 | Northwood | Club Champs | 07/07/2019 | SC | LR191497 | 4 |
Newbury District Club Championships | Northcroft | Club Champs | 07/07/2019 | SC | SE191810 | 4 |
Newmarket & District Sprint Club Championships | Newmarket LC | Club Champs | 07/07/2019 | SC | ER191842 | 4 |
BWFSC Summer Meet Level 3 | London | Open Meet | 07/07/2019 | LC | LR191885 | 3 |
Sx3 Club Championships 2019 | Links Centre | Club Champs | 07/07/2019 | SC | SW190067 | 4 |
Cheshunt SC Club Sprints | Laura Trott LC | Club | 07/07/2019 | SC | ER191589 | 4 |
Southport End of Seasson Sprint Finale | Knowsley | Open Meet | 07/07/2019 | SC | NW191585 | 3 |
Tony Holmes Annual Sprint Open Meet | Hucknall | Open Meet | 07/07/2019 | SC | EM191653 | 3 |
Hart SC Club Championships 2019 | Hart | Club Champs | 07/07/2019 | SC | SE192302 | 4 |
Hertford Club Championships | Haileybury | Club Champs | 07/07/2019 | SC | ER191246 | 4 |
Haden Hill Club Championships Sprints | Haden Hill | Club Champs | 07/07/2019 | SC | WM192315 | 4 |
GSC Summer Club Champs 2019 | Grantham | Club Champs | 07/07/2019 | SC | EM192290 | 3 |
SWR Fast 5 Competition | GL1, Gloucester | Open Meet | 07/07/2019 | SC | SW190492 | 3 |
Farnham Club Champs | Farnham | Club Champs | 07/07/2019 | SC | SE192028 | 4 |
East Grinstead 2019 Summer Club Championships | East Grinstead | Club Champs | 07/07/2019 | SC | SE191761 | 4 |
Bolton Metro Present 2nd Duel in the Pool Meet | Darwen | Open Meet | 07/07/2019 | SC | NW191766 | 3 |
Tilehurst Sprint Meet 7th July 2019 | Crosfields School | Gala | 07/07/2019 | SC | SE191643 | 4 |
Braunstone Sprint Open Meet 2019 | Braunstone | Open Meet | 07/07/2019 | SC | EM191814 | 3 |
Boston Club Championships 2019 | Boston | Club Champs | 07/07/2019 | SC | EM191942 | 4 |
Hull & District Club Championships | Beverley | Club Champs | 07/07/2019 | SC | NE191524 | 4 |
BSC Club Championships 2019-Summer Elementary | Beckenham | Club Champs | 07/07/2019 | SC | LR190457 | 4 |
Littlehampton Club Championships | Arun Leisure Centre | Club Champs | 07/07/2019 | SC | SE192330 | 4 |
ASC Distance Championships 2019 | Altrincham | Club | 07/07/2019 | SC | NW192384 | 4 |
Norwich Swan Club Championships | Wymondham | Club Champs | 06/07/2019 | SC | ER192111 | 4 |
Worcester Swimming Club 3rd Summer Open Meet | Worcester | Open Meet | 06/07/2019 | SC | WM191711 | 3 |
Boldmere Water Carnival | Wolverhampton | Open Meet | 06/07/2019 | SC | WM191661 | 3 |
Swim Wales Development Meet & Gemau Cymru | WNPS | National | 06/07/2019 | LC | WL190051 | 3 |
Winsford Summer Development Meet 2019 | Winsford | Open Meet | 06/07/2019 | SC | NW192227 | 3 |
OWSC Club Champs & Last Chance County Qualifier | Wigston | Club Champs | 06/07/2019 | SC | EM192133 | 4 |
Bromley SC Club Championships 2019 | Whitgift School | Club Champs | 06/07/2019 | SC | LR191439 | 4 |
Hoylake Club Competition | West Kirby | Club | 06/07/2019 | SC | NW191999 | 4 |
City of Sunderland ASC Summer Splash 2019 | Sunderland | Open Meet | 06/07/2019 | LC | NE192020 | 3 |
Chippenham ASC Club Champs 2019 | St Mary's Calne | Club Champs | 06/07/2019 | SC | SW191983 | 4 |
St Ives Swimming Club - 2019 Club Championships | St Ives | Club Champs | 06/07/2019 | SC | ER192181 | 4 |
Wey Valley Summer Sprints 2019 | Spectrum | Club | 06/07/2019 | SC | SE192077 | 4 |
Rotherham Metro 'A' and 'B' Grade SC Meet | Sheffield | Open Meet | 06/07/2019 | SC | NE190336 | 3 |
Rugby Club Championships 2019 | Rugby | Club Champs | 06/07/2019 | SC | WM191927 | 4 |
Preston Club Championships 2019 | Preston | Club Champs | 06/07/2019 | SC | NW191765 | 4 |
COPS Summer Sprintastic | Peterborough | Open Meet | 06/07/2019 | SC | ER190361 | 3 |
CoNSC MIDSUMMER MADNESS 2019 | NORWICH | Open Meet | 06/07/2019 | LC | ER191302 | 3 |
Northwich Centurions Annual Club Championships | Northwich | Club Champs | 06/07/2019 | SC | NW192084 | 4 |
Torfaen Dolphins Short Course Meet | Newport | Open Meet | 06/07/2019 | SC | WL192119 | 2 |
Marlborough Penguins Club Championships 2019 | Marlborough | Club Champs | 06/07/2019 | SC | SW192121 | 4 |
MANCHESTER SUMMER NON NATIONAL MEET | MANCHESTER | Open Meet | 06/07/2019 | LC | NW190444 | 3 |
LTSC Annual Gala 2019 | Loughborough | Gala | 06/07/2019 | SC | EM192501 | 4 |
18th ANNUAL GRADED SPRINT MEET | LES QUENNEVAIS | Club | 06/07/2019 | SC | SE191565 | 4 |
Larkfield Club Championships 2019 | Larkfield lc | Club Champs | 06/07/2019 | SC | SE191879 | 4 |
Falcon Club Championships 2019 | Hucknall | Club Champs | 06/07/2019 | SC | EM191652 | 4 |
Atlantis Club Champs 2019 | Horsham | Club Champs | 06/07/2019 | SC | SE191920 | 4 |
Thanet Swim Club John White Open | Hartsdown | Open Meet | 06/07/2019 | SC | SE191782 | 3 |
Beachfield 5th Beachfield Summer Open | Gillingham | Open Meet | 06/07/2019 | SC | SE191620 | 3 |
Natwest International Island Games XVIII | Gibraltar | Overseas | 06/07/2019 | SC | GBR1183 | 2 |
Oberbayerische Jahrgangsmeisterschaften | Erding, Germany | Overseas | 06/07/2019 | LC | GBR1108 | 1 |
Kingston upon Hull Regional Qualifier 2019 | Ennerdale LC | Open Meet | 06/07/2019 | SC | NE192078 | 3 |
21st Netherlands Invitational Meet 2019 | Eindhoven | Overseas | 06/07/2019 | LC | GBR1106 | 1 |
21st Netherlands Invitational Meet 2019 | Eindhoven | Overseas | 06/07/2019 | SC | GBR1107 | 2 |
Dronfield Dolphins Club Championship 100 200s | Eckington | Club Champs | 06/07/2019 | SC | EM192128 | 4 |
Dorking 100m Club Championships 2019 | Dorking | Club Champs | 06/07/2019 | SC | SE192144 | 4 |
Co Derby July Jamboree B Grade Meet | Derby | Open Meet | 06/07/2019 | SC | EM191398 | 3 |
Beacon Club Championships 2019 | Crowborough | Club Champs | 06/07/2019 | SC | SE191902 | 4 |
Graham Sykes Memorial Gala 2019 | Coventry | Gala | 06/07/2019 | LC | WM191194 | 3 |
Northampton 2019 Long Course Summer Festival | Corby | Open Meet | 06/07/2019 | LC | EM191221 | 3 |
Rochford & District SC Club Championships 2019 | Clements Hall | Club Champs | 06/07/2019 | SC | ER192173 | 4 |
Carlton Forum Club Championships | Carlton Forum LC | Club Champs | 06/07/2019 | SC | EM191948 | 4 |
Calne Alpha L4 Club Champs | Calne Sports Centre | Club Champs | 06/07/2019 | SC | SW190076 | 4 |
Bracknell & Wokingham Club Championships 2019 | Bracknell | Club Champs | 06/07/2019 | SC | SE191518 | 4 |
2019 Dorset Development Competition | Bournemouth | Open Meet | 06/07/2019 | SC | SW190090 | 3 |
18th Biddulph ASC Open Meet | Biddulph | Open Meet | 06/07/2019 | SC | WM191484 | 3 |
Mike Pashler Memorial Invitational Meet | Bede's Senior School | Club | 06/07/2019 | SC | SE192295 | 4 |
RRSC End of Season Summer Meet 2019 | Aldershot Garrison | Open Meet | 06/07/2019 | LC | SE191896 | 3 |
Wyre Forest Club Championship 2019 | Wyre Forest LC | Club Champs | 05/07/2019 | SC | WM191799 | 4 |
Alnwick Dolphins Club Championships | Willowburn LC | Club Champs | 05/07/2019 | SC | NE192282 | 4 |
Maidstone Time Trials Summer | Maidstone | Time Trial | 05/07/2019 | SC | SE192306 | 4 |
Crawley SC Club Championships 2019 | K2 Crawley | Club Champs | 05/07/2019 | SC | SE192305 | 4 |
Halifax Club Galas & Time Trials | Halifax | Club | 05/07/2019 | SC | NE190559 | 4 |
East Grinstead 2019 Summer Club Championships | East Grinstead | Club Champs | 05/07/2019 | SC | SE191760 | 4 |
Dunmow Atlantis Club Championships | Dunmow | Club Champs | 05/07/2019 | SC | ER192115 | 4 |
Droitwich Dolphins Club Championships | Droitwich | Club Champs | 05/07/2019 | SC | WM192045 | 4 |
Dawlish Club Championships 2019 | Dawlish LC | Club Champs | 05/07/2019 | SC | SW191932 | 4 |
BPSC Club Championships 2019 | Basildon | Club Champs | 05/07/2019 | SC | ER191554 | 4 |
ASC Distance Championships 2019 | Altrincham | Club | 05/07/2019 | SC | NW192383 | 4 |
AVSC July Club Championships 2019 | Abingdon | Club Champs | 05/07/2019 | SC | SE191746 | 4 |
Scunthorpe Anchor Club Championships | Scunthorpe | Club Champs | 04/07/2019 | SC | NE192270 | 4 |
Newbury District Club Championships | Northcroft | Club Champs | 04/07/2019 | SC | SE191809 | 4 |
2019 World University Games | Napoli, Italy | International | 04/07/2019 | LC | INT371 | 1 |
Market Harborough Annual Club Championships | Market Harborough | Club Champs | 04/07/2019 | SC | EM191211 | 4 |
Hart SC Club Championships 2019 | Hart | Club Champs | 04/07/2019 | SC | SE192301 | 4 |
Beacon Club Championships 2019 | Crowborough | Club Champs | 04/07/2019 | SC | SE191901 | 4 |
Chelmsford City Swimming Club Chmapionships 2019 | Chelmsford | Club Champs | 04/07/2019 | SC | ER192195 | 4 |
Adwick Home Championships | Adwick | Club | 04/07/2019 | SC | NE192016 | 4 |
Norwich Swan Club Championships | Norwich | Club Champs | 03/07/2019 | SC | ER192110 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .