Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Windsor LC Level 3 Regional Chaser Open Meet | Guildford | Open Meet | 09/03/2019 | LC | SE190318 | 3 |
Central Beds Swim Squad Level 2 Open Meet 2019 | Biggleswade | Open Meet | 09/03/2019 | SC | ER190277 | 2 |
The White Horse League 2019 | Becontree Heath LC | Club | 09/03/2019 | SC | LR191170 | 3 |
Deveron Age Group Sprints 2019 | Banff | Open Meet | 09/03/2019 | SC | SCO1624 | 2 |
Maxwell & Team Unify March Meet | Aylesbury | Open Meet | 09/03/2019 | SC | SE190501 | 3 |
Tavistock Long Distance Club Championships | Tavistock | Club Champs | 08/03/2019 | SC | SW190374 | 4 |
Rugby Open Meet 2019 | Rugby | Open Meet | 08/03/2019 | SC | WM190439 | 3 |
2nd Madwave Challenge of Latvia | Riga, Latvia | Overseas | 08/03/2019 | LC | GBR965 | 1 |
Nautilus Invitational 2019 | Muscat | Overseas | 08/03/2019 | LC | GBR963 | 1 |
CASA Grand Prix 2 | Mombasa, Kenya | Overseas | 08/03/2019 | SC | GBR993 | 2 |
KUHSC Club Galas 2019 | Ennerdale | Gala | 08/03/2019 | SC | NE190161 | 4 |
Eastleigh Closed Club Sprint Meet | Eastleigh | Club | 08/03/2019 | SC | SE191362 | 4 |
Elite Swim Cup 2019 | Doha, Qatar | Overseas | 08/03/2019 | LC | GBR971 | 1 |
Chalfont Otters Club Championships 2019 | Chalfont | Club Champs | 08/03/2019 | SC | SE191279 | 4 |
The 2019 Leicester Age Group Meet | Braunstone | Open Meet | 08/03/2019 | SC | EM190309 | 3 |
Market Harborough Annual Club Championships | Market Harborough | Club Champs | 07/03/2019 | SC | EM191207 | 4 |
ISST Swimming 2019 | Leuven, Belgium | Overseas | 07/03/2019 | SC | GBR962 | 2 |
Southern Zone South Sectional Championships | Florida, USA | Overseas | 07/03/2019 | LC | GBR979 | 1 |
North Dorset Turbos In Club Meet | Dorset | Club | 07/03/2019 | SC | SW190508 | 4 |
2019 TYR Pro Swim Series #2 Des Moines | Iowa, USA | Overseas | 06/03/2019 | LC | GBR974 | 1 |
Beau Sejour Barracudas Oak Series 2019 | Beau Sejour | Club | 06/03/2019 | SC | SE191286 | 4 |
City of Wakefield Club Championships 2019 | Wakefield | Club Champs | 04/03/2019 | SC | NE191568 | 4 |
ND Age Group Championships 2019 R2 | Aberdeen | Open Meet | 04/03/2019 | LC | SCO1618 | 1 |
Worksop Dolphins The 11th Spring Open Meet | Worksop | Open Meet | 03/03/2019 | SC | EM191220 | 3 |
NPSC Club Championships Progress Meet 2019 | Wolverton Pool | Club Champs | 03/03/2019 | SC | SE191379 | 4 |
South Holderness Club Championships Gala 2 | South Holderness | Club Champs | 03/03/2019 | SC | NE191145 | 4 |
Torfaen St Davids Day Meet 2019 | Pontypool | Open Meet | 03/03/2019 | SC | WL191570 | 3 |
Devon County Inter Club Competition | Plymouth | Open Meet | 03/03/2019 | SC | SW190552 | 3 |
The Varsity Swimming Match 2019 | Parkside Pools | Open Meet | 03/03/2019 | SC | ER191261 | 3 |
Leyland Barracudas Junior Sprint Gala 2019 | Leyland | Gala | 03/03/2019 | SC | NW191471 | 4 |
Jersey SC 9th Winter Splash | Langford | Club | 03/03/2019 | SC | SE191159 | 4 |
W98 Hannover Meet | Hannover | Overseas | 03/03/2019 | LC | GBR1040 | 1 |
Etwall Eagles Diddy Time Trials | Etwall | Time Trial | 03/03/2019 | SC | EM191613 | 4 |
Diddy League Time Trials | Etwall | League | 03/03/2019 | SC | EM191400 | 4 |
DCA Mini Meet | Dundee | Open Meet | 03/03/2019 | SC | SCO1633 | 2 |
Chorley Marlins Sprint Meet 2019 | Darwen | Club | 03/03/2019 | SC | NW191480 | 4 |
Cranleigh ASC Summer Meet | Cranleigh | Open Meet | 03/03/2019 | SC | SE190411 | 3 |
Coalville SC 50m Sprint Gala 2019 | Coalville | Club | 03/03/2019 | SC | EM191397 | 4 |
Arena National League 50th Cup Final | Cardiff | League | 03/03/2019 | LC | WL190018 | 1 |
Altrincham Pointscore 2 | Altrincham | Club | 03/03/2019 | SC | NW191479 | 4 |
2019 Women's MAC Championships | Akron, USA | Overseas | 03/03/2019 | LC | GBR955 | 1 |
Doncaster Dartes March Sprints | Adwick | Open Meet | 03/03/2019 | SC | NE190216 | 3 |
Boldmere Junior Invitattion | Wolverhampton | Club | 02/03/2019 | SC | WM190440 | 4 |
Linslade Crusaders Splash Gala | Tiddenfoot | Gala | 02/03/2019 | SC | ER190524 | 4 |
Marlin Mayhem 2019 | Thailand | Overseas | 02/03/2019 | SC | GBR970 | 2 |
Stevenage Invitational Development Meet 2019 | Stevenage | Club | 02/03/2019 | SC | ER190362 | 4 |
Derwentside ASC Developmental Meet | Stanley | Club | 02/03/2019 | SC | NE190121 | 3 |
Crusader League Division 3 Gala 1 | Stafford | League | 02/03/2019 | SC | WM191435 | 4 |
18th City of Southampton Open Meet | Southampton | Open Meet | 02/03/2019 | SC | SE190012 | 3 |
Scarborough Spring Splash Meet | Scarborough | Open Meet | 02/03/2019 | SC | NE190430 | 3 |
COPS Club Championships | Peterborough | Club Champs | 02/03/2019 | SC | ER191305 | 4 |
Atlantis Time Trials 2019 | Pavilions in the Par | Time Trial | 02/03/2019 | SC | SE191162 | 4 |
CoNSC MARCH LONG COURSE OPEN MEET 2019 | NORWICH | Open Meet | 02/03/2019 | LC | ER190092 | 3 |
Midlothian Spring Meet | Mercat Gait Centre | Open Meet | 02/03/2019 | SC | SCO1615 | 2 |
BLSC Development Meet | Medway Park | Gala | 02/03/2019 | SC | SE191476 | 3 |
CTO. De Espana Por Selecciones Autonomicas | Madrid | Overseas | 02/03/2019 | SC | GBR959 | 2 |
National Para Swimming 2019 | Liverpool | National | 02/03/2019 | SC | DIS121 | 2 |
Crusader League Division 2 Gala 2 | Leek | League | 02/03/2019 | SC | WM191436 | 4 |
Kendal Club Championships - Gala 2 | Kendal | Club Champs | 02/03/2019 | SC | NW191477 | 4 |
Irish Open Long Course Championships | Ireland | Overseas | 02/03/2019 | LC | GBR977 | 1 |
Thanet Swim Club Development Gala | Hartsdown | Gala | 02/03/2019 | SC | SE191161 | 3 |
Harlow Penguins Spring Junior Development Meet | Harlow | Open Meet | 02/03/2019 | SC | ER190465 | 3 |
2019 WD Long Course AG Pre-SNAG Meet | Glasgow | Open Meet | 02/03/2019 | LC | SCO1619 | 1 |
KUHSC Club Galas 2019 | Ennerdale | Gala | 02/03/2019 | SC | NE190160 | 4 |
Enfield Spring Regional Qualifier | Enfield | Open Meet | 02/03/2019 | SC | LR190285 | 3 |
EFSL Short Distance Championship Meet | Eindhoven | Overseas | 02/03/2019 | LC | GBR967 | 1 |
Eastbourne Club Championships | Eastbourne | Club Champs | 02/03/2019 | SC | SE190511 | 4 |
Race Days Dortmund | Dortmund, Germany | Overseas | 02/03/2019 | LC | GBR954 | 1 |
Dorking SC Moyce Sprints | Dorking | Club | 02/03/2019 | SC | SE191158 | 4 |
EDSC OOJS Spring Charity Meet 2019 | Crook Log | Open Meet | 02/03/2019 | SC | LR190190 | 3 |
Arena National League 19th B Final | Cardiff | League | 02/03/2019 | LC | WL190017 | 1 |
The John Farrant Memorial Gala Series | Axminster | Gala | 02/03/2019 | SC | SW191198 | 4 |
Derwent District Swim Series Gala | Alfreton | Gala | 02/03/2019 | SC | EM190197 | 4 |
Rushmoor Royals Regional Qualifier Open Meet | Aldershot Garrison | Open Meet | 02/03/2019 | LC | SE190468 | 3 |
North Dorset Turbos In Club Meet | Dorset | Club | 01/03/2019 | SC | SW190507 | 4 |
SEASAC Senior Championships | Bangkok | Overseas | 01/03/2019 | LC | GBR953 | 1 |
2019 Speedo Sectionals | Texas, USA | Overseas | 28/02/2019 | LC | GBR976 | 1 |
Andalucian Regional Open Championships | Malaga | Overseas | 28/02/2019 | LC | GBR1046 | 1 |
Hearts pre SNAGs 19 | Xcite | Open Meet | 24/02/2019 | SC | SCO1616 | 2 |
Wiltshire ASA Age Group Championships 2019 | Swindon | County | 24/02/2019 | SC | SW190107 | 2 |
Swim Gwynedd Menai AA & B | Llandudno | Open Meet | 24/02/2019 | SC | WL190380 | 3 |
City Of Liverpool Splash & Dash 2019 | Liverpool | Gala | 24/02/2019 | LC | NW190257 | 3 |
East Kilbride SNAGS Time Trial Meet 2019 | Larkhall | Time Trial | 24/02/2019 | SC | SCO1609 | 2 |
Suffolk County Championships 2019 | Ipswich | County | 24/02/2019 | SC | ER190368 | 2 |
SASA Midland District February Time Trial | Forfar | Time Trial | 24/02/2019 | SC | SCO1610 | 2 |
PSC Distance Gala - L3 OPEN MEET | Darwen | Open Meet | 24/02/2019 | SC | NW190372 | 3 |
Cults Otters Novice Gala | Cults Pool | Gala | 24/02/2019 | SC | SCO1612 | 2 |
Camden Medley Challenge Invitational | Barnet Copthall | Club | 24/02/2019 | SC | LR190474 | 4 |
Alford Otters Age Group Club Championships 19 | Alford | Club Champs | 24/02/2019 | SC | SCO1614 | 2 |
Warwick Thompson Memorial Gala 2019 | Thetford LC | Gala | 23/02/2019 | SC | ER191262 | 3 |
Middlesbrough AA Grade 2019 Gala | The Neptune Centre | Gala | 23/02/2019 | SC | NE190123 | 3 |
Staffordshire ASA County Swimming Championships | Stafford | County | 23/02/2019 | SC | WM190387 | 2 |
Yorkshire County Championships | Sheffield | County | 23/02/2019 | LC | NE190129 | 1 |
Devon County Championships & Age Group Comp | Plymouth | County | 23/02/2019 | LC | SW190264 | 1 |
Greek National Winter Swim Meeting | Pireus | Overseas | 23/02/2019 | LC | GBR952 | 1 |
Derbyshire ASA County Championships 2019 | MATLOCK | County | 23/02/2019 | SC | EM190291 | 2 |
Surrey Age Group Championships 2019 | London | County | 23/02/2019 | LC | LR190271 | 1 |
Nottinghamshire ASA County Championships 2019 | Harvey Hadden | County | 23/02/2019 | LC | EM190205 | 1 |
5th Age Group Meet 2019 | Gzira (MLT) | Overseas | 23/02/2019 | LC | GBR966 | 1 |
Gloucester County ASA Championships | Gloucester | County | 23/02/2019 | SC | SW190230 | 2 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .