Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Flanders Swimming Cup | Antwerp | Overseas | 19/01/2019 | LC | GBR910 | 1 |
Abertillery Club Championships 2019 (MAIN) | Abertillery | Club Champs | 19/01/2019 | SC | SCO1583 | 3 |
City of Sunderland New Year Meet 2019 | Sunderland | Open Meet | 18/01/2019 | LC | NE190293 | 1 |
Hampshire County ASA Championships 2019 | Portsmouth | County | 18/01/2019 | LC | SE190342 | 1 |
52e CIG Challenge International de Genève | Geneva | Overseas | 18/01/2019 | LC | GBR915 | 1 |
10e Trophée National des Hortillons | France | Overseas | 18/01/2019 | LC | GBR930 | 1 |
Hamilton Aquatics Club Championships | Dubai | Overseas | 18/01/2019 | SC | GBR911 | 4 |
ESSEX AGE GROUP CHAMPS 2019 | BASILDON | County | 18/01/2019 | SC | ER190208 | 2 |
Catalan Open Meet | Spain | Overseas | 17/01/2019 | LC | GBR924 | 1 |
OASC Accredited Time Trial 2019 | Pickaquoy LC | Time Trial | 17/01/2019 | SC | SCO1582 | 2 |
DASSA Junior Swimming Championships 2019 | Dubai | Overseas | 17/01/2019 | LC | GBR914 | 1 |
Devon County Championships & Age Group Comp | Plymouth | County | 13/01/2019 | SC | SW190262 | 2 |
Ilkeston Winter Sprints 2019 | Ilkeston | Club | 13/01/2019 | SC | EM190407 | 4 |
Long Eaton Open Meet | Derby | Club Champs | 13/01/2019 | SC | EM190030 | 3 |
BOSSS Time Trial (Scheme event only) | Billingham Forum | Time Trial | 13/01/2019 | SC | NE191137 | 4 |
Berkshire & S Buckinghamshire County Champs 2019 | Wycombe | County | 12/01/2019 | LC | SE190015 | 1 |
2019 Cumbria County Championships and Age Groups | Workington | County | 12/01/2019 | SC | NW190166 | 2 |
Swim Wales New Year Pentathlon | WNPS | Open Meet | 12/01/2019 | LC | WL190031 | 3 |
SAS New Year Meet 2019 | Westhill | Open Meet | 12/01/2019 | SC | SCO1586 | 2 |
Wareham & District Club Splash Night 2019 | Wareham | Club | 12/01/2019 | SC | SW190299 | 4 |
Linslade Crusaders Novice Splash Gala | Tiddenfoot | Gala | 12/01/2019 | SC | ER190276 | 4 |
Wiltshire ASA Age Group Championships 2019 | Swindon | County | 12/01/2019 | SC | SW190102 | 3 |
Peterlee ASC & Derwentside ASC New Year Meet | Stanley | Open Meet | 12/01/2019 | SC | NE190003 | 3 |
Dunstable Splash Night 1 - Juniors | St Albans | Club | 12/01/2019 | SC | ER190247 | 4 |
City of Derby 17th Long Course Level 1 Open Meet | Sheffield | Open Meet | 12/01/2019 | LC | EM190118 | 1 |
Brighton SC Tom Handley Open Meet | Prince Regent | Open Meet | 12/01/2019 | SC | SE190173 | 3 |
Devon County Championships & Age Group Comp | Plymouth | County | 12/01/2019 | LC | SW190261 | 1 |
Cornwall County ASA Championships | Penzance | County | 12/01/2019 | SC | SW190272 | 2 |
East District Age Group Championships Round 3 | Michael Woods Centre | Open Meet | 12/01/2019 | SC | SCO1580 | 1 |
Oxfordshire & North Bucks County Championships | Leys Pools & LC | County | 12/01/2019 | SC | SE190114 | 2 |
Holywell Valentine Meet | Holywell | Open Meet | 12/01/2019 | SC | WL190295 | 2 |
Holywell Valentine Meet | Holywell | Open Meet | 12/01/2019 | SC | WL190553 | 3 |
Leicestershire County Age Groups & Championships | Hinckley | County | 12/01/2019 | SC | EM190420 | 2 |
Cleethorpes & District SC-2019 Minnows Sprints | Grimsby | Club | 12/01/2019 | SC | NE190470 | 4 |
2019 SS West District LC Senior Age Group Champs | Glasgow | Open Meet | 12/01/2019 | LC | SCO1587 | 1 |
KUHSC Club Galas 2019 | Ennerdale | Gala | 12/01/2019 | SC | NE190159 | 4 |
City of Coventry January Open Meet 2019 | Coventry | Open Meet | 12/01/2019 | LC | WM190024 | 3 |
Derwent District Swim Series Gala | Alfreton | Gala | 12/01/2019 | SC | EM190195 | 4 |
Qatar Foundation Swim Series 2018-2019 Meet 3 | Qatar | Overseas | 11/01/2019 | LC | GBR908 | 1 |
Brighton Dolphins Long Distance Club Trials 2019 | Lancing | Club | 11/01/2019 | SC | SE190494 | 4 |
RICHMOND DALES WINTER CLUB GALA | CATTERICK | Gala | 11/01/2019 | SC | NE191154 | 4 |
FOBISIA Swimming 2019 | Bangkok | Overseas | 11/01/2019 | LC | GBR913 | 1 |
Burntwood Time Trial | Walsall | Time Trial | 10/01/2019 | SC | WM190531 | 4 |
2019 TYR Pro Swim Series #1 | Knoxville, USA | Overseas | 09/01/2019 | LC | GBR922 | 1 |
Seahawks Long Distance Meet | Crowborough LC | Club | 09/01/2019 | SC | SE190427 | 4 |
Maidstone Swimming Club Championships 2018 | Maidstone Swimming C | Club Champs | 08/01/2019 | SC | SE190055 | 4 |
Wigan Development Long Distance Meet | Wigan | Gala | 06/01/2019 | SC | NW190307 | 4 |
BWFSC New Year Meet 2019 | London | Open Meet | 06/01/2019 | LC | LR190289 | 3 |
Farnham Last Chance County Qualifier | Farnham | Club | 06/01/2019 | SC | SE190226 | 4 |
Dulwich Dolphins Last Chance County Qualifier 2019 | Dulwich | Gala | 06/01/2019 | SC | LR190283 | 4 |
Barnet Copthall Winter Invitational Meet | Copthall Pools | Club | 06/01/2019 | SC | LR190328 | 4 |
Garstang Club Championships | Blackpool | Club Champs | 06/01/2019 | SC | NW190551 | 4 |
BSC Club Championships - Winter Elementary Gala | Beckenham | Gala | 06/01/2019 | SC | LR190376 | 4 |
Littlehampton S.C. January Splash Meet 2019 | Arun Leisure Centre | Open Meet | 06/01/2019 | SC | SE190007 | 3 |
The Royals New Year Meet 2019 | Walton-on-Thames | Open Meet | 05/01/2019 | SC | LR190174 | 3 |
Sudbury & District January Last Chance Time Trial | Sudbury | Time Trial | 05/01/2019 | SC | ER190028 | 3 |
MIDLANDS PARA-SWIMMING WINTER CHAMPIONSHIPS 2019 | NOTTINGHAM | Disability | 05/01/2019 | SC | EM190206 | 3 |
Northampton SC Time Trials | Northampton | Time Trial | 05/01/2019 | SC | EM190541 | 4 |
Ripley Rascals 46th Anniversary Open Meet | MATLOCK | Open Meet | 05/01/2019 | SC | EM190202 | 3 |
Oxfordshire & North Bucks County Championships | Leys Pools & LC | County | 05/01/2019 | SC | SE190113 | 2 |
City of Leeds New Year Meet 2019 | Leeds | Open Meet | 05/01/2019 | LC | NE190132 | 3 |
West Norfolk Mini Meet Series 2018-19 | Kings Lynn | Club | 05/01/2019 | SC | ER190002 | 4 |
Dover and Canterbury SC (Jointly) Icebreaker 2019 | Kent | Open Meet | 05/01/2019 | SC | SE190194 | 3 |
Seahawks Development Meet ( Horsham ) | Horsham | Club | 05/01/2019 | SC | SE190426 | 4 |
UOB & Bristol Henleaze New Year Open Meet | Hengrove Park | Open Meet | 05/01/2019 | LC | SW190191 | 1 |
UOB & Bristol Henleaze New Year Open Meet | Hengrove Park | Open Meet | 05/01/2019 | LC | SW190192 | 3 |
HARROGATE JANUS A & B GRADE MEET | HARROGATE | Open Meet | 05/01/2019 | SC | NE190225 | 3 |
Kent Weald Last Chance County Qualifier | Gillingham | Club | 05/01/2019 | SC | SE190126 | 3 |
City of Stoke on Trent County Qualifier 2019 | Fenton Manor | Gala | 05/01/2019 | SC | WM190533 | 4 |
Northallerton ASC Last Chance Sprints Meet | Eston | Club | 05/01/2019 | SC | NE190214 | 4 |
RCT New Year Open Meet 2019 | Cardiff | Open Meet | 05/01/2019 | LC | WL190124 | 3 |
WSSC Home Series: Round 3 | Bury St Edmunds | Club | 05/01/2019 | SC | ER190461 | 4 |
Billingham New Year Meet 2019 | Billingham | Open Meet | 05/01/2019 | SC | NE190139 | 3 |
UoAPS Club Championships 2018 2019 | Aquatics Centre | Club Champs | 05/01/2019 | SC | SCO1577 | 2 |
Shiverers 2019 Long Distance Club Time Trials | KING ALFRED | Time Trial | 04/01/2019 | SC | SE190413 | 4 |
Croydon Amphibians County Closed Time Trials 2019 | Whitgift School | Time Trial | 03/01/2019 | SC | LR190399 | 4 |
RICHMOND DALES WINTER CLUB GALA | RICHMOND | Gala | 03/01/2019 | SC | NE191152 | 4 |
Huntingdon SC (Piranhas) Club Championships 2018 | Oneleisure Pool | Club Champs | 03/01/2019 | SC | ER181136 | 4 |
New Member Long Course | Various | Overseas | 01/01/2019 | LC | OVE421 | 1 |
New Member Short Course | Various | Overseas | 01/01/2019 | SC | OVE422 | 2 |
New Member Long Course | Various | Overseas | 01/01/2019 | LC | OVE423 | 3 |
New Member Short Course | Various | Overseas | 01/01/2019 | SC | OVE424 | 3 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .