Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
Stourbridge SToRM Force Meet | Wolverhampton | Open Meet | 16/11/19 | SC | WM190528 | 3 |
Coalville 2019 Autumn Time Trials | Whitwick | Time Trial | 16/11/19 | SC | EM192997 | 4 |
March Marlins Club Championships 2019 | Whittlesey | Club Champs | 16/11/19 | SC | ER192198 | 4 |
Wellingborough Annual & Distance Championships | Wellingborough | Club Champs | 16/11/19 | SC | EM193177 | 4 |
Mansfield Major Oak Open Meet | Water Meadows | Open Meet | 16/11/19 | SC | EM192905 | 3 |
City of Ely Club Championships | The Hive Ely | Club Champs | 16/11/19 | SC | ER192853 | 4 |
Swindon Dolphin Club Championships | Swindon | Club Champs | 16/11/19 | SC | SW192118 | 4 |
Guildford City Winter Open Meet | Surrey Sports Park | Open Meet | 16/11/19 | SC | SE191744 | 2 |
Stromness Club Gala 2019 | Stromness | Gala | 16/11/19 | SC | SCO1745 | 2 |
Stafford Apex Winter Open Meet 2019 | Stafford | Open Meet | 16/11/19 | SC | WM190532 | 3 |
Verulam ASC Club Champs Autumn 2019 | St Albans | Club Champs | 16/11/19 | SC | ER192700 | 4 |
COSSC Closed Meet | Southampton | Club | 16/11/19 | SC | SE190255 | 4 |
8th Singapore National Swimming Championships | Singapore | Overseas | 16/11/19 | SC | GBR1215 | 2 |
Biggleswade 2019 Club Championships | Saxon Pool | Club Champs | 16/11/19 | SC | ER191865 | 4 |
Rushden Club Champs & Daventry Time Trials | Rugby | Club | 16/11/19 | SC | EM193213 | 4 |
Killerwhales Swim Club of Havering Club Champs | Romford | Club Champs | 16/11/19 | SC | LR192213 | 4 |
Winchester City Penguins Grand Prix 2020 | Riverpark LC | Club | 16/11/19 | SC | SE193110 | 4 |
Halesowen Club Championships 2019 | Redditch | Club Champs | 16/11/19 | SC | WM192960 | 4 |
Plymouth Leander National Winter Qualifier | Plymouth | Open Meet | 16/11/19 | SC | SW190503 | 2 |
Paignton Club Championships Heats And Finals | Paignton | Club Champs | 16/11/19 | SC | SW192469 | 4 |
City of Norwich 2019 November L3 Short Course Open | Norwich | Open Meet | 16/11/19 | SC | ER192685 | 3 |
Northwich Centurions Annual Club Sprints 2019 | Northwich | Club | 16/11/19 | SC | NW193139 | 4 |
County Qualifier 'Wilkie' Open Meet 2019 | Northcroft | Open Meet | 16/11/19 | SC | SE193134 | 3 |
2019 Manurewa Spring Meet | New Zealand | Overseas | 16/11/19 | SC | GBR1210 | 2 |
CMKSC Autumn Meet 2019 | Milton Keynes | Open Meet | 16/11/19 | SC | SE192749 | 3 |
Mildenhall & District Club Championships | Mildenhall | Club Champs | 16/11/19 | SC | ER192102 | 4 |
Maidenhead Marlins Level 4 Series | Maidenhead | Club | 16/11/19 | SC | SE191871 | 4 |
KKSC Club Championships | Kingsbridge | Club Champs | 16/11/19 | SC | SW192497 | 4 |
WNSC Mini Meet Series 2019 | Kings Lynn | Club | 16/11/19 | SC | ER192154 | 4 |
Internationales Kelkheimer Weihnachtsschwimmen | Kelkheim, Germany | Overseas | 16/11/19 | SC | GBR1227 | 2 |
Flixton Club Championship Distance Meet | Irlam and Cadishead | Club Champs | 16/11/19 | SC | NW192985 | 4 |
Teamipswich November Open Meet 2019 | Ipswich | Open Meet | 16/11/19 | SC | ER192239 | 3 |
Hereford Winter Open Meet 2019 | Hereford | Open Meet | 16/11/19 | SC | WM191352 | 3 |
Hatfield County Qualifier Meet 2019 | Hatfield | Open Meet | 16/11/19 | SC | ER192847 | 3 |
Box Hill Club Championships | Guildford | Club Champs | 16/11/19 | SC | SE191168 | 4 |
Grimsby Aquatics Club Championships & Time Trials | Grimsby | Club Champs | 16/11/19 | SC | NE193049 | 4 |
GSC Winter Club Champs 2019 | Grantham | Club Champs | 16/11/19 | SC | EM193187 | 3 |
Severnside Tritons November Sparkler | Gloucester | Open Meet | 16/11/19 | SC | SW192169 | 3 |
2019 SS West District SC SAG Championships | Glasgow | Open Meet | 16/11/19 | SC | SCO1746 | 2 |
Watford November 2019 County Qualifier | Garston | Open Meet | 16/11/19 | SC | ER192687 | 3 |
The Royals Autumn Open Meet 2019 | Elmbridge Xcel | Open Meet | 16/11/19 | SC | LR192487 | 3 |
DDASC Long Distance Meet | Dereham LC | Club | 16/11/19 | SC | ER191831 | 4 |
Kettering Club Championships | Corby | Club Champs | 16/11/19 | SC | EM191951 | 4 |
GTS Winter Meet 2019 | Clickimin | Open Meet | 16/11/19 | SC | SCO1744 | 2 |
Chorley Marlins Winter Championships | Chorley | Club | 16/11/19 | SC | NW193173 | 4 |
Calne Alpha L3 Last Chance Open Meet | Calne | Open Meet | 16/11/19 | SC | SW190097 | 3 |
NCD 'Margaret Jacob Memorial' Open Meet | Bodmin | Open Meet | 16/11/19 | SC | SW192760 | 3 |
Biddulph & Leek Club Championships 2019 | Biddulph | Club Champs | 16/11/19 | SC | WM193039 | 4 |
Hailsham Club Championships 2019 | Bedes Pool | Club Champs | 16/11/19 | SC | SE191578 | 4 |
Bebington Club Championships | Bebington | Club Champs | 16/11/19 | SC | NW191271 | 4 |
2019 CCSC Club Championships | Arun Leisure Centre | Club Champs | 16/11/19 | SC | SE193102 | 4 |
Andover Club Championships | Andover LC | Club Champs | 16/11/19 | SC | SE193122 | 4 |
Wombourne Club Championships 2019 | Wombourne | Club Champs | 15/11/19 | SC | WM192263 | 4 |
Wigan BEST Future Stars Open Meet | Wigan Life Centre | Open Meet | 15/11/19 | SC | NW192346 | 2 |
ULVERSTON CLUB CHAMPS 2019 | ULVERSTON | Club Champs | 15/11/19 | SC | NW190448 | 4 |
Tonbridge SC Club Champs 2019 | Tonbridge | Club Champs | 15/11/19 | SC | SE192790 | 4 |
LBSC CLUB CHAMPIONSHIPS 2019 | TIDDENFOOT | Club Champs | 15/11/19 | SC | ER193072 | 4 |
Stowmarket Club Championships | Stowmarket | Club Champs | 15/11/19 | SC | ER192842 | 4 |
Southend on Sea Club Champs 2019 | Southend | Club Champs | 15/11/19 | SC | ER192696 | 4 |
BUCS Short Course Swimming Championships 2019 | Sheffield | Open Meet | 15/11/19 | SC | NE193130 | 2 |
Brighton Club Championships | Prince Regent | Club Champs | 15/11/19 | SC | SE191678 | 4 |
Newton Abbot 2019 Club Championships | Newton Abbot | Club Champs | 15/11/19 | SC | SW192616 | 4 |
Burton ASC Club Championships 2019 | Meadowside LC | Club Champs | 15/11/19 | SC | WM192056 | 4 |
Matlock & District Club Championships 2019 | Matlock | Club Champs | 15/11/19 | SC | EM193192 | 4 |
Ludlow Club Championships | Ludlow | Club Champs | 15/11/19 | SC | WM192916 | 4 |
ELST Time Trial Series Round 2 | Loch Centre | Open Meet | 15/11/19 | SC | SCO1751 | 2 |
Littlehampton 400m Individual Medley | Littlehampton | Club Champs | 15/11/19 | SC | SE193251 | 4 |
Swim Bourenmouth L2 Winter Short Course | Littledown Centre | Open Meet | 15/11/19 | SC | SW192634 | 2 |
EGSC 2019 Winter Club Championships | Kings Centre | Club Champs | 15/11/19 | SC | SE192919 | 4 |
Super Series Autumn Level 2 Short Course Meet | Hengrove | Open Meet | 15/11/19 | SC | SW192989 | 2 |
Halesowen Club Championships 2019 | Halesowen | Club Champs | 15/11/19 | SC | WM192959 | 4 |
Stockport Metro November SC Open Meet | Grand Central Pools | Open Meet | 15/11/19 | SC | NW192983 | 2 |
Godalming ASC Club Champs | Godalming | Club Champs | 15/11/19 | SC | SE193099 | 4 |
DDSC Club Champs 2019 | Fairfield | Club Champs | 15/11/19 | SC | SE192607 | 4 |
Eastbourne Club Championships | Eastbourne | Club Champs | 15/11/19 | SC | SE190516 | 4 |
NUEL & Romford Town Long Distance Freestyle TT | East Ham | Time Trial | 15/11/19 | SC | LR192954 | 3 |
Droitwich Dolphins Club Championships | Droitwich | Club Champs | 15/11/19 | SC | WM192051 | 4 |
Cinderford & District Club Championships 2019 | Cinderford | Club Champs | 15/11/19 | SC | SW192401 | 4 |
The Leicester Open 2019 | Braunstone | Open Meet | 15/11/19 | SC | EM193161 | 2 |
The Boldmere Open Meet 19 | Birmingham | Open Meet | 15/11/19 | SC | WM192924 | 3 |
ASC Sprint Championships 2019 | Altrincham | Club Champs | 15/11/19 | SC | NW193265 | 4 |
Belper Marlin Club Championships 2019 | Alfreton | Club Champs | 15/11/19 | SC | EM193215 | 4 |
Worthing Open Championships | Worthing | Open Meet | 14/11/19 | SC | SE192069 | 4 |
Spanish Winter Open 2019 | Spain | Overseas | 14/11/19 | SC | GBR1219 | 2 |
City of Southampton Club Championships 2019 | Southampton | Club Champs | 14/11/19 | SC | SE191517 | 4 |
Penrith Swimming Club Championships | Penrith | Club Champs | 14/11/19 | SC | NW192976 | 4 |
KKSC Club Championships | Kingsbridge | Club Champs | 14/11/19 | SC | SW192496 | 4 |
Spanish Winter Open 2019 Short Course Championship | Gijon, Santa Olaya | Overseas | 14/11/19 | SC | GBR1221 | 2 |
Southport Club Championships | Dunes LC | Club Champs | 14/11/19 | SC | NW193170 | 4 |
Worksop Dolphins Club Championships 2019 | Worksop | Club Champs | 13/11/19 | SC | EM193044 | 4 |
Watford & Hemel Hempstead Club Championships 2019 | Watford | Club Champs | 13/11/19 | SC | ER193151 | 3 |
Sudbury & District Club Championships 2019 | Sudbury | Club Champs | 13/11/19 | SC | ER193157 | 4 |
South Hunsley No Frills Sprints | Hull | Club | 13/11/19 | SC | NE190431 | 4 |
Cinderford & District Club Championships 2019 | Cinderford | Club Champs | 13/11/19 | SC | SW192400 | 4 |
Worthing Open Championships | Worthing | Open Meet | 12/11/19 | SC | SE192068 | 4 |
Woking S.C. Club Championships 2019 | Woking | Club Champs | 12/11/19 | SC | SE191925 | 4 |
Wisbech Swimming Club Championships | Wisbech | Club Champs | 12/11/19 | SC | ER193065 | 4 |
Tonbridge SC Club Champs 2019 | Tonbridge | Club Champs | 12/11/19 | SC | SE192789 | 4 |
LBSC CLUB CHAMPIONSHIPS 2019 | TIDDENFOOT | Club Champs | 12/11/19 | SC | ER193071 | 4 |
Brighton Club Championships | Roedean School | Club Champs | 12/11/19 | SC | SE191677 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .