Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort.
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Meet Name | Venue | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Internationales Kelkheimer Weihnachtsschwimmen | Kelkheim, Germany | Overseas | 16/11/2019 | SC | GBR1227 | 2 |
Flixton Club Championship Distance Meet | Irlam and Cadishead | Club Champs | 16/11/2019 | SC | NW192985 | 4 |
Teamipswich November Open Meet 2019 | Ipswich | Open Meet | 16/11/2019 | SC | ER192239 | 3 |
Hereford Winter Open Meet 2019 | Hereford | Open Meet | 16/11/2019 | SC | WM191352 | 3 |
Hatfield County Qualifier Meet 2019 | Hatfield | Open Meet | 16/11/2019 | SC | ER192847 | 3 |
Box Hill Club Championships | Guildford | Club Champs | 16/11/2019 | SC | SE191168 | 4 |
Grimsby Aquatics Club Championships & Time Trials | Grimsby | Club Champs | 16/11/2019 | SC | NE193049 | 4 |
GSC Winter Club Champs 2019 | Grantham | Club Champs | 16/11/2019 | SC | EM193187 | 3 |
Severnside Tritons November Sparkler | Gloucester | Open Meet | 16/11/2019 | SC | SW192169 | 3 |
2019 SS West District SC SAG Championships | Glasgow | Open Meet | 16/11/2019 | SC | SCO1746 | 2 |
Watford November 2019 County Qualifier | Garston | Open Meet | 16/11/2019 | SC | ER192687 | 3 |
The Royals Autumn Open Meet 2019 | Elmbridge Xcel | Open Meet | 16/11/2019 | SC | LR192487 | 3 |
DDASC Long Distance Meet | Dereham LC | Club | 16/11/2019 | SC | ER191831 | 4 |
NCOX Cults Otters Club Championships | Cults Swimming Pool | Club Champs | 16/11/2019 | SC | SCO1777 | 2 |
Kettering Club Championships | Corby | Club Champs | 16/11/2019 | SC | EM191951 | 4 |
GTS Winter Meet 2019 | Clickimin | Open Meet | 16/11/2019 | SC | SCO1744 | 2 |
Chorley Marlins Winter Championships | Chorley | Club | 16/11/2019 | SC | NW193173 | 4 |
Calne Alpha L3 Last Chance Open Meet | Calne | Open Meet | 16/11/2019 | SC | SW190097 | 3 |
NCD Margaret Jacob Memorial Open Meet | Bodmin | Open Meet | 16/11/2019 | SC | SW192760 | 3 |
Biddulph & Leek Club Championships 2019 | Biddulph | Club Champs | 16/11/2019 | SC | WM193039 | 4 |
Hailsham Club Championships 2019 | Bedes Pool | Club Champs | 16/11/2019 | SC | SE191578 | 4 |
Bebington Club Championships | Bebington | Club Champs | 16/11/2019 | SC | NW191271 | 4 |
2019 CCSC Club Championships | Arun Leisure Centre | Club Champs | 16/11/2019 | SC | SE193102 | 4 |
Andover Club Championships | Andover LC | Club Champs | 16/11/2019 | SC | SE193122 | 4 |
Wombourne Club Championships 2019 | Wombourne | Club Champs | 15/11/2019 | SC | WM192263 | 4 |
Wigan BEST Future Stars Open Meet | Wigan Life Centre | Open Meet | 15/11/2019 | SC | NW192346 | 2 |
ULVERSTON CLUB CHAMPS 2019 | ULVERSTON | Club Champs | 15/11/2019 | SC | NW190448 | 4 |
Tonbridge SC Club Champs 2019 | Tonbridge | Club Champs | 15/11/2019 | SC | SE192790 | 4 |
LBSC CLUB CHAMPIONSHIPS 2019 | TIDDENFOOT | Club Champs | 15/11/2019 | SC | ER193072 | 4 |
Stowmarket Club Championships | Stowmarket | Club Champs | 15/11/2019 | SC | ER192842 | 4 |
Southend on Sea Club Champs 2019 | Southend | Club Champs | 15/11/2019 | SC | ER192696 | 4 |
BUCS Short Course Swimming Championships 2019 | Sheffield | Open Meet | 15/11/2019 | SC | NE193130 | 2 |
Brighton Club Championships | Prince Regent | Club Champs | 15/11/2019 | SC | SE191678 | 4 |
Newton Abbot 2019 Club Championships | Newton Abbot | Club Champs | 15/11/2019 | SC | SW192616 | 4 |
Burton ASC Club Championships 2019 | Meadowside LC | Club Champs | 15/11/2019 | SC | WM192056 | 4 |
Matlock & District Club Championships 2019 | Matlock | Club Champs | 15/11/2019 | SC | EM193192 | 4 |
Ludlow Club Championships | Ludlow | Club Champs | 15/11/2019 | SC | WM192916 | 4 |
ELST Time Trial Series Round 2 | Loch Centre | Open Meet | 15/11/2019 | SC | SCO1751 | 2 |
Littlehampton 400m Individual Medley | Littlehampton | Club Champs | 15/11/2019 | SC | SE193251 | 4 |
Swim Bourenmouth L2 Winter Short Course | Littledown Centre | Open Meet | 15/11/2019 | SC | SW192634 | 2 |
EGSC 2019 Winter Club Championships | Kings Centre | Club Champs | 15/11/2019 | SC | SE192919 | 4 |
Super Series Autumn Level 2 Short Course Meet | Hengrove | Open Meet | 15/11/2019 | SC | SW192989 | 2 |
Halesowen Club Championships 2019 | Halesowen | Club Champs | 15/11/2019 | SC | WM192959 | 4 |
Stockport Metro November SC Open Meet | Grand Central Pools | Open Meet | 15/11/2019 | SC | NW192983 | 2 |
Godalming ASC Club Champs | Godalming | Club Champs | 15/11/2019 | SC | SE193099 | 4 |
DDSC Club Champs 2019 | Fairfield | Club Champs | 15/11/2019 | SC | SE192607 | 4 |
Emek Hefer Competition | Emek Hefer, Israel | Overseas | 15/11/2019 | SC | GBR1253 | 2 |
Eastbourne Club Championships | Eastbourne | Club Champs | 15/11/2019 | SC | SE190516 | 4 |
NUEL & Romford Town Long Distance Freestyle TT | East Ham | Time Trial | 15/11/2019 | SC | LR192954 | 3 |
Droitwich Dolphins Club Championships | Droitwich | Club Champs | 15/11/2019 | SC | WM192051 | 4 |
Cinderford & District Club Championships 2019 | Cinderford | Club Champs | 15/11/2019 | SC | SW192401 | 4 |
The Leicester Open 2019 | Braunstone | Open Meet | 15/11/2019 | SC | EM193161 | 2 |
The Boldmere Open Meet 19 | Birmingham | Open Meet | 15/11/2019 | SC | WM192924 | 3 |
ASC Sprint Championships 2019 | Altrincham | Club Champs | 15/11/2019 | SC | NW193265 | 4 |
Belper Marlin Club Championships 2019 | Alfreton | Club Champs | 15/11/2019 | SC | EM193215 | 4 |
Worthing Open Championships | Worthing | Open Meet | 14/11/2019 | SC | SE192069 | 4 |
Spanish Winter Open 2019 | Spain | Overseas | 14/11/2019 | SC | GBR1219 | 2 |
City of Southampton Club Championships 2019 | Southampton | Club Champs | 14/11/2019 | SC | SE191517 | 4 |
Penrith Swimming Club Championships | Penrith | Club Champs | 14/11/2019 | SC | NW192976 | 4 |
KKSC Club Championships | Kingsbridge | Club Champs | 14/11/2019 | SC | SW192496 | 4 |
Spanish Winter Open 2019 Short Course Championship | Gijon, Santa Olaya | Overseas | 14/11/2019 | SC | GBR1221 | 2 |
Southport Club Championships | Dunes LC | Club Champs | 14/11/2019 | SC | NW193170 | 4 |
Worksop Dolphins Club Championships 2019 | Worksop | Club Champs | 13/11/2019 | SC | EM193044 | 4 |
Watford & Hemel Hempstead Club Championships 2019 | Watford | Club Champs | 13/11/2019 | SC | ER193151 | 3 |
Sudbury & District Club Championships 2019 | Sudbury | Club Champs | 13/11/2019 | SC | ER193157 | 4 |
South Hunsley No Frills Sprints | Hull | Club | 13/11/2019 | SC | NE190431 | 4 |
Cinderford & District Club Championships 2019 | Cinderford | Club Champs | 13/11/2019 | SC | SW192400 | 4 |
Worthing Open Championships | Worthing | Open Meet | 12/11/2019 | SC | SE192068 | 4 |
Woking S.C. Club Championships 2019 | Woking | Club Champs | 12/11/2019 | SC | SE191925 | 4 |
Wisbech Swimming Club Championships | Wisbech | Club Champs | 12/11/2019 | SC | ER193065 | 4 |
Tonbridge SC Club Champs 2019 | Tonbridge | Club Champs | 12/11/2019 | SC | SE192789 | 4 |
LBSC CLUB CHAMPIONSHIPS 2019 | TIDDENFOOT | Club Champs | 12/11/2019 | SC | ER193071 | 4 |
Brighton Club Championships | Roedean School | Club Champs | 12/11/2019 | SC | SE191677 | 4 |
Newton Abbot 2019 Club Championships | Newton Abbot | Club Champs | 12/11/2019 | SC | SW192615 | 4 |
Ludlow Club Championships | Ludlow | Club Champs | 12/11/2019 | SC | WM192915 | 4 |
KKSC Club Championships | Kingsbridge | Club Champs | 12/11/2019 | SC | SW192495 | 4 |
Kendal Long Distance Gala 4 | Kendal | Gala | 12/11/2019 | SC | NW193293 | 4 |
Southport Club Championships | Dunes LC | Club Champs | 12/11/2019 | SC | NW193169 | 4 |
2019 UCSD vs Cal Women's Meet | San Diego, USA | Overseas | 11/11/2019 | LC | GBR1212 | 1 |
Nottingham Northern Club Championships 2019 | Ken Martin, Notts | Club Champs | 11/11/2019 | SC | EM192892 | 4 |
Harrogate Club Championships | Harrogate | Club Champs | 11/11/2019 | SC | NE193035 | 4 |
Cinderford & District Club Championships 2019 | Cinderford | Club Champs | 11/11/2019 | SC | SW192399 | 4 |
Alton & District Long Distance Club Championship | Churchers Pool | Club Champs | 11/11/2019 | SC | SE193126 | 4 |
Beckenham Club Championships 2019 | Beckenham | Club Champs | 11/11/2019 | SC | LR192592 | 4 |
WDSC Winter Champs 2019 | Witham | Club | 10/11/2019 | SC | ER193018 | 4 |
Witney & District L4 Invitational Distance Meet | Windrush | Club | 10/11/2019 | SC | SE192545 | 4 |
Northumberland Invitational Gala | Willowburn LC | Gala | 10/11/2019 | SC | NE192674 | 3 |
OWSC Club Champs & Last Chance | Wigston | Club Champs | 10/11/2019 | SC | EM192134 | 4 |
Coalville 2019 Autumn Time Trials | Whitwick | Time Trial | 10/11/2019 | SC | EM192996 | 4 |
Croydon Amphibians Club Championships 2019 | Whitgift School | Club Champs | 10/11/2019 | SC | LR192951 | 4 |
Linslade Crusaders Club Championships 2019 | Tiddenfoot LC | Club Champs | 10/11/2019 | SC | ER191692 | 4 |
LBSC CLUB CHAMPIONSHIPS 2019 | TIDDENFOOT | Club Champs | 10/11/2019 | SC | ER193070 | 4 |
Greenwich Royals Annual Swimming Championships | The Eltham Centre | Club | 10/11/2019 | SC | LR193078 | 4 |
Taunton Deane LL4 Time Trials | Taunton | Time Trial | 10/11/2019 | SC | SW193208 | 4 |
Lewes Swimming Club Championships | Seahaven | Club Champs | 10/11/2019 | SC | SE191190 | 4 |
Scunthorpe Anchor Remembrance Meet 2019 | Scunthorpe | Gala | 10/11/2019 | SC | NE192669 | 3 |
RCT Grand Prix Meet | Rhondda SC | Open Meet | 10/11/2019 | SC | WL193047 | 3 |
East Lothian & Borders Schools 19 | Prestonpans | Open Meet | 10/11/2019 | SC | SCO1740 | 2 |
South Holderness SC Winter No Frills | Preston | Club | 10/11/2019 | SC | NE191456 | 4 |
Plymouth Network Time Trial 2019 | Plymouth | Time Trial | 10/11/2019 | SC | SW192791 | 4 |
Page 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .