Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results.
| Meet Name | City | Type | Date | Course | Licence | Level |
|---|---|---|---|---|---|---|
| Dereham & District Summer Mini Meet 2026 | Thetford | Club | 07/06/26 | SC | ER260758 | 4 |
| Verulam SC Summer Club Championships 2026 | St Albans | Club Champs | 07/06/26 | SC | ER260874 | 4 |
| Devon County Sprints 2026 | Plymouth | Open Meet | 07/06/26 | SC | SW261230 | 3 |
| NOVA 2026 Long Course Sprint Meet | Nottingham | Open Meet | 07/06/26 | LC | EM261252 | 3 |
| Newcastle Staffs SC June Time Trial | Newcastle-under-Lyme | Time Trial | 07/06/26 | SC | WM261538 | 4 |
| Maidenhead Marlins Summer Distance Event | Maidenhead | Open Meet | 07/06/26 | SC | SE260529 | 3 |
| Maidenhead Marlins Club Champs Rd 1 | Maidenhead | Club | 07/06/26 | SC | SE261027 | 4 |
| Teamipswich Swimming Long Distance 2026 | Ipswich | Club | 07/06/26 | SC | ER260876 | 4 |
| Sussex Swimming League Division 1 | Horsham | League | 07/06/26 | SC | SE260563 | 3 |
| Sussex Swimming League Division 2 | Horsham | League | 07/06/26 | SC | SE260564 | 4 |
| Brompton Swimming Club Summer Fun Meet | Fulham, London | Open Meet | 07/06/26 | SC | LR261554 | 4 |
| SASA Midland District Leagues - Round 3 | Dundee | National | 07/06/26 | SC | SS261692 | 2 |
| Altrincham SC Sprint Championships 2026 | Altrincham | Club Champs | 07/06/26 | SC | NW261712 | 4 |
| Wrexham Spring Meet 2026 - 125th Anniversary Year | Wrexham | Open Meet | 06/06/26 | SC | WL261099 | 2 |
| Nottinghamshire ASA Stage 2 Gala | Worksop | Gala | 06/06/26 | SC | EM260402 | 4 |
| Winchester City Penguins Summer Splash | Winchester | Open Meet | 06/06/26 | LC | SE260554 | 3 |
| 29th Copeland Graded Gala | Whitehaven | Gala | 06/06/26 | SC | NW261438 | 3 |
| Havant & Waterlooville Swim Out of Your Skin Open | Waterlooville | Open Meet | 06/06/26 | SC | SE260784 | 3 |
| WREKIN SUMMER TIME TRIALS | TELFORD | Time Trial | 06/06/26 | SC | WM261500 | 4 |
| Stowmarket SC Sprint into Summer | Stowmarket | Open Meet | 06/06/26 | SC | ER260808 | 3 |
| Salisbury Stingrays Summer Open Meet 2026 | Salisbur | Open Meet | 06/06/26 | SC | SW260589 | 3 |
| Nottinghamshire ASA Stage 2 Gala | Retford | Gala | 06/06/26 | SC | EM260400 | 4 |
| Stratford Sharks Mike Wardle Sprints | Redditch | Club | 06/06/26 | SC | WM261122 | 4 |
| Tilehurst L3 Summer Open Meet | Readin | Open Meet | 06/06/26 | SC | SE260745 | 3 |
| Devon County Developments 2026 | Plymouth | Open Meet | 06/06/26 | SC | SW261231 | 3 |
| Junior Intercounty Meet | Orkney | Club | 06/06/26 | SC | SS261700 | 2 |
| Tynemouth Club Championships 2026 | North Shields | Club Champs | 06/06/26 | SC | NE261216 | 4 |
| Lincoln Pentaqua Summer Club Championships | North Hykeham, Lincs | Club Champs | 06/06/26 | SC | EM261284 | 3 |
| Middlesbrough ASC Summer Meet 2026 | Middlesbrough | Open Meet | 06/06/26 | SC | NE260737 | 3 |
| Melton Mowbray SC Club Champs – Long Distance | Melton Mowbray | Club Champs | 06/06/26 | SC | EM261387 | 4 |
| Linslade Crusaders THE FINAL SPLASHDOWN | Leighton Buzzard | Open Meet | 06/06/26 | SC | ER261337 | 4 |
| LPSC Club Champs | Leicester | Club Champs | 06/06/26 | SC | EM261242 | 4 |
| York Viking Sprints | Leeds | Open Meet | 06/06/26 | SC | NE261738 | 3 |
| HST Summer Meet | Inverness | Club | 06/06/26 | SC | SS261701 | 2 |
| KINGSTON ROYALS INTER-CLUB LONG DISTANCE GALA 2026 | GUILDFORD, GU1 1UP | Gala | 06/06/26 | SC | LR261414 | 4 |
| Lincoln Vulcans SC/Grantham SC L3 meet 2026 | Grantham | Open Meet | 06/06/26 | SC | EM261078 | 3 |
| Fife Leagues Round 4 | Glenrothes | Open Meet | 06/06/26 | SC | SS261449 | 2 |
| Torfaen Dolphins Long Course 2026 | Cardiff | Open Meet | 06/06/26 | LC | WL260645 | 3 |
| BSG and Keynsham SC Summer Championships | Bristol | Open Meet | 06/06/26 | SC | SW261149 | 3 |
| Bracknell & Wokingham Club Champs 2026 | Bracknell | Club Champs | 06/06/26 | SC | SE261006 | 4 |
| Garstang Gators Medals Gala 2026 | Blackpool | Open Meet | 06/06/26 | SC | NW260371 | 3 |
| Wirral Metro SC 7th Summer Meet | Birkenhead | Open Meet | 06/06/26 | SC | NW260652 | 3 |
| Aylesbury & District Arthur Blake Memorial Gala | Aylesbury | Club | 06/06/26 | SC | SE261187 | 4 |
| Andover SWPC 50m Club Championships 2026 | Andover | Club Champs | 06/06/26 | SC | SE261485 | 4 |
| Nottinghamshire ASA Stage 2 Gala | Alfreton | Gala | 06/06/26 | SC | EM260401 | 4 |
| Aberdeen Development Series Round 4 | Aberdeen | Club | 06/06/26 | SC | SS261699 | 2 |
| Tonbridge S.C. / Orpington Ojays SC Dual Meet 2026 | Tonbridge | Club | 05/06/26 | SC | SE261298 | 4 |
| Maidstone SC Time Trials Series 2026 | Maidstone | Time Trial | 05/06/26 | SC | SE261135 | 4 |
| Herne Bay Swimming Club – Club Championships 202 | Herne Bay | Club Champs | 05/06/26 | SC | SE260723 | 4 |
| HSSC National Arena Junior Swimming League | Bexhill | League | 05/06/26 | SC | SE261306 | 4 |
| Scottish Schools Swimming Championships 2026 | Aberdeen | National | 05/06/26 | LC | SS261695 | 1 |
| Leicester Penguins SC Time Trials | Syston | Time Trial | 04/06/26 | SC | EM261082 | 4 |
| TIGERS SWIMMING CLUB PUFFINS AND PENGUINS | ST HELIER | Open Meet | 04/06/26 | SC | SE261310 | 4 |
| Witney & District Swimming Club Time Trial Series | Witney | Time Trial | 03/06/26 | SC | SE260828 | 4 |
| Montrose Seals Sprints Club Gala 2026 | Montrose | Club | 03/06/26 | SC | SS261671 | 2 |
| Eston ASC Time Trials | Eston | Time Trial | 03/06/26 | SC | NE261118 | 4 |
| Abingdon Vale Swimming Club Sprint 100s 2026 | Abingdon | Club | 03/06/26 | SC | SE261516 | 4 |
| Dulwich Dolphins Summer Club Championships 2026 | Dulwich | Club Champs | 02/06/26 | SC | LR261397 | 4 |
| Chalfont Otters Club Championships 2026 | Chalfont St Peter | Club Champs | 02/06/26 | SC | SE261199 | 4 |
| Leicester Penguins SC Time Trials | Syston | Time Trial | 01/06/26 | SC | EM261081 | 4 |
| Herne Bay Swimming Club – Club Championships 202 | Herne Bay | Club Champs | 01/06/26 | SC | SE260722 | 4 |
| Hastings Seagull SC Club Championships | Hastings | Club Champs | 01/06/26 | SC | SE260337 | 4 |
| Wigan SC Summer Sizzler Sprint Meet | Wigan | Open Meet | 31/05/26 | SC | NW260239 | 3 |
| Swansea University Swim Team 2026 LC Sprint Meet | Swansea | Open Meet | 31/05/26 | LC | WL260223 | 3 |
| Preston SC Bert Brooks 2026 | Preston | Club | 31/05/26 | SC | NW260657 | 4 |
| Penzance S&WPC Summer Speed Challenge | Penzance | Club | 31/05/26 | SC | SW261147 | 4 |
| 48th Northern Open Gala | Nottingham | Open Meet | 31/05/26 | SC | EM260396 | 3 |
| Louth Swimming Club Sportsmans Week | Louth | Open Meet | 31/05/26 | SC | EM261600 | 3 |
| Witney & District Swimming Club Time Trial Series | Carterton | Time Trial | 31/05/26 | SC | SE260827 | 4 |
| Bishop's Stortford Club Championships 2026 | Bishop's Stortford | Club Champs | 31/05/26 | SC | ER261210 | 4 |
| Altrincham SC Sprint Championships 2026 | Altrincham | Club Champs | 31/05/26 | SC | NW261711 | 4 |
| Tain v Wick Head to Head | Wick/Scotland | Club | 30/05/26 | SC | SS261588 | 2 |
| Severnside Tritons SC Ange Marling Memorial Meet | Weston Super Mare | Open Meet | 30/05/26 | SC | SW260426 | 3 |
| City of Wells Open Meet 2026 | Stree | Open Meet | 30/05/26 | LC | SW260753 | 3 |
| Scunthorpe Anchor Club Sprints 2026 | Scunthorpe | Club | 30/05/26 | SC | NE261551 | 4 |
| SE Norfolk Interclub Gala 2026 | Norwich | Club | 30/05/26 | SC | ER260813 | 4 |
| Putteridge SC Club Championships 2026 | Luton | Club Champs | 30/05/26 | SC | ER260818 | 4 |
| Guildford City SC L4 Rising Stars Meet | Guildford | Club | 30/05/26 | SC | SE261192 | 4 |
| City of Brighton & Hove SC Club Championships 2026 | Brighton | Club Champs | 30/05/26 | SC | SE261673 | 4 |
| Northallerton Amateur SC May Time Trials | Bedale | Time Trial | 30/05/26 | SC | NE261424 | 4 |
| Tudor League | Beckenham | League | 30/05/26 | SC | LR260640 | 4 |
| Leicester Penguins SC Time Trials | Syston | Time Trial | 28/05/26 | SC | EM261080 | 4 |
| Abingdon Vale Swimming Club Sprint 100s 2026 | Abingdon | Club | 28/05/26 | SC | SE261515 | 4 |
| Championnats de France U18 2026 | France | Overseas | 27/05/26 | LC | GBR3095 | 3 |
| March Marlins Fenland Open Meet | Whittlesey | Open Meet | 24/05/26 | SC | ER260755 | 3 |
| Taunton Deane SC Opening Time Trials | Tauton | Time Trial | 24/05/26 | SC | SW260360 | 4 |
| Blue Marlins Qualification Meet 2026 | Netherlands | Overseas | 24/05/26 | LC | GBR3094 | 1 |
| Stingrays Last Chance Meet 2026 | Jeddah, Saudi Arabia | Overseas | 24/05/26 | SC | GBR3092 | 3 |
| Nairn IM Challenge Meet 2026 | Inverness | Open Meet | 24/05/26 | SC | SS261185 | 2 |
| Arun Tridents SC Spring Invitational 2026 | Bognor Regis | Club | 24/05/26 | SC | SE260276 | 4 |
| Bromley Club Championships 2026 | Beckenham | Club Champs | 24/05/26 | SC | LR260078 | 4 |
| Alford Junior Meet | Alford | Open Meet | 24/05/26 | SC | SS261184 | 2 |
| Dyce LC Meet | Aberdeen | Open Meet | 24/05/26 | LC | SS261183 | 2 |
| Halesowen Swimming Club Sprint Championships 2026 | West Bromwich | Open Meet | 23/05/26 | SC | WM261374 | 4 |
| City Of Sheffield SS No Frills Meet 2026 | Sheffield | Open Meet | 23/05/26 | LC | NE260062 | 3 |
| Dunmow May Sprint Classic 2026 | Sevenoaks | Open Meet | 23/05/26 | SC | ER260060 | 3 |
| Orpington Ojays Club Championships 2026 | Sevenoaks | Club Champs | 23/05/26 | SC | LR260858 | 4 |
| Spring 2026 Regional | Riyadh, Saudi Arabia | Overseas | 23/05/26 | SC | GBR3098 | 3 |
| Haddington Total Swimmer | Prestonpans | Open Meet | 23/05/26 | SC | SS261175 | 2 |
| City of Hereford Wyvern League | PontyPool | League | 23/05/26 | SC | WM261125 | 4 |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
