- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click on license number of the meet you wish to view the results for.
| Meet Name | Venue | Type | Date | Pool | License | Level |
| Durham City Club Summer Gala | Durham | Club Championships | 16/06/13 | SC | NE3600 | 4 |
| Borough of Harrow SC End of Season Open Meet | Barnet Copthall | Open Meet | 16/06/13 | SC | LR3187 | 3 |
| Copeland ASC 17th Graded Gala | Whitehaven | Open Meet | 15/06/13 | SC | NW3313 | 3 |
| Wantage White Horses SC 50m Club Championships | Wantage | Club Championships | 15/06/13 | SC | SE3493 | 4 |
| Tilehurst SC Open Meet 2013 | Reading | Open Meet | 15/06/13 | SC | SE3344 | 3 |
| Jersey SC 14th Summer Graded Sprint Meet 2013 | Jersey | Open Meet | 15/06/13 | SC | SE3441 | 3 |
| Scottish Gas National Open Championships | Glasgow | National | 15/06/13 | LC | SCO739 | 1 |
| Bebington SC Club Championships | Bebington | Club Championships | 15/06/13 | SC | NW3332 | 4 |
| Chalfont Otters SC Club Championships | Amersham | Club Championships | 15/06/13 | SC | SE3435 | 4 |
| Scarborough SC SSC A&B Meet 2013 | Scarborough | Open Meet | 14/06/13 | SC | NE3090 | 3 |
| British Gas GB Masters 2013 | Plymouth | National | 14/06/13 | LC | ASA125 | 0 |
| Enfield Swim Squad Club Championships | Enfield | Club Championships | 13/06/13 | SC | LR3580 | 4 |
| Wrexham 2nd Evening Meet | Wrexham | Club Championships | 11/06/13 | SC | WAL502 | 4 |
| Mare Nostrum 2013 | Barcelona - Spain | Overseas | 11/06/13 | LC | GB3049 | 1 |
| Chalfont Otters SC Club Championships | Chalfont | Club Championships | 10/06/13 | SC | SE3434 | 4 |
| Carn Brea & Helston Club Championships 2013 | Carn Brea | Club Championships | 10/06/13 | SC | SW3193 | 4 |
| Witham Dolphins SC Summer Distance Events 2013 | Witham | Club Championships | 09/06/13 | SC | ER3513 | 4 |
| Lewes SC Club Championships | Seahaven | Club Championships | 09/06/13 | SC | SE3426 | 4 |
| Mansfield SC Club Championships | Mansfield | Club Championships | 09/06/13 | SC | EM3564 | 4 |
| Dundee Aquatics Stars Of The Future | Dundee | Open Meet | 09/06/13 | SC | SCO736 | 2 |
| Cranleigh ASC Summer Open Meet | Cranleigh | Open Meet | 09/06/13 | SC | SE3242 | 3 |
| Wrexham Cath Ankers Meet 2013 | Wrexham | Open Meet | 08/06/13 | SC | WAL503 | 3 |
| Witham Dolphins SC Club Summer Championships | Witham | Club Championships | 08/06/13 | SC | ER3512 | 4 |
| Derwentside ASC 4th Annual Charity Swim Meet 2013 | Stanley | Gala | 08/06/13 | SC | NE3327 | 3 |
| ASA North East Region Age Group Champs | Sheffield | Regional | 08/06/13 | LC | NER320 | 1 |
| International Tournament City Sao Joao Porto | Portugal | Overseas | 08/06/13 | LC | GB3051 | 1 |
| Peterhead Mini Meet | Peterhead | Open Meet | 08/06/13 | SC | SCO734 | 2 |
| Mare Nostrum | Monte Carlo | Overseas | 08/06/13 | LC | GB3046 | 1 |
| ASA South West Region Age Groups 2013 | Millfield | Regional | 08/06/13 | LC | SWR323 | 1 |
| BG North West Region 2013 Age Group Championships | Manchester | Regional | 08/06/13 | LC | NWR307 | 1 |
| ASA London Region Age Group Championship | London | Regional | 08/06/13 | LC | LRX311 | 1 |
| Box Hill SC Club Championships | Guildford | Club Championships | 08/06/13 | SC | SE3527 | 4 |
| Dumfries Open Meet | Dumfries | Open Meet | 08/06/13 | SC | SCO738 | 2 |
| ASA South East Region Age Group Championships 2013 | Crawley | Regional | 08/06/13 | LC | SER304 | 1 |
| Midland Age Groups Championships | Coventry | Regional | 08/06/13 | LC | WMR317 | 1 |
| InCas Distance Meet | Carnegie | Open Meet | 08/06/13 | SC | SCO735 | 2 |
| Open Netherlands Championships 2013 | Eindhoven | Overseas | 07/06/13 | LC | GB3045 | 1 |
| Cardiff International Open Meet | Cardiff | Open Meet | 07/06/13 | LC | WAL501 | 1 |
| Amman Valley Open Meet 2013 | Llanelli | Open Meet | 02/06/13 | SC | WAL500 | 4 |
| Amman Valley Open Meet 2013 | Llanelli | Open Meet | 02/06/13 | SC | WAL499 | 2 |
| Blyth Summer Sprints Meet 2013 | Blyth | Open Meet | 02/06/13 | SC | NE3050 | 4 |
| SASA North District Development Meet | Westhill | Districts | 01/06/13 | SC | SCO732 | 1 |
| ASANER Age Group Championships | Sheffield | Regional | 01/06/13 | LC | NER319 | 1 |
| Rascals Graded Meet | Rutherglen | Open Meet | 01/06/13 | SC | SCO737 | 2 |
| BGASA East Region Age Group Champs | Norwich | Regional | 01/06/13 | LC | ERX313 | 1 |
| ASA South West Region Age Groups 2013 | Millfield | Regional | 01/06/13 | LC | SWR322 | 1 |
| March Marlins Club Championships | March | Club Championships | 01/06/13 | SC | ER3508 | 4 |
| BG North West Region 2013 Age Group Champs | Manchester | Regional | 01/06/13 | LC | NWR306 | 1 |
| ASA London Region Age Groups 2013 | London | Regional | 01/06/13 | LC | LRX310 | 1 |
| Midland Age Group Championships 2013 | Coventry | Regional | 01/06/13 | LC | WMR316 | 1 |
| East District Open & Grand Prix Round 3 | Edinburgh | Open Meet | 31/05/13 | LC | SCO731 | 1 |
| Dubai Open Long Course Meet | Dubai | Overseas | 31/05/13 | LC | GB3043 | 1 |
| Lithuanian Junior Championships | Alytus, Lithuania | Overseas | 31/05/13 | LC | GB3047 | 1 |
| Arena Grand Prix | Santa Clara, USA | Overseas | 30/05/13 | LC | GB3050 | 1 |
| Stourbridge SC Junior B Grade Open Meet | Wolverhampton | Open Meet | 26/05/13 | SC | WM3261 | 3 |
| Southwold SC May Meet | Weston | Open Meet | 26/05/13 | SC | SW3228 | 3 |
| Gateshead & Whickham Invitation Meet | Gateshead | Gala | 26/05/13 | SC | NE3420 | 3 |
| Vanessa Knight Memorial Sprint Open Meet 2013 | Felpham | Open Meet | 26/05/13 | SC | SE3277 | 3 |
| City of Sheffield No Frill Meet | Sheffield | Open Meet | 25/05/13 | LC | NE3172 | 1 |
| NEASCA Age Groups 2013 | Peterhead | Open Meet | 25/05/13 | SC | SCO728 | 2 |
| Team Luton Club Championships 1 | Luton | Club Championships | 25/05/13 | SC | ER3545 | 4 |
| Swim Conway Whitsun Meet | Llandudno | Open Meet | 25/05/13 | SC | WAL498 | 2 |
| South Axholme Sharks Club Championships | Gainsborough | Club Championships | 25/05/13 | SC | NE3142 | 4 |
| ASA South East Region Age Group Champs | Crawley | Regional | 25/05/13 | LC | SER303 | 1 |
| Alloa ASC Open Meet | Alloa | Open Meet | 25/05/13 | SC | SCO730 | 2 |
| Finland - Estonia Swimming Test Match | Tallinn | Overseas | 24/05/13 | LC | GB3040 | 1 |
| Neville Alexander Swimming Competition | Jamaica | Overseas | 24/05/13 | LC | GB3048 | 1 |
| SASA Midland District Distance Meet | Dundee | Open Meet | 24/05/13 | SC | SCO729 | 1 |
| Blackpool "Rocks" Level 3 Open Meet | Blackpool | Open Meet | 24/05/13 | SC | NW3229 | 3 |
| Reverend Fox IM Challenge | Kirkwall | Open Meet | 23/05/13 | SC | SCO733 | 2 |
| Woking SC B/C Grade Octopus Open Meet | Woking | Open Meet | 19/05/13 | SC | SE3236 | 3 |
| Wigan SC Starter Meet | Wigan | Open Meet | 19/05/13 | SC | NW3310 | 3 |
| Satellites of Maclesfield SC Summer Time Trials | Macclesfield | Time Trial | 19/05/13 | SC | NW3457 | 4 |
| Leicester Neptune Age Groups | Leicester | Club Championships | 19/05/13 | SC | EM3537 | 4 |
| JASA Island Championships Series | Haute Valle | Gala | 19/05/13 | SC | SE3440 | 4 |
| DSE East Midlands Championships 2013 | Braunstone | Disability | 19/05/13 | SC | DIS094 | 2 |
| Leighton Buzzard SC May Level 3 Open Meet | Bletchley | Open Meet | 19/05/13 | SC | ER3231 | 3 |
| Doncaster Dartes SC B Grade Meet 2013 | Adwick | Open Meet | 19/05/13 | SC | NE3413 | 3 |
| City of Sunderland May Open Meet | Sunderland | Open Meet | 18/05/13 | LC | NE3324 | 1 |
| Rotherham Metro Level 1 Open Meet | Sheffield | Open Meet | 18/05/13 | LC | NE3049 | 1 |
| City of Salford SC Time Trials No 6 | Salford | Club Championships | 18/05/13 | SC | NW3297 | 4 |
| Coventry & District Secondary Galas | Nuneaton | Gala | 18/05/13 | SC | WM3278 | 3 |
| South East Wales Regional Junior Development Meet | Newport | Club | 18/05/13 | SC | WAL497 | 4 |
| Lewes SC Club Championships | Newhaven | Club Championships | 18/05/13 | SC | SE3425 | 4 |
| Windsor SC L3 Open Meet | Maidenhead | Open Meet | 18/05/13 | SC | SE3361 | 3 |
| Hart SC Development Meet | Fleet | Club Championships | 18/05/13 | SC | SE3477 | 4 |
| East Invicta ASA Development Gala 2013 | Dover | Club Championships | 18/05/13 | SC | SE3492 | 4 |
| Wear Valley May Level 3 Meet | Bishop Auckland | Gala | 18/05/13 | SC | NE3184 | 3 |
| Bracknell & Wokingham Level 1 Open Meet | Aldershot | Open Meet | 18/05/13 | LC | SE3133 | 1 |
| 2013 North Texas LC Meet | Texas, USA | Overseas | 17/05/13 | LC | GB3042 | 1 |
| Swim Swansea Annual LC Meet | Swansea | Open Meet | 17/05/13 | LC | WAL496 | 1 |
| 2013 Boilmaker Aquatocs Early Bird Meet | Indiana - USA | Overseas | 17/05/13 | LC | GB3044 | 1 |
| Dartford District SC Club Championships | Dartford | Club Championships | 17/05/13 | SC | SE3482 | 4 |
| Northampton Spring Meet 2013 | Corby | Gala | 17/05/13 | LC | EM3321 | 1 |
| Swim West Lothian IM Tough 2013 | Bathgate | Gala | 17/05/13 | SC | SCO727 | 2 |
| Harrogate District SC Club Championships | Harrogate | Club Championships | 13/05/13 | SC | NE3048 | 4 |
| Haden Hill ASC 32nd Annual Open Meet | Wolverhampton | Open Meet | 12/05/13 | SC | WM3300 | 3 |
| Trowbridge ASC Spring L3 Invitational Meet | Trowbridge | Open Meet | 12/05/13 | SC | SW3439 | 3 |
| Thurrock SC One Day Regional Meet | Thurrock | Open Meet | 12/05/13 | SC | ER3289 | 3 |
| City of St Albans SC Club Championships | St Albans | Club Championships | 12/05/13 | SC | ER3373 | 4 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy