- Home
- Rankings
- Results
- Records
- Disability Swimming
- Masters
- Members
- Biogs
- Entry Check
- Downloads
- Calendar
Click on license number of the meet you wish to view the results for.
| Meet Name | Venue | Type | Date | Pool | License | Level |
| Woking SC B/C Grade Octopus Open Meet | Woking | Open Meet | 19/05/13 | SC | SE3236 | 3 |
| Wigan SC Starter Meet | Wigané | Open Meet | 19/05/13 | SC | NW3310 | 3 |
| JASA Island Championships Series | Haute Valle | Gala | 19/05/13 | SC | SE3440 | 4 |
| Leighton Buzzard SC May Level 3 Open Meet | Bletchley | Open Meet | 19/05/13 | SC | ER3231 | 3 |
| City of Sunderland May Open Meet | Sunderland | Open Meet | 18/05/13 | LC | NE3324 | 1 |
| Rotherham Metro Level 1 Open Meet | Sheffield | Open Meet | 18/05/13 | LC | NE3049 | 1 |
| Coventry & District Secondary Galas | Nuneaton | Gala | 18/05/13 | SC | WM3278 | 3 |
| South East Wales Regional Junior Development Meet | Newport | Club | 18/05/13 | SC | WAL497 | 4 |
| Lewes SC Club Championships | Newhaven | Club Championships | 18/05/13 | SC | SE3425 | 4 |
| Windsor SC L3 Open Meet | Maidenhead | Open Meet | 18/05/13 | SC | SE3361 | 3 |
| Hart SC Development Meet | Fleet | Club Championships | 18/05/13 | SC | SE3477 | 4 |
| East Invicta ASA Development Gala 2013 | Dover | Club Championships | 18/05/13 | SC | SE3492 | 4 |
| Wear Valley May Level 3 Meet | Bishop Auckland | Gala | 18/05/13 | SC | NE3184 | 3 |
| Bracknell & Wokingham Level 1 Open Meet | Aldershot | Open Meet | 18/05/13 | LC | SE3133 | 1 |
| Swim Swansea Annual LC Meet | Swansea | Open Meet | 17/05/13 | LC | WAL496 | 1 |
| Northampton Spring Meet 2013 | Corby | Gala | 17/05/13 | LC | EM3321 | 1 |
| Swim West Lothian IM Tough 2013 | Bathgate | Gala | 17/05/13 | SC | SCO727 | 2 |
| Harrogate District SC Club Championships | Harrogate | Club Championships | 13/05/13 | SC | NE3048 | 4 |
| Haden Hill ASC 32nd Annual Open Meet | Wolverhampton | Open Meet | 12/05/13 | SC | WM3300 | 3 |
| Trowbridge ASC Spring L3 Invitational Meet | Trowbridge | Open Meet | 12/05/13 | SC | SW3439 | 3 |
| Thurrock SC One Day Regional Meet | Thurrock | Open Meet | 12/05/13 | SC | ER3289 | 3 |
| City of St Albans SC Club Championships | St Albans | Club Championships | 12/05/13 | SC | ER3373 | 4 |
| Midland Distance Time Trial | Loughborough | Gala | 12/05/13 | LC | EM3374 | 1 |
| Barnet Copthall SC Kate Lack Trophy Meet | Hendon | Open Meet | 12/05/13 | SC | LR3365 | 3 |
| Newquay Coromorants Open Meet | Bodmin | Open Meet | 12/05/13 | SC | SW3288 | 3 |
| Peninsular Group SC Age Group Galas | Birkenhead | Open Meet | 12/05/13 | SC | NW3451 | 3 |
| Wycombe District SC 7th Annual LC Sprint | Wycombe | Open Meet | 11/05/13 | LC | SE3432 | 3 |
| Tynemouth ASC Open Sprints & Teams 2013 | Tynemouth | Open Meet | 11/05/13 | SC | NE3325 | 3 |
| Sudbury & District Last Chance Time Trial | Sudbury | Open Meet | 11/05/13 | SC | ER3021 | 3 |
| St Ives SC Club Championships | St Ives | Club Championships | 11/05/13 | SC | ER3511 | 4 |
| Harpenden SC Sprint Champs | St Albans | Club Championships | 11/05/13 | SC | ER3403 | 4 |
| Derventio Excel Swim Squad 7th LC Open | Sheffield | Open Meet | 11/05/13 | LC | EM3054 | 1 |
| Livingston & District Dolphins Graded Meet | Prestonpans | Open Meet | 11/05/13 | SC | SCO726 | 2 |
| Millfield Last Chance Meet | Millfield | Open Meet | 11/05/13 | LC | SW3254 | 1 |
| City of Manchester AST The Manchester Open | Manchester | Open Meet | 11/05/13 | LC | NW3080 | 1 |
| Chelsea & Westminster Mini Development | London | Club Championships | 11/05/13 | SC | LR3529 | 4 |
| BG Swim Wales Nth Junior Development | Llandudno | Gala | 11/05/13 | SC | WAL493 | 4 |
| Sports Aid Long Course Meet | Leeds | Gala | 11/05/13 | LC | NE3219 | 1 |
| Arnold & Mansfield Acorn Open Meet 2013 | Hucknall | Open Meet | 11/05/13 | SC | EM3113 | 3 |
| HHSC 2nd Spring Development Meet | Hemel Hempstead | Open Meet | 11/05/13 | SC | ER3119 | 3 |
| Hatfield SC UK Challenge 2013 | Hatfield | Gala | 11/05/13 | SC | ER3445 | 2 |
| Beckenham SC International Open Meet | Crystal Palace | Open Meet | 11/05/13 | LC | LR3301 | 1 |
| City of Coventry SC May Open Meet | Coventry | Open Meet | 11/05/13 | LC | WM3274 | 1 |
| Clevedon Club Championships | Clevedon | Club Championships | 11/05/13 | SC | SW3605 | 4 |
| Exeter May Meet | Cardiff | Open Meet | 11/05/13 | LC | WAL495 | 3 |
| Exeter May Meet | Cardiff | Open Meet | 11/05/13 | LC | WAL494 | 2 |
| Braintree & Bocking Spring Festival Meet | Braintree | Open Meet | 11/05/13 | SC | ER3170 | 3 |
| Mid Beds Swim Squad 3rd Open Meet | Biggleswade | Open Meet | 11/05/13 | SC | ER3316 | 2 |
| Redhill & Reigate SC Club Champs | Redhill | Club Championships | 10/05/13 | SC | SE3401 | 4 |
| 12th Middlesbrough Open Meet | Middlesbrough | Open Meet | 10/05/13 | SC | NE3019 | 2 |
| Celtic Tri Nations 2013 | East Kilbride | Gala | 10/05/13 | LC | INT281 | 1 |
| Charlotte GP 2013 | Charlotte, USA | Overseas | 10/05/13 | LC | GB3038 | 1 |
| West Suffolk SC Open Meet | Bury St Edmunds | Open Meet | 10/05/13 | SC | ER3267 | 3 |
| BG ASA South East Region Youth Champs | Guildford | Regional | 06/05/13 | LC | SER302 | 1 |
| Haddington Total Swim Meet | Mercat Gait | Open Meet | 05/05/13 | SC | SCO721 | 2 |
| Derwentside ASC Distance Time Trials | Co Durham | Time Trial | 05/05/13 | SC | NE3520 | 4 |
| Wrexham 10th Spring Meet | Wrexham | Open Meet | 04/05/13 | SC | WAL490 | 2 |
| Westhill Invitational Meet 2013 | Westhill | Gala | 04/05/13 | SC | SCO723 | 2 |
| ASA North East Youth & Senior Championship | Sunderland | Regional | 04/05/13 | LC | NER318 | 1 |
| South Lincs SC Tulip Open Meet | Spalding | Open Meet | 04/05/13 | SC | EM3101 | 3 |
| City of Newport Spring Open Meet | Newport | Open Meet | 04/05/13 | SC | WAL491 | 2 |
| City of Newport Spring Open Meet | Newport | Gala | 04/05/13 | SC | WAL492 | 4 |
| ASA South West Regional Championships | Millfield | Regional | 04/05/13 | LC | SWR321 | 1 |
| ASANWR Youth Championships | Manchester | Regional | 04/05/13 | LC | NWR305 | 1 |
| ASA East Region Youth Championships | Luton | Regional | 04/05/13 | LC | ERX312 | 1 |
| London Region Youth Championships | London | Regional | 04/05/13 | LC | LRX309 | 1 |
| Black Lion SC Level 3 Spring Open Meet | Gillingham | Open Meet | 04/05/13 | SC | SE3059 | 3 |
| BG South East Region Youth Champs | Crawley | Regional | 04/05/13 | LC | SER301 | 1 |
| Midland Youth Championships | Corby | Regional | 04/05/13 | LC | WMR315 | 1 |
| Carnegie So Long Meet | Carnegie | Gala | 04/05/13 | SC | SCO724 | 2 |
| North Ayrshire Junior Meet | Auchenharvie | Open Meet | 04/05/13 | SC | SCO722 | 2 |
| Aquanauts Livingston 12th Annual Meet | Livingston | Open Meet | 03/05/13 | SC | SCO719 | 2 |
| Braunstone SC Sprint Championships | Winstanley | Club Championships | 02/05/13 | SC | EM3505 | 4 |
| Atlantis SC 2013 Spring Open Meet | Horsham | Open Meet | 28/04/13 | SC | SE3072 | 3 |
| Alford Otters ASC 1st 200 Meet | Fraserburgh | Gala | 28/04/13 | SC | SCO717 | 2 |
| London Schools Swimming Association Champs | Crystal Palace | Open Meet | 28/04/13 | LC | LR3226 | 1 |
| Worthing SC Age Group Competition | Worthing | Club Championships | 27/04/13 | SC | SE3478 | 4 |
| Tigersharks Spring Open Meet 2013 | Swindon | Open Meet | 27/04/13 | SC | SW3063 | 3 |
| Chester Le Street Open Meet | Stanley | Open Meet | 27/04/13 | SC | NE3317 | 3 |
| MCASA Spring Development Meet | Southbury | Gala | 27/04/13 | SC | LR3355 | 3 |
| South Ayrshire Age Group Meet | South Ayrshire | Open Meet | 27/04/13 | SC | SCO718 | 2 |
| ESSA NW Individual Championships 2013 | Salt Ayre | Gala | 27/04/13 | SC | NW3402 | 4 |
| Melton Mowbray SC Club Championships | Melton Mowbray | Club Championships | 27/04/13 | SC | EM3538 | 4 |
| Satellites of Macclesfield 26th Open Meet | Macclesfield | Open Meet | 27/04/13 | SC | NW3023 | 2 |
| Team Luton Spring Open Meet 2013 | Luton | Open Meet | 27/04/13 | SC | ER3042 | 3 |
| Leicester Penguins No Frills Gala | Loughborough | Club Championships | 27/04/13 | SC | EM3234 | 4 |
| City of Leeds Spring STS Meet 2013 | Leeds | Gala | 27/04/13 | SC | NE3614 | 4 |
| Guildford City SC Regional Qualifier Meet | Guildford | Open Meet | 27/04/13 | SC | SE3079 | 3 |
| Gloucester City SC Open Meet | Gloucester | Open Meet | 27/04/13 | SC | SW3196 | 2 |
| Dumfries Graded Meet 2013 | Dumfries | Gala | 27/04/13 | SC | SCO725 | 2 |
| Canterbury Medley Madness Spring Open Gala | Canterbury | Open Meet | 27/04/13 | SC | SE3376 | 3 |
| Calais National Swimming Meet | Calais, France | Overseas | 27/04/13 | SC | GB3032 | 2 |
| Braunstone SC Club Championships | Braunstone | Club Championships | 27/04/13 | SC | EM3504 | 4 |
| 2013 EnergyAustralia Swimming Champs | Adelaide, Australia | Overseas | 27/04/13 | LC | GB3034 | 1 |
| Kingston Royals SC Closed Club Junior Gala | New Malden | Club Championships | 26/04/13 | SC | LR3497 | 4 |
| Godalming Spring Sprints | Godalming | Gala | 26/04/13 | SC | SE3377 | 4 |
| 2013 EnergyAustralia Swimming Champs | Adelaide - Australia | Overseas | 26/04/13 | LC | GB3036 | 1 |
| British International Disability Champs | Sheffield | Disability | 25/04/13 | LC | DIS093 | 1 |
| Irish Long Course Championships | Dublin | Overseas | 25/04/13 | LC | GB3039 | 1 |
| H20 Long Course Spring Cup | Dohar, Qatar | Overseas | 25/04/13 | LC | GB3031 | 1 |
Please email any technical issues on this site here. If any individual wishes their information to be permanently hidden please email here with the name, membership number, address and date of birth and we will deal with the request. Current members may also hide their information via Biogs and Home Country Membership Check.
Powered By SPORTSYSTEMS
© British Swimming & The ASA. All Rights Reserved. Privacy Policy