Individual Best Times (All Time)

Naomi King - (739977) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 36.09 36.7025615/09/121066 Club ChampionshipsEastbourneSE25764
100 Freestyle 1:19.21 1:20.3025518/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
200 Freestyle 3:11.45 3:13.3019119/11/111066 Swimmers Club ChampionshipsHastingsSE15164
400 Freestyle 6:27.90 6:31.5021210/11/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Breaststroke 49.30 49.9019018/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
50 Butterfly 43.86 44.3017118/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
50 Backstroke 42.58 43.1020815/09/121066 Club ChampionshipsEastbourneSE25764
100 Backstroke 1:31.15 1:32.0021818/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
200 Backstroke 3:30.38 3:32.0018019/11/111066 Swimmers Club ChampionshipsHastingsSE15164
200 Individual Medley 3:30.29 3:32.2019415/09/121066 Club ChampionshipsEastbourneSE25764
100 Individual Medley 1:39.53 1:39.5018314/07/121066 Club ChampionshipsEastbourneSE25764

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.