Individual Best Times (All Time)

Ellen Glennie - (803999) - Alford Otters ASCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 41.95 42.4016312/02/12Cult Otters Novice Gala 2012AberdeenSCO5902
100 Freestyle 1:21.92 1:22.9023026/10/13Alford Otters 4th 100 MeetWesthillSCO7712
200 Freestyle 2:59.90 3:01.8023027/04/14Alford Otters 2nd 200 MeetFraserburghSCO8312
50 Breaststroke 48.28 48.9020222/09/13Garioch 200 Open MeetWesthillSCO7602
100 Breaststroke 1:53.50 1:54.6016526/10/13Alford Otters 4th 100 MeetWesthillSCO7712
50 Butterfly 49.36 49.7012012/02/12Cult Otters Novice Gala 2012AberdeenSCO5902
100 Butterfly 1:37.75 1:38.5016908/02/14Peterhead ASC Graded MeetPeterheadSCO8062
200 Butterfly 3:54.58 3:55.9013228/04/13Alford Otters ASC 1st 200 MeetFraserburghSCO7172
50 Backstroke 41.94 42.4021821/09/13Garioch 200 Open MeetWesthillSCO7602
100 Backstroke 1:29.77 1:30.7022826/10/13Alford Otters 4th 100 MeetWesthillSCO7712
200 Backstroke 3:12.63 3:14.4023527/04/14Alford Otters 2nd 200 MeetFraserburghSCO8312
100 Individual Medley 1:31.36 1:31.4023626/10/13Alford Otters 4th 100 MeetWesthillSCO7712

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.