Individual Best Times (All Time)

Florence Moss - (793076) - Cirencester SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 34.70 35.3028806/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
100 Freestyle 1:17.31 1:18.4027405/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Freestyle 2:51.31 2:53.3026605/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
50 Breaststroke 47.11 47.8021806/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
100 Breaststroke 1:42.04 1:43.3022806/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Breaststroke 3:33.49 3:36.0025005/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
50 Butterfly 40.92 41.4021105/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
50 Backstroke 40.48 41.0024205/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
100 Backstroke 1:28.08 1:29.0024206/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Backstroke 3:08.06 3:09.8025206/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Individual Medley 3:10.86 3:12.9026006/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
100 Individual Medley 1:27.37 1:27.4027005/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.