Individual Best Times (All Time)

Yasmin Warner-Young - (967418) - Guildford City Swimming ClubSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 34.65 35.2028920/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Freestyle 1:34.33 1:35.2015120/10/121066 Club ChampionshipsEastbourneSE25764
200 Freestyle 3:04.87 3:06.7021220/09/141066 Swimmers Club ChampionshipsEastborneSE143614
400 Freestyle 6:42.38 6:45.9018914/09/141066 Swimmers Club ChampionshipsBexhillSE143604
800 Freestyle14:01.7814:08.6018207/09/141066 Swimmers Club ChampionshipsBexhillSE143594
50 Breaststroke 52.37 53.0015820/10/121066 Club ChampionshipsEastbourneSE25764
100 Breaststroke 1:43.89 1:45.1021620/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Breaststroke 3:56.58 3:58.8018419/10/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Butterfly 47.11 47.5013820/10/121066 Club ChampionshipsEastbourneSE25764
100 Butterfly 1:31.18 1:32.0020820/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Individual Medley 1:31.10 1:31.1023820/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.