Individual Best Times (All Time)

Jack Warner-Melbourn - (294763) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 34.02 34.6020820/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Freestyle 1:22.51 1:23.5016029/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
200 Freestyle 3:14.62 3:16.4013320/09/141066 Swimmers Club ChampionshipsEastborneSE143614
400 Freestyle 7:31.75 7:34.9010310/11/131066 Swimmers Club ChampionshipsEastbourneSE36854
1500 Freestyle29:37.4729:49.1010807/09/141066 Swimmers Club ChampionshipsBexhillSE143594
50 Breaststroke 47.01 47.7014929/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
100 Breaststroke 1:42.29 1:43.5015720/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Breaststroke 3:42.45 3:44.8015720/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
50 Butterfly 42.78 43.2013129/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
50 Backstroke 43.78 44.2012820/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Backstroke 1:41.63 1:42.4010718/01/141072 Swimmers Club ChampionshipsEastbourneSE40434
100 Individual Medley 1:31.56 1:31.6015520/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.