Individual Best Times (All Time)

Alexander Taylor-Rose - (406047) - Wey Valley SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 28.75 29.5034416/12/12Wey Valley Club ChampionshipsGodalmingSE28434
100 Freestyle 1:03.90 1:05.2034515/12/12Wey Valley Club ChampionshipsGodalmingSE28434
200 Freestyle 2:27.94 2:30.3030302/12/12Wey Valley Club ChampionshipsGodalmingSE28434
400 Freestyle 5:39.96 5:44.1024308/12/13Wey Valley Club ChampionshipsGodalmingSE39764
50 Breaststroke 38.94 39.7026327/06/10Wey Valley Club ChampsGodalmingSE04184
100 Breaststroke 1:26.46 1:27.9026115/12/12Wey Valley Club ChampionshipsGodalmingSE28434
200 Breaststroke 3:11.00 3:13.7024806/11/11Wey Valley Club ChampionshipsGodalmingSE14404
50 Butterfly 32.91 33.5028824/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Butterfly 1:21.03 1:22.0020527/11/10Wey Valley Club ChampsGodalmingSE04224
50 Backstroke 39.22 39.7017924/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Backstroke 1:24.96 1:25.9018420/11/10Wey Valley Club ChampsGodalmingSE04214
200 Individual Medley 2:50.58 2:52.9026527/11/11Wey Valley Club ChampionshipsGodalmingSE14404
100 Individual Medley 1:15.76 1:15.8027517/11/14Wey Valley Club ChampionshipsGodalmingSE146114

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.