Individual Best Times (All Time)

Joshua Taylor-Rose - (406048) - Wey Valley SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 27.90 28.6037724/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Freestyle 1:01.85 1:03.2038103/12/11Wey Valley Club ChampionshipsGodalmingSE14404
200 Freestyle 2:23.17 2:25.6033402/12/12Wey Valley Club ChampionshipsGodalmingSE28434
400 Freestyle 5:23.14 5:27.5028308/12/13Wey Valley Club ChampionshipsGodalmingSE39764
50 Breaststroke 36.62 37.5031624/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Breaststroke 1:23.11 1:24.6029407/12/13Wey Valley SC Club ChampionshipsGuildfordSE39774
200 Breaststroke 3:10.06 3:12.8025217/11/13Wey Valley Club ChampionshipsGodalmingSE39764
50 Butterfly 31.81 32.4031924/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Butterfly 1:14.57 1:15.6026315/12/12Wey Valley Club ChampionshipsGodalmingSE28434
200 Butterfly 3:09.77 3:11.4017815/11/09Wey Valley Club ChampsGodalmingSE94114
50 Backstroke 36.37 36.9022424/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Backstroke 1:18.25 1:19.3023505/11/11Wey Valley Club ChampionshipsGodalmingSE14404
200 Backstroke 2:50.15 2:52.1023906/11/11Wey Valley Club ChampionshipsGodalmingSE14404
200 Individual Medley 2:45.07 2:47.4029227/11/11Wey Valley Club ChampionshipsGodalmingSE14404
100 Individual Medley 1:12.97 1:13.0030802/12/12Wey Valley Club ChampionshipsGodalmingSE28434

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.