Individual Best Times (All Time)

Oliver McQuillan - (1218069) - Calne Alpha Four ASCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 33.55 34.2021609/07/17Calne Alpha 4 L4 Club ChampionshipsCalneSW1700584
100 Freestyle 1:21.61 1:22.6016505/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Freestyle 2:50.80 2:52.8019605/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
50 Breaststroke 47.25 47.9014723/04/17Sx3 Low Level 4 Development MeetSwindonSW1700424
100 Breaststroke 1:42.89 1:44.1015509/07/17Calne Alpha 4 L4 Club ChampionshipsCalneSW1700584
200 Breaststroke 3:44.09 3:46.4015405/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
50 Butterfly 41.12 41.6014723/04/17Sx3 Low Level 4 Development MeetSwindonSW1700424
100 Butterfly 1:40.24 1:41.0010805/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723
200 Butterfly 3:42.11 3:43.5011109/07/17Calne Alpha 4 L4 Club ChampionshipsCalneSW1700584
50 Backstroke 42.85 43.3013723/04/17Sx3 Low Level 4 Development MeetSwindonSW1700424
100 Backstroke 1:37.59 1:38.4012109/07/17Calne Alpha 4 L4 Club ChampionshipsCalneSW1700584
200 Backstroke 3:35.36 3:36.9011710/04/16Calne Alpha 4 L3 Open MeetCalneSW1603703
200 Individual Medley 3:24.99 3:26.9015223/04/17Sx3 Low Level 4 Development MeetSwindonSW1700424
100 Individual Medley 1:34.56 1:34.6014105/11/16Calne Alpha 4 L3 Open MeetCalneSW1603723

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.