Individual Best Times (All Time)

Esme Jenkins - (553376) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 49.45 49.909920/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Freestyle 1:52.07 1:52.809029/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
200 Freestyle 4:07.10 4:08.508820/09/141066 Swimmers Club ChampionshipsEastborneSE143614
50 Breaststroke 1:01.93 1:02.409629/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
100 Breaststroke 2:10.95 2:11.9010720/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Breaststroke 4:37.85 4:39.8011320/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
50 Backstroke 54.72 55.109820/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Backstroke 2:03.51 2:04.208729/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
100 Individual Medley 2:04.69 2:04.709320/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.