Individual Best Times (All Time)

Mia Shaw - (913527) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 42.46 43.0015720/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Freestyle 1:35.72 1:36.6014429/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
200 Freestyle 3:50.76 3:52.3010920/09/141066 Swimmers Club ChampionshipsEastborneSE143614
400 Freestyle 7:40.67 7:43.7012614/09/141066 Swimmers Club ChampionshipsBexhillSE143604
50 Breaststroke 56.93 57.5012329/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
100 Breaststroke 2:03.42 2:04.4012820/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Breaststroke 4:25.41 4:27.4013020/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
50 Butterfly 48.45 48.8012729/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
50 Backstroke 47.88 48.3014620/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Backstroke 1:41.88 1:42.7015629/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
200 Backstroke 4:01.31 4:02.7011920/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Individual Medley 4:04.11 4:05.7012420/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Individual Medley 1:48.84 1:48.8013920/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.