Individual Best Times (All Time)

Talia Bartley - (772555) - Mid Sussex MarlinsSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 32.54 33.2034920/06/15Mid Sussex Marlins 2015 Club ChampionshipsBurgess HillSE1510974
100 Freestyle 1:13.56 1:14.7031823/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
200 Freestyle 3:04.62 3:06.5021306/06/13Mid Sussex Marlins 2013 200m 400m Club ChampsBurgess HillSE36664
50 Breaststroke 43.10 43.8028523/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
200 Breaststroke 3:55.79 3:58.0018508/06/13Mid Sussex Marlins 2013 200m 400m Club ChampsBurgess HillSE36664
50 Backstroke 38.52 39.0028124/09/17Mid Sussex Marlins 2017 Club ChampionshipsBurgess HillSE1719254
100 Backstroke 1:29.44 1:30.3023118/07/15Mid Sussex Marlins 2015 Club ChampionshipsBurgess HillSE1510984
200 Backstroke 3:22.67 3:24.3020207/06/13Mid Sussex Marlins 2013 200m 400m Club ChampsBurgess HillSE36664

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.