Individual Best Times (All Time)

Cassie Matthews - (523244) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 38.07 38.6021819/10/131066 Swimmers Club ChampionshipsEastbourneSE36854
100 Freestyle 1:27.81 1:28.8018720/10/121066 Club ChampionshipsEastbourneSE25764
200 Freestyle 3:15.22 3:17.0018020/09/141066 Swimmers Club ChampionshipsEastborneSE143614
400 Freestyle 6:55.88 6:59.3017201/12/131066 Swimmers Club ChampionshipsEastbourneSE36854
800 Freestyle14:48.5314:55.0015524/11/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Breaststroke 48.73 49.4019720/10/121066 Club ChampionshipsEastbourneSE25764
100 Breaststroke 1:45.57 1:46.8020620/09/141066 Swimmers Club ChampionshipsEastborneSE143614
200 Breaststroke 3:47.34 3:49.7020720/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
50 Butterfly 51.47 51.8010620/10/121066 Club ChampionshipsEastbourneSE25764
100 Butterfly 1:58.41 1:59.109515/09/121066 Club ChampionshipsEastbourneSE25764
50 Backstroke 46.87 47.3015620/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Backstroke 1:47.08 1:47.8013420/10/121066 Club ChampionshipsEastbourneSE25764
200 Individual Medley 3:44.47 3:46.2015920/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Individual Medley 1:34.79 1:34.8021120/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.