Individual Best Times (All Time)

Kasper Scrivener - (823192) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 35.78 36.4017820/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Freestyle 1:25.55 1:26.5014329/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
400 Freestyle 6:46.73 6:50.2014201/12/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Breaststroke 46.87 47.5015029/11/141066 Swimmers Club ChampionshipsEastbourneSE143634
100 Breaststroke 1:50.15 1:51.3012621/09/131066 Swimmers Club ChampionshipsEastbourneSE36854
200 Breaststroke 3:55.11 3:57.4013319/10/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Backstroke 42.65 43.1013920/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
100 Backstroke 1:31.85 1:32.7014529/11/141066 Swimmers Club ChampionshipsEastbourneSE143634

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.