Individual Best Times (All Time)

Madeleine Lewis - (838949) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 37.72 38.3022420/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
200 Freestyle 3:23.27 3:25.0015920/09/141066 Swimmers Club ChampionshipsEastborneSE143614
100 Breaststroke 2:07.86 2:08.8011621/09/131066 Swimmers Club ChampionshipsEastbourneSE36854
200 Breaststroke 4:31.22 4:33.2012219/10/131066 Swimmers Club ChampionshipsEastbourneSE36854
50 Backstroke 46.88 47.3015620/10/141066 Swimmers Club ChampionshipsEastbourneSE143624
200 Backstroke 3:44.94 3:46.4014720/09/141066 Swimmers Club ChampionshipsEastborneSE143614
100 Individual Medley 1:38.20 1:38.2019020/09/141066 Swimmers Club ChampionshipsEastborneSE143614

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.