Individual Best Times (All Time)

Emma Thomson - (828413) - Ren 96Search AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 31.74 32.4037722/03/15REN96 Graded MeetLinwoodSCO9662
100 Freestyle 1:08.24 1:09.5039909/11/13Ren 96 Open MeetLinwoodSCO7942
100 Breaststroke 1:39.81 1:41.1024321/03/15REN96 Graded MeetLinwoodSCO9662
50 Butterfly 34.50 35.0035221/03/15REN96 Graded MeetLinwoodSCO9662
100 Butterfly 1:26.58 1:27.5024321/03/15REN96 Graded MeetLinwoodSCO9662
200 Individual Medley 2:52.15 2:54.4035421/03/15REN96 Graded MeetLinwoodSCO9662

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.