Individual Best Times (All Time)

Harris Buchanan - (1171557) - City Of Glasgow Swim TeamSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 39.50 40.0013220/03/16Ren 96 Graded MeetLinwoodSCO11022
100 Freestyle 1:24.20 1:25.2015120/03/16Ren 96 Graded MeetLinwoodSCO11022
50 Breaststroke 54.88 55.509320/03/16Ren 96 Graded MeetLinwoodSCO11022
50 Butterfly 49.20 49.608619/03/16Ren 96 Graded MeetLinwoodSCO11022
50 Backstroke 46.27 46.7010920/03/16Ren 96 Graded MeetLinwoodSCO11022
100 Backstroke 1:39.48 1:40.3011419/03/16Ren 96 Graded MeetLinwoodSCO11022

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.