Individual Best Times (All Time)

Roman Gill - (982792) - Swim BournemouthSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 38.28 38.8014625/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
200 Freestyle 3:14.04 3:15.8013424/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
50 Breaststroke 53.35 53.9010224/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
100 Breaststroke 1:55.35 1:56.4011024/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
200 Breaststroke 3:53.44 3:55.7013625/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
50 Butterfly 49.01 49.408724/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
100 Butterfly 1:57.93 1:58.606625/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
50 Backstroke 44.78 45.2012025/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
100 Backstroke 1:37.05 1:37.9012324/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
200 Backstroke 3:20.57 3:22.2014625/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684
100 Individual Medley 1:38.09 1:38.1012625/10/15Swim Bournemouth 2015 Level 4 Introductory MeetLittledownSW1519684

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.