Individual Best Times (All Time)

Millie Mackenzie - (1191016) - Garioch ASCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 43.13 43.6015007/02/16Aberdeen 2nd Mini MeetAberdeenSCO10772
200 Freestyle 4:08.05 4:09.508713/09/15Garioch G200 2015GariochSCO10162
50 Breaststroke 54.02 54.6014407/02/16Aberdeen 2nd Mini MeetAberdeenSCO10772
200 Breaststroke 4:27.31 4:29.3012712/09/15Garioch G200 2015GariochSCO10162
50 Butterfly 59.29 59.606907/02/16Aberdeen 2nd Mini MeetAberdeenSCO10772
50 Backstroke 48.82 49.2013807/02/16Aberdeen 2nd Mini MeetAberdeenSCO10772
200 Backstroke 3:59.06 4:00.5012313/09/15Garioch G200 2015GariochSCO10162
200 Individual Medley 4:22.40 4:23.9010012/09/15Garioch G200 2015GariochSCO10162

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.