Individual Best Times (All Time)

Gil Grayson - (1235242) - Retford SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 35.70 36.3018010/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
100 Freestyle 1:21.01 1:22.0016910/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
200 Freestyle 2:56.10 2:58.1017908/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
400 Freestyle 6:16.53 6:20.3017908/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
50 Breaststroke 50.65 51.3011911/11/17Retford Club Championships 2017RetfordEM1725744
100 Breaststroke 1:51.26 1:52.4012208/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
200 Breaststroke 3:52.88 3:55.1013710/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
50 Butterfly 39.93 40.4016110/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
100 Butterfly 1:44.97 1:45.709410/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
50 Backstroke 44.44 44.9012308/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
100 Backstroke 1:31.49 1:32.4014708/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
200 Backstroke 3:15.11 3:16.8015810/11/18Retford 2018 Club CHampionshipsRetfordEM1825884
200 Individual Medley 3:12.60 3:14.6018408/12/18Retford 2018 Club ChampionshipsRetfordEM1825904
100 Individual Medley 1:33.43 1:33.4014610/11/18Retford 2018 Club CHampionshipsRetfordEM1825884

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.