Individual Best Times (All Time)

Joseph Young - (807318) - Wey Valley SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 29.91 30.6030601/07/17Wey Valley Summer Sprints 2017GuildfordSE1712894
100 Freestyle 1:06.48 1:07.7030603/12/16Wey Valley Club ChampionshipsGuildfordSE1623934
200 Freestyle 2:26.17 2:28.5031420/11/16Wey Valley Club ChampionshipsGodalmingSE1623924
400 Freestyle 6:33.64 6:37.2015616/12/12Wey Valley Club ChampionshipsGodalmingSE28434
50 Breaststroke 40.09 40.9024102/07/16Wey Valley Club ChampionshipsGuildfordSE1612234
100 Breaststroke 1:29.84 1:31.2023203/12/16Wey Valley Club ChampionshipsGuildfordSE1623934
200 Breaststroke 3:45.55 3:47.9015117/11/13Wey Valley Club ChampionshipsGodalmingSE39764
50 Butterfly 35.38 35.9023202/07/16Wey Valley Club ChampionshipsGuildfordSE1612234
50 Backstroke 35.15 35.7024802/07/16Wey Valley Club ChampionshipsGuildfordSE1612234
100 Backstroke 1:14.69 1:15.8027003/12/16Wey Valley Club ChampionshipsGuildfordSE1623934
200 Backstroke 2:59.75 3:01.6020216/11/14Wey Valley Club ChampionshipsGodalmingSE146104
200 Individual Medley 2:49.37 2:51.7027113/11/16Wey Valley Club ChampionshipsGodalmingSE1623914
100 Individual Medley 1:16.54 1:16.5026620/11/16Wey Valley Club ChampionshipsGodalmingSE1623924

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.