Individual Best Times (All Time)

James Quick - (415071) - Wey Valley SCSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 33.91 34.5021024/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Freestyle 1:14.66 1:15.8021615/12/12Wey Valley Club ChampionshipsGodalmingSE28434
200 Freestyle 2:45.31 2:47.4021702/12/12Wey Valley Club ChampionshipsGodalmingSE28434
50 Breaststroke 42.91 43.6019624/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Breaststroke 1:34.30 1:35.6020115/12/12Wey Valley Club ChampionshipsGodalmingSE28434
200 Breaststroke 3:16.25 3:18.9022925/11/12Wey Valley Club ChampionshipsGodalmingSE28434
50 Butterfly 38.28 38.8018324/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Butterfly 1:38.72 1:39.5011315/12/12Wey Valley Club ChampionshipsGodalmingSE28434
50 Backstroke 41.25 41.7015324/06/12Wey Valley Club ChampionshipsGodalmingSE24204
100 Backstroke 1:33.54 1:34.4013703/04/11Cranleigh ASC B Grade Open MeetCranleighSE12274
200 Individual Medley 3:17.69 3:19.7017028/11/10Wey Valley Club ChampsGodalmingSE04224
100 Individual Medley 1:25.73 1:25.7018902/12/12Wey Valley Club ChampionshipsGodalmingSE28434

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.