Individual Best Times (All Time)

Harry Dyer - (481179) - 1066 SwimmersSearch AgainBack

Short Course

StrokeSC TimeConverted to LCSC WA PtsDateMeetVenueLicenseLevel
50 Freestyle 37.91 38.5015022/10/111066 Swimmers Club ChampionshipsHastingsSE15154
100 Freestyle 1:29.35 1:30.3012617/09/111066 Swimmers Club ChampionshipsVariousSE15144
200 Freestyle 3:14.08 3:15.9013414/07/121066 Club ChampionshipsEastbourneSE25764
400 Freestyle 6:37.11 6:40.6015230/09/121066 Swimmers Club ChampionshipsBexhillSE25774
50 Breaststroke 51.38 52.0011417/09/111066 Swimmers Club ChampionshipsVariousSE15144
100 Breaststroke 1:48.94 1:50.1013014/07/121066 Club ChampionshipsEastbourneSE25764
200 Breaststroke 3:57.24 3:59.5012922/10/111066 Swimmers Club ChampionshipsHastingsSE15154
50 Butterfly 45.96 46.4010517/09/111066 Swimmers Club ChampionshipsVariousSE15144
50 Backstroke 46.19 46.6010918/09/10Ken Deeley 50m Sprint MeetBrightonSE05153
200 Individual Medley 3:40.33 3:42.1012322/10/111066 Swimmers Club ChampionshipsHastingsSE15154
100 Individual Medley 1:33.16 1:33.2014814/07/121066 Club ChampionshipsEastbourneSE25764

 Search AgainBack

PrintPDF

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.