Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Joe Kerslake - (186545) - Swindon Dolphin ASC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 26.38 | 25.60 | 498 | 08/05/10 | Team Bath Last Chance | Bath | SW0350 | 1 |
| 100 Freestyle | 57.54 | 56.10 | 524 | 19/12/09 | Plymouth Leander Open Mt | Millfield | SW9432 | 1 |
| 200 Freestyle | 2:06.61 | 2:03.80 | 522 | 02/05/10 | South West Youth Champs | Millfield | SWR004 | 1 |
| 800 Freestyle | 9:07.11 | 8:56.50 | 564 | 17/04/10 | Taunton Deane Easter Meet | Millfield | SW0016 | 1 |
| 50 Breaststroke | 36.05 | 35.20 | 372 | 05/12/08 | Team Bath Grand Prix | Bath | SW8553 | 1 |
| 100 Breaststroke | 1:12.90 | 1:11.20 | 475 | 15/01/12 | City of Derby 11th Long Course Open Meet | Sheffield | EM2018 | 1 |
| 200 Breaststroke | 2:50.86 | 2:47.70 | 396 | 05/12/08 | Team Bath Grand Prix | Bath | SW8553 | 1 |
| 50 Butterfly | 39.21 | 38.70 | 183 | 08/01/06 | City of Derby LC Meet | Sheffield | EM6042 | 1 |
| 100 Butterfly | 1:30.45 | 1:29.60 | 163 | 07/01/06 | City of Derby LC Meet | Sheffield | EM6042 | 1 |
| 50 Backstroke | 28.67 | 28.00 | 554 | 04/05/13 | ASA South West Regional Championships | Millfield | SWR321 | 1 |
| 100 Backstroke | 1:02.32 | 1:01.00 | 567 | 06/04/12 | Portsmouth Northsea Easter Festival | Portsmouth | SE2161 | 1 |
| 200 Backstroke | 2:16.71 | 2:14.30 | 548 | 15/05/09 | Swim Swansea LC Meet | Swansea | WAL236 | 1 |
| 200 Individual Medley | 2:22.57 | 2:19.80 | 493 | 14/01/12 | City of Derby 11th Long Course Open Meet | Sheffield | EM2018 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 25.20 | 26.00 | 492 | 06/11/10 | South West Region Champs | Millfield | SWR007 | 2 |
| 100 Freestyle | 55.99 | 57.50 | 513 | 07/11/10 | South West Region Champs | Millfield | SWR007 | 2 |
| 200 Freestyle | 2:01.94 | 2:04.70 | 528 | 26/11/11 | City of Leicester Distance Meet | Braunstone | EM1321 | 2 |
| 400 Freestyle | 4:18.96 | 4:24.30 | 550 | 08/11/09 | South West Region Champs | Weston-super-Mare | SWR908 | 2 |
| 800 Freestyle | 9:14.03 | 9:24.40 | 502 | 01/02/09 | Wiltshire County Champs | Swindon | CC9065 | 2 |
| 1500 Freestyle | 17:12.24 | 17:32.00 | 552 | 10/10/10 | Tigersharks Club Champs | Swindon | SW0361 | 4 |
| 50 Breaststroke | 32.26 | 33.20 | 462 | 25/02/12 | Wiltshire County Championships | Swindon | CC2097 | 2 |
| 100 Breaststroke | 1:09.39 | 1:11.20 | 505 | 07/11/10 | South West Region Champs | Millfield | SWR007 | 2 |
| 200 Breaststroke | 2:30.41 | 2:33.90 | 509 | 03/03/12 | Wiltshire County Championships | Swindon | CC2098 | 2 |
| 50 Butterfly | 27.95 | 28.60 | 443 | 21/07/13 | Swindon Dolphins ASC End of Season Meet | Swindon | SW3337 | 3 |
| 100 Butterfly | 1:00.93 | 1:02.20 | 480 | 24/07/10 | Dolphins End of Season Meet | Swindon | SW0396 | 3 |
| 50 Backstroke | 28.00 | 28.70 | 492 | 03/03/12 | Wiltshire County Championships | Swindon | CC2098 | 2 |
| 100 Backstroke | 59.65 | 1:01.00 | 531 | 20/07/13 | Swindon Dolphins ASC End of Season Meet | Swindon | SW3337 | 3 |
| 200 Backstroke | 2:08.41 | 2:11.00 | 556 | 25/07/10 | Dolphins End of Season Meet | Swindon | SW0396 | 3 |
| 200 Individual Medley | 2:16.33 | 2:19.20 | 509 | 18/12/10 | Tigersharks Club Champs | Swindon | SW0864 | 4 |
| 400 Individual Medley | 4:56.62 | 5:02.50 | 496 | 04/10/09 | Swindon Dolphins Champs | Swindon | SW9680 | 4 |
| 100 Individual Medley | 1:01.23 | 1:01.20 | 521 | 06/11/10 | South West Region Champs | Millfield | SWR007 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
