Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Mason Grady - (1230068) - Stockport Metro SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 25.91 | 25.10 | 525 | 26/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Freestyle | 55.05 | 53.50 | 598 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Freestyle | 2:00.75 | 1:57.80 | 602 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 400 Freestyle | 4:26.06 | 4:20.70 | 565 | 29/07/25 | GoCardless SE National Summer Meet (50m) 2025 | Sheffield | ENG037 | 1 |
| 800 Freestyle | 9:13.25 | 9:02.70 | 545 | 20/03/26 | ARENA Manchester International Swim Meet 2026 | Manchester | NW260701 | 1 |
| 50 Breaststroke | 35.64 | 34.70 | 386 | 11/04/26 | City of Leeds National Qualifier 2026 | Leeds | NE260042 | 1 |
| 50 Butterfly | 27.48 | 26.80 | 532 | 25/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Butterfly | 1:00.42 | 59.20 | 548 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Butterfly | 2:19.10 | 2:16.80 | 499 | 11/04/26 | City of Leeds National Qualifier 2026 | Leeds | NE260042 | 1 |
| 50 Backstroke | 32.06 | 31.40 | 396 | 25/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 25.56 | 26.40 | 471 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Freestyle | 55.99 | 57.50 | 513 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 200 Freestyle | 2:00.37 | 2:03.20 | 549 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 400 Freestyle | 4:20.62 | 4:25.90 | 540 | 18/06/25 | Stockport Metro 2025 Wolfpack Series | Stockport | NW250903 | 4 |
| 800 Freestyle | 8:59.06 | 9:09.70 | 545 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 1500 Freestyle | 17:21.53 | 17:41.10 | 537 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Breaststroke | 34.67 | 35.60 | 372 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Breaststroke | 1:14.93 | 1:16.60 | 401 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Butterfly | 27.37 | 28.10 | 472 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Butterfly | 1:00.54 | 1:01.80 | 489 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Butterfly | 2:18.72 | 2:21.00 | 456 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 50 Backstroke | 30.84 | 31.50 | 368 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Backstroke | 1:05.90 | 1:07.10 | 394 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 200 Backstroke | 2:32.68 | 2:34.80 | 331 | 24/09/25 | Stockport Metro Club Champs 2025 | Stockport | NW251908 | 4 |
| 200 Individual Medley | 2:21.99 | 2:24.70 | 450 | 08/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Individual Medley | 1:04.94 | 1:04.90 | 436 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
