Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for.
Meet Name | City | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
British Masters Championships | Sheffield | Open Meet | 02/06/23 | LC | MAS1046 | 0 |
Shropshire ASA Masters Meet 2023 | Wolverhampton | Open Meet | 21/05/23 | SC | MAS1041 | 0 |
Derbyshire Masters SC Championships | Matlock | Open Meet | 21/05/23 | SC | MAS1043 | 0 |
Erith Masters Meet & Kent Long Distance Champ | Bexleyheath | Open Meet | 21/05/23 | SC | MAS1040 | 0 |
Middlesex County Masters | Barnet Copthall | Open Meet | 21/05/23 | SC | MAS1042 | 0 |
Coronation Masters | Norfolk | Open Meet | 13/05/23 | SC | MAS1037 | 0 |
Yorkshire Masters & Senior Age Group Competition 2 | Leeds | Open Meet | 13/05/23 | LC | MAS1038 | 0 |
UoB Masters Meet | Birmingham | Open Meet | 13/05/23 | SC | MAS1039 | 0 |
Norwegian Masters 2023 | Sarpsborg, Sweden | Overseas | 05/05/23 | SC | MAS1036 | 0 |
Newmarket Masters Meet 2023 | Newmarket | Open Meet | 23/04/23 | SC | MAS1034 | 0 |
Scottish National Open & Age Group Masters 2023 | Glasgow | National | 21/04/23 | SC | MAS1033 | 0 |
Staffordshire Masters Meet | Staffordshire | Open Meet | 15/04/23 | SC | MAS1030 | 0 |
Mallorca Masters 2023 | Palma de Mallorca | Overseas | 15/04/23 | SC | MAS1031 | 0 |
International Czech Masters Swimming Championships | Pardubice | Overseas | 11/04/23 | LC | MAS1035 | 0 |
Plan-les-Ouates | Geneva | Overseas | 01/04/23 | SC | MAS1028 | 0 |
30th Masters Open Meet | Guernsey | Open Meet | 31/03/23 | SC | MAS1029 | 0 |
Winchester City Penguins Time Trial | Winchester | Time Trial | 28/03/23 | LC | MAS1027 | 0 |
Perth Masters Swim Meet 2023 | Perth | Open Meet | 27/03/23 | SC | MAS1024 | 0 |
SER Masters LC 1500m | Crawley | Open Meet | 25/03/23 | LC | MAS1025 | 0 |
Essex Masters Championships 2023 | Basildon | Open Meet | 25/03/23 | LC | MAS1026 | 0 |
Loughborough Town SC Masters Spring Event 2 | Loughborough | Open Meet | 21/03/23 | SC | MAS1023 | 0 |
Billingham Masters | Billingham | Open Meet | 18/03/23 | SC | MAS1022 | 0 |
Loughborough Town SC Masters Spring Event 1 | Loughborough | Open Meet | 14/03/23 | SC | MAS1021 | 0 |
Cornwall Masters Gala 2023 | Bodmin | Open Meet | 12/03/23 | SC | MAS1019 | 0 |
Swim Wales Open Masters 2023 | Swansea | Open Meet | 04/03/23 | LC | MAS1018 | 0 |
Wiltshire ASA Masters | Clarendon | Open Meet | 04/03/23 | SC | MAS1017 | 0 |
Bracknell Masters 2023 | Bracknell | Open Meet | 04/03/23 | SC | MAS1016 | 0 |
Royal Navy Masters 20th Open | Millfield | Open Meet | 26/02/23 | SC | MAS1014 | 0 |
West Suffolk Masters Meet 2023 | Bury | Open Meet | 26/02/23 | SC | MAS1015 | 0 |
Swim North West Masters Championships | Blackpool | Open Meet | 25/02/23 | SC | MAS1013 | 0 |
VIVA9 - International Masters Swim Meet | Floridsdorf | Overseas | 18/02/23 | SC | GBR1931 | 0 |
Open Dutch Masters Championships short course | Heerenveen | Overseas | 16/02/23 | SC | MAS1012 | 0 |
Fareham Nomads Valentine Masters meet | Waterlooville | Open Meet | 11/02/23 | SC | MAS1011 | 0 |
22nd Isle of Wight (Marlins) Swim Meet Masters 202 | Newport, IOW | Open Meet | 11/02/23 | SC | MAS1020 | 0 |
Carlisle Aquatics Masters Meet 2023 | Carlisle | Open Meet | 11/02/23 | SC | MAS1010 | 0 |
Silver City Blues Meet 2023 | Aberdeen | Open Meet | 28/01/23 | SC | MAS1009 | 0 |
Swim South East LC Masters Meet | Crawley | Open Meet | 21/01/23 | LC | MAS1007 | 0 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.