Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort and light blue text for more information.
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
Wellington (Telford) Quad Club Long Distance 2022 | Wrekin Col | Club Champs | 15/05/22 | SC | WM221096 | 4 |
Winchester City Penguins Grand Prix Series 2022 | Winchester | Club Champs | 15/05/22 | SC | SE220204 | 4 |
Coalville SC 2022 Spring Time Trials | Whitwick | Time Trial | 15/05/22 | SC | EM220644 | 4 |
Lewes SC Club Championships | Seahaven Swim & Fitn | Club Champs | 15/05/22 | SC | SE220466 | 4 |
Trafford Metro Spring Open Meet | Sale | Open Meet | 15/05/22 | SC | NW220395 | 3 |
Portsmouth Northsea SC May Sprint Meet 2022 | Mountbatten Cen | Open Meet | 15/05/22 | LC | SE220840 | 3 |
Sherwood Colliery SC Club Championships 2022 | Mansfield | Club Champs | 15/05/22 | SC | EM220584 | 4 |
Dorset County ASA Graded Meet 2022 | Dorchester | County | 15/05/22 | SC | SW220675 | 4 |
Paignton Low L4 50m Sprints | Torbay | Club Champs | 14/05/22 | SC | SW220425 | 4 |
Linslade Crusaders SC Splash Gala May 2022 | Tiddenfoot | Club Champs | 14/05/22 | SC | ER220813 | 4 |
Rotherham Metro Springtime Long Course Meet | Sheffield | Open Meet | 14/05/22 | LC | NE220075 | 3 |
Poole SC Club Champs | Rossmore | Club Champs | 14/05/22 | SC | SW220669 | 4 |
Windsor SC Spring Open Meet | Maidenhead | Open Meet | 14/05/22 | SC | SE220444 | 3 |
Notts Sports Centre League 2022 - Division 1 | Lammas LC | League | 14/05/22 | SC | EM220303 | 4 |
Four Shires SC Spring Club Championships | Kingham Hill | Club Champs | 14/05/22 | SC | SE221060 | 4 |
Notts Sports Centre League 2022 - Division 2 | Hucknall | League | 14/05/22 | SC | EM220307 | 4 |
Grantham SC Grand Prix | Grantham | Open Meet | 14/05/22 | SC | EM220278 | 3 |
East Kilbride Long Course Age Group Meet | East Kilbride | Open Meet | 14/05/22 | LC | SCO1885 | 1 |
Dunstable SC Club Championships | Dunstable | Club Champs | 14/05/22 | SC | ER220721 | 4 |
IoM SA Utmost Wealth Solutions League Match Series | Douglas | Open Meet | 14/05/22 | SC | NW220662 | 3 |
Copeland ASC 25th Graded Gala | Copeland | Open Meet | 14/05/22 | SC | NW220869 | 3 |
Mid Sussex Marlins SC Meet | Burgess Hill | Open Meet | 14/05/22 | SC | SE220846 | 3 |
Bramcote SC Club Championships 2022 | Bramcote | Club Champs | 14/05/22 | SC | EM220648 | 4 |
Leighton Buzzard SC Springboard Open Meet 2022 | Bletchley | Open Meet | 14/05/22 | SC | ER220773 | 3 |
Wear Valley ASC | Bishop Auckland | Open Meet | 14/05/22 | SC | NE220715 | 3 |
Bor of Waltham Forest SC Summer Time Trials 2022 | Sylvestrian LC | Time Trial | 13/05/22 | SC | LR220622 | 4 |
Tavistock SC Long Distance Club Championships 2022 | Meadowlands LC | Club Champs | 13/05/22 | SC | SW220700 | 4 |
Team Luton Mini Meet 2022 | Luton | Club Champs | 13/05/22 | SC | ER220811 | 4 |
Godalming ASC Spring Sprints | Godalming | Club Champs | 13/05/22 | SC | SE220668 | 4 |
Droitwich Dolphins Club Time Trial | Droitwich | Time Trial | 13/05/22 | SC | WM220430 | 4 |
Sherwood Colliery SC Club Championships 2022 | Mansfield | Club Champs | 12/05/22 | SC | EM220583 | 4 |
Orion SC Long Distance Club Championship | Birmingham | Club Champs | 11/05/22 | SC | WM221092 | 4 |
Bramcote SC Club Championships 2022 | Bramcote | Club Champs | 10/05/22 | SC | EM220647 | 4 |
Wellington (Telford) Quad Club Long Distance 2022 | Shewsbury Sch | Club Champs | 09/05/22 | SC | WM221095 | 4 |
MCASA Middlesex May Open | Southbury Road | Open Meet | 08/05/22 | SC | LR220805 | 3 |
South Holderness SC Club Championships | Preston | Club Champs | 08/05/22 | SC | NE221186 | 4 |
Bushey ASC Club Champs 2 | Bushey | Club Champs | 08/05/22 | SC | ER220844 | 4 |
Altrincham SC Pointscore 3 | Altrincham | Club Champs | 08/05/22 | SC | NW220823 | 4 |
Thurso Mini Meet | Thurso | Open Meet | 07/05/22 | SC | SCO1883 | 3 |
NUEL SC National Qualifier Open Meet 2022 | Stratford | Open Meet | 07/05/22 | LC | LR220404 | 1 |
Shetland Junior Inter County Trials 2022 | Shetland | Time Trial | 07/05/22 | SC | SCO1881 | 2 |
SE East Midland Regional Long Course Championships | Sheffield | Regional | 07/05/22 | LC | EM220576 | 1 |
Ealing SC Junior ARENA League | Northolt | League | 07/05/22 | SC | LR220837 | 4 |
SE North East Region Age Group Championships 2022 | Leeds | Open Meet | 07/05/22 | LC | NE220862 | 1 |
Swim England South West Region Championships 2022 | Hengrove | Regional | 07/05/22 | LC | SW220569 | 1 |
West District SC May AG Meet | Glasgow | Districts | 07/05/22 | SC | SCO1884 | 2 |
50th Meeting International Swann | Geneva | Overseas | 07/05/22 | LC | GBR1691 | 1 |
NRW State Championships 2022 | Dortmund, Germany | Overseas | 07/05/22 | LC | GBR1683 | 1 |
NRW Jahrgangsmeisterschaften | Dortmund | Overseas | 07/05/22 | LC | GBR1689 | 1 |
Swim England South East Summer Championships | Crawley | Regional | 07/05/22 | LC | SE220756 | 1 |
West Midlands Region 2022 Regional Championships | Coventry | Regional | 07/05/22 | LC | WM220505 | 1 |
4LSA -ERTH Junior | Abu Dhabi | Overseas | 07/05/22 | LC | GBR1694 | 3 |
Aberdeen Development Series round 3 2022 | Aberdeen | Club | 07/05/22 | SC | SCO1882 | 2 |
2022 SNOW Long Course Spring Classic | Virginia | Overseas | 06/05/22 | LC | GBR1693 | 1 |
Swansea Aquatics Long Course Open Meet 2022 | Swansea | Open Meet | 06/05/22 | LC | WL220093 | 1 |
Nottingham Northern SC Time Trials May 2022 | Nottingham | Time Trial | 06/05/22 | SC | EM220781 | 4 |
Sherwood Colliery SC Club Championships 2022 | Mansfield | Club Champs | 06/05/22 | SC | EM220582 | 4 |
SE East Region Long Course Championships 2022 | Luton | Regional | 06/05/22 | LC | ER220678 | 1 |
Godalming ASC Spring Sprints | Godalming | Club Champs | 06/05/22 | SC | SE220667 | 4 |
Bolles Senior May Meet | Florida | Overseas | 06/05/22 | LC | GBR1692 | 1 |
Ramadam Race Night | Dubai | Overseas | 06/05/22 | LC | GBR1684 | 1 |
Ulster LC Championships 2022 | Bangor | Overseas | 06/05/22 | LC | INT394 | 1 |
Oman Last Chance Qualifier | Oman | Overseas | 05/05/22 | LC | GBR1679 | 1 |
Beau Sejour National Arena Junior League Virtual | Beau Sejour | Club Champs | 04/05/22 | SC | SE220970 | 4 |
SE East Midland Regional Long Course Championships | Sheffield | Regional | 02/05/22 | LC | EM220575 | 1 |
Sherwood Colliery SC Club Championships 2022 | Mansfield | Club Champs | 01/05/22 | SC | EM220581 | 4 |
Hinckley SC May Time Trial | Hinckley | Time Trial | 01/05/22 | SC | EM220883 | 4 |
Eckington SC Open Meet | Eckington | Open Meet | 01/05/22 | SC | EM220573 | 3 |
Northallerton ASC Time Trials | Bedale | Time Trial | 01/05/22 | SC | NE220319 | 4 |
Wrexham SC Spring Meet 2022 | Wrexham | Open Meet | 30/04/22 | SC | WL221045 | 2 |
Team Waveney Development Meet | Waterlane LC | Club Champs | 30/04/22 | SC | ER220688 | 4 |
SE London Summer Championships 2022 | Stratford | Regional | 30/04/22 | LC | LR220486 | 1 |
South Lincs SC 36th Tulip Meet 2022 | Spalding | Open Meet | 30/04/22 | SC | EM220672 | 3 |
SE North East Region Open/Youth Championships 2022 | Sheffield | Open Meet | 30/04/22 | LC | NE220860 | 1 |
Sandwell Aquatics Centre Test Event | Sandwell | Club Champs | 30/04/22 | LC | WM220864 | 4 |
Swim England South West Region Championships 2022 | Plymouth | Regional | 30/04/22 | LC | SW220568 | 1 |
SE East Region Long Course Championships 2022 | Norwich | Regional | 30/04/22 | LC | ER220677 | 1 |
City of Newport S&WPC Spring Open Meet 2022 | Newport | Open Meet | 30/04/22 | SC | WL220477 | 2 |
City of Newport S&WPC Spring Open Meet 2022 | Newport | Open Meet | 30/04/22 | SC | WL220478 | 3 |
Hinckley SC Minipicks Senior Warm Up Gala 2022 | Hinckley | Club Champs | 30/04/22 | SC | EM220940 | 4 |
DASC Spring Splash | Dumfries | Open Meet | 30/04/22 | SC | SCO1879 | 2 |
The White Horse League 2022 | Crook Log | Open Meet | 30/04/22 | SC | LR220607 | 3 |
West Midlands Region 2022 Regional Championships | Coventry | Regional | 30/04/22 | LC | WM220504 | 1 |
BPS TigerSharks Summer Sizzler 2022 | Bangkok | Overseas | 30/04/22 | LC | GBR1690 | 1 |
UoA Age Group Open Meet | Aberdeen | Club | 30/04/22 | LC | SCO1880 | 1 |
Swim England South East Summer Championships | Wycombe | Regional | 29/04/22 | LC | SE220755 | 1 |
Falcon ASC Club Championships 2022 | Hucknall | Club Champs | 29/04/22 | SC | EM220749 | 4 |
UoA LC Distance Time Trial 2022 | Aberdeen | Time Trial | 29/04/22 | LC | SCO1878 | 1 |
The Vienna International Swim Meet 22 | Vienna, Austria | Overseas | 28/04/22 | LC | GBR1682 | 1 |
Bulldogs Invitational Swim Meet 2022 | Bangkok | Overseas | 27/04/22 | LC | GBR1686 | 3 |
Hoylake ASC Club Competition | West Kirby | Club Champs | 24/04/22 | SC | NW220829 | 4 |
Staines SC Splash and Dash | Spelthorne | Club Champs | 24/04/22 | SC | SE220611 | 4 |
Kimberley SC Novice Gala and Time Trials | Hucknall | Time Trial | 24/04/22 | SC | EM220312 | 4 |
Haslemere SC Mark Menzies Meet 2022 | Haslemere | Open Meet | 24/04/22 | SC | SE220450 | 3 |
Braintree & Bocking SC Spring Sprints | Essex | Open Meet | 24/04/22 | SC | ER220510 | 3 |
2022 Wycombe Long Course Sprint Meet | Wycombe | Open Meet | 23/04/22 | LC | SE220666 | 3 |
Wupper Cup | Wuppertal | Overseas | 23/04/22 | LC | GBR1673 | 1 |
SE Cambridgeshire County Development Meet 2022 | Whittlesey | Open Meet | 23/04/22 | SC | ER220617 | 3 |
Team Luton Mini Meet 2022 | Trinity Arts | Club Champs | 23/04/22 | SC | ER220810 | 4 |
Eastbourne SC Club Championships | Sovereign Cen | Club Champs | 23/04/22 | SC | SE220271 | 4 |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .