Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for.
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Meet Name | City | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Coalville SC 2023 Autumn Time Trials | Whitwick & Coalville | Time Trial | 24/09/23 | SC | EM231959 | 4 |
Sevenoaks SC Club Champs 2023 | Sevenoaks | Club Champs | 24/09/23 | SC | SE231691 | 4 |
Worcester County Development Meet 2023 | Sandwell AC | Open Meet | 24/09/23 | SC | WM231782 | 3 |
Leatherhead SC Autumn 2023 Club Championships 2023 | Cobham | Club Champs | 24/09/23 | SC | SE232122 | 4 |
Aylesbury and District SC Club Champs 2023 | Aqua Vale | Club Champs | 24/09/23 | SC | SE231898 | 4 |
Flitwick Dolphins Club Championships 2023 | Flitwick | Club Champs | 23/09/23 | SC | ER231552 | 4 |
Windsor SC Club Championships 2023 | Eton | Club Champs | 23/09/23 | SC | SE231089 | 4 |
Basildon & Phoenix Autumn Season Opener 2023 | Basildon | Open Meet | 23/09/23 | SC | ER231881 | 3 |
Neath ASC Club Championships 2023 | Neath | Club Champs | 21/09/23 | SC | WL231997 | 3 |
March Marlins Club Champs 2023 | March | Club Champs | 21/09/23 | SC | ER231739 | 4 |
Thanet SC Club Championships 2023 | Hartsdown LC | Club Champs | 21/09/23 | SC | SE232118 | 4 |
Ulverston ASC 2023 Club Champs | Ulverston | Club Champs | 20/09/23 | SC | NW231327 | 4 |
Stockport Metro Cub Champs 2023 | Stockport | Club Champs | 20/09/23 | SC | NW231871 | 4 |
Swindon Dolphin 2023 Club Champs & Age Groups | Marlborough College | Club Champs | 20/09/23 | SC | SW231596 | 4 |
Greenwich Royals Annual Swimming Championship 2023 | Eltham Centre | Club Champs | 19/09/23 | SC | LR232086 | 4 |
Weymouth SC Club Championships 2023 | Weymouth | Club Champs | 18/09/23 | SC | SW231669 | 4 |
Orpington Ojjays SC Club Championships 2023 | Orpington | Club Champs | 18/09/23 | SC | LR230833 | 4 |
Saxon Crown Club Championships 2023 | Lewisham | Club Champs | 18/09/23 | SC | LR231351 | 4 |
Newport Pagnell SC Club Championships 2023 | Wolverton Pool | Club Champs | 17/09/23 | SC | SE231666 | 4 |
Stevenage Swimming Club Champs 2023 | Stevenage | Club Champs | 17/09/23 | SC | ER231785 | 4 |
Nuneaton & Bedworth SC September Sprint Meet 2023 | Nuneaton | Open Meet | 17/09/23 | SC | WM230579 | 3 |
Swim England East Region Para Swimming Meet 2023 | Newmarket | Disability | 17/09/23 | SC | ER231422 | 3 |
Ledbury & Malvern SC Club Gala #4 2023 | Malvern College | Club | 17/09/23 | SC | WM232033 | 4 |
Bo Kirklees Internal Series 2023 | Hudderfield | Club | 17/09/23 | SC | NE232114 | 4 |
Co Hereford Invitational Club Championships 2023 | Hereford | Club Champs | 17/09/23 | SC | WM231868 | 4 |
Gravesend and Northfleet SC Club Champs 2023 | Cygnets LC | Club Champs | 17/09/23 | SC | SE231108 | 4 |
Corsham ASC 2023 Club Championships | Corsham | Club Champs | 17/09/23 | SC | SW231450 | 4 |
Aylesbury and District SC Club Champs 2023 | Aqua Vale | Club Champs | 17/09/23 | SC | SE231897 | 4 |
Rotherham Metro ROME September Sprints 2023 | Worksop | Open Meet | 16/09/23 | SC | NE231280 | 3 |
Nottinghamshire ASA Stage 3 Gala 2023 | Worksop | League | 16/09/23 | SC | EM230378 | 4 |
Chase SC Club Championships 2023 | Walsall | Club Champs | 16/09/23 | SC | WM231793 | 4 |
Newcastle ST Club Championships 2023 | Tynemouth | Club Champs | 16/09/23 | SC | NE231968 | 4 |
Linslade Crusaders SC Club Championships 2023 | Tiddenfoot LC | Club Champs | 16/09/23 | SC | ER231788 | 4 |
Thurso Open Meet 2023 | Thurso | Open Meet | 16/09/23 | SC | SCO2065 | 3 |
Taunton Deane Club Champs 2023 | Taunton | Club Champs | 16/09/23 | SC | SW231725 | 4 |
City of St Albans Club Champs 2023 | St Albans | Club Champs | 16/09/23 | SC | ER231562 | 4 |
SASA Midland District League One 2023 | Perth | League | 16/09/23 | SC | SCO2066 | 2 |
Northgate SC Annual Championships 2023 | Much Wenlock | Club Champs | 16/09/23 | SC | WM231995 | 4 |
Richmond Dales Iain Young Back to Pool Gala 2023 | Middlesborough | Open Meet | 16/09/23 | SC | NE231716 | 3 |
Melton Mowbray SC Club Championships 2023 | Melton Mowbray | Club Champs | 16/09/23 | SC | EM232075 | 4 |
Medway ASA Championships 2023 | Maidstone | Club | 16/09/23 | SC | SE230489 | 3 |
Maidenhead ASC 2023 Internal Gala | Maidenhead | Club Champs | 16/09/23 | SC | SE230604 | 4 |
Satellites of Macclesfield Tri Club Champs 2023 | Macclesfield | Club Champs | 16/09/23 | SC | NW232101 | 4 |
Swindon Dolphin 2023 Club Champs & Age Groups | Link Centre | Club Champs | 16/09/23 | SC | SW231595 | 4 |
Nottinghamshire ASA Stage 3 Gala 2023 | Hucknall | League | 16/09/23 | SC | EM230379 | 4 |
Atlantis Club Champs 2023 | Horsham | Club Champs | 16/09/23 | SC | SE231496 | 4 |
Hitchin SC Club Championships 2023 | Hitchin | Club Champs | 16/09/23 | SC | ER230913 | 4 |
Rushmoor Royals Club Championships 2023 | Hart LC | Club Champs | 16/09/23 | SC | SE231728 | 4 |
Hoddesdon Novice Meet 2023 | Harlow | Open Meet | 16/09/23 | SC | ER231550 | 3 |
Grantham SC Club Championships 2023 | Grantham | Club Champs | 16/09/23 | SC | EM231235 | 4 |
Frome Splash & Dash Sprint Meet 2023 | Frome | Club | 16/09/23 | SC | SW231526 | 4 |
Flitwick Dolphins Club Championships 2023 | Flitwick | Club Champs | 16/09/23 | SC | ER231551 | 4 |
City of Canterbury SC Club Championships 2023 | Dover | Club Champs | 16/09/23 | SC | SE230885 | 4 |
Dorking SC September Sizzler 2023 | Dorking | Club | 16/09/23 | SC | SE231723 | 4 |
Derby Excel September Season Opener Meet 2023 | Derby | Open Meet | 16/09/23 | SC | EM231439 | 2 |
City of Coventry 50m Sprints 2023 | Coventry | Open Meet | 16/09/23 | LC | WM230888 | 3 |
Northamptonshire ASA County SC Competition 2023 | Corby | Open Meet | 16/09/23 | SC | EM231859 | 3 |
West Suffolk SC Home Series 1 2023 | Bury St Edmonds | Club | 16/09/23 | SC | ER232035 | 4 |
Brighton SC Ken Deeley Open Meet 2023 | Brighton | Open Meet | 16/09/23 | SC | SE230801 | 3 |
Bridge of Don September Splash 2023 | Bridge of Don | Open Meet | 16/09/23 | SC | SCO2064 | 2 |
Northampton SC & Co Leicester Sprint Meet 2023 | Braunstone | Club | 16/09/23 | SC | EM231751 | 4 |
Nottinghamshire ASA Stage 3 Gala 2023 | Bramcote | League | 16/09/23 | SC | EM230380 | 4 |
Hillingdon SC Club Champs 2023 | Botwell Pool Hayes | Club Champs | 16/09/23 | SC | LR231305 | 4 |
North Lancs S&WPA Level 2 Meet 2023 | Blackpool | Open Meet | 16/09/23 | SC | NW231623 | 2 |
Barracudas Autumn Equinox County Qualifier 2023 | Beverley | Open Meet | 16/09/23 | SC | NE230454 | 3 |
Amersham Swimming Club Championships 2023 | Amersham | Club Champs | 16/09/23 | SC | SE231796 | 3 |
Winchester City Penguins Club Champs 2023 | Winchester | Club Champs | 15/09/23 | SC | SE231722 | 4 |
Stowmarket SC Club Championships 2023 | Stowmarket | Club Champs | 15/09/23 | SC | ER231904 | 4 |
Sandwell Aquatics Club Championships 2023 | Sandwell | Club Champs | 15/09/23 | SC | WM231626 | 4 |
Redditch SC Club Championships 2023 | Redditch | Club Champs | 15/09/23 | SC | WM231045 | 4 |
Brighton SC Club Championships 2023 | Prince Regent | Club Champs | 15/09/23 | SC | SE231926 | 4 |
Torfaen Dolphins Club Championships 2023 | Pontypool | Club Champs | 15/09/23 | SC | WL232172 | 3 |
Leicester Neptune SC Club Champs 2023 | Parklands LC | Club Champs | 15/09/23 | SC | EM231573 | 4 |
Co Norwich SC Distance Meet 2023 | Norwich | Club | 15/09/23 | SC | ER230422 | 3 |
Portsmouth Northsea Medley Champs 2023 | Mountbatten Cen | Club Champs | 15/09/23 | SC | SE231660 | 4 |
Mildenhall & District SC Club Championship 2023 | Mildenhall | Club Champs | 15/09/23 | SC | ER231395 | 4 |
Gravesend and Northfleet SC Club Champs 2023 | Cygnets LC | Club Champs | 15/09/23 | SC | SE231107 | 4 |
Crawley Club Championships L4 2023 | Crawley | Club Champs | 15/09/23 | SC | SE231272 | 4 |
Kingston-u-Hull Club Champs Time Trials Sept 2023 | Beverley Road Baths | Club Champs | 15/09/23 | SC | NE231801 | 4 |
Repton Swimming Early Season Meet 2023 | Repton | Club | 14/09/23 | SC | EM231954 | 4 |
Swindon Dolphin 2023 Club Champs & Age Groups | Marlborough College | Club Champs | 13/09/23 | SC | SW231594 | 4 |
Granite Series Round 1 | Aberdeen | Open Meet | 13/09/23 | SC | SCO2063 | 2 |
North Dorset Turbos Club Time Trials 2023 | Riversmeet LC | Time Trial | 12/09/23 | SC | SW231677 | 4 |
Hastings Seagull SC Club Champs | Summerfields | Club Champs | 11/09/23 | SC | SE231023 | 4 |
Tonbridge Swimming Club Champs 2023 | Tunbridge Wells | Club Champs | 10/09/23 | SC | SE231540 | 4 |
Thetford Dolphins SC Nifty 50s 2023 | Thetford | Open Meet | 10/09/23 | SC | ER231204 | 3 |
Taunton Deane Club Champs 2023 | Taunton | Club Champs | 10/09/23 | SC | SW231724 | 4 |
Trafford Borough Early Bird Meet 2023 | Stretford | Open Meet | 10/09/23 | SC | NW231636 | 3 |
Reading SC Club Championship 2023 | Reading | Club Champs | 10/09/23 | SC | SE231886 | 4 |
Brighton SC Club Championships 2023 | Prince Regent | Club Champs | 10/09/23 | SC | SE231925 | 4 |
South Holderness Last Chance No Frills 2023 | Preston | Club | 10/09/23 | SC | NE231535 | 4 |
Street & District Club Champs 2023 | Millfield | Club Champs | 10/09/23 | SC | SW231606 | 4 |
Bakewell SC Open Meet 2023 | Matlock | Open Meet | 10/09/23 | SC | EM230872 | 3 |
Doncaster Dartes September Sprints | John Charles Centre | Open Meet | 10/09/23 | SC | NE231003 | 3 |
Atlantis Club Champs 2023 | Horsham | Club Champs | 10/09/23 | SC | SE231495 | 4 |
Orpington Ojjays SC Club Championships 2023 | Eltham Colllege | Club Champs | 10/09/23 | SC | LR230832 | 4 |
Buxton & District Sprint Time Trials Sept 2023 | Buxton | Time Trial | 10/09/23 | SC | EM232054 | 4 |
North Cornwall Dragons & Newquay Sprints Meet 2023 | Bodmin | Open Meet | 10/09/23 | SC | SW231597 | 3 |
Northallerton ASC Time Trials 2023 | Bedale | Time Trial | 10/09/23 | SC | NE230347 | 4 |
Hertfordshire Aquatics Autumn Open Meet | Westminster Lodge | Open Meet | 09/09/23 | SC | ER230996 | 3 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.