Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for.
Meet Name | City | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Bramcote SC Club Championships 2023 | Bramcote | Club Champs | 23/05/23 | SC | EM230871 | 4 |
Woking SC Octopus Meet 2023 | Woking | Open Meet | 21/05/23 | SC | SE230724 | 3 |
Witney & DSC Invitational 100m Development Meet 23 | Witney | Club | 21/05/23 | SC | SE230669 | 4 |
Winchester Mad May Sprints 2023 | Winchester | Open Meet | 21/05/23 | LC | SE230653 | 3 |
Poole SC Club Champs 2023 | Rossmore LC | Club Champs | 21/05/23 | SC | SW230708 | 4 |
Tilehurst SC Open Meet May 2023 | Reading | Open Meet | 21/05/23 | SC | SE230878 | 3 |
Brighton SC Club Championships & Time Trials 2023 | Prince Regent | Club Champs | 21/05/23 | SC | SE231189 | 4 |
Newcastle Staffs SC Time Trials 2023 | Newcastle under Lyme | Time Trial | 21/05/23 | SC | WM231188 | 4 |
Carnegie Spring Age Group Meet 2023 | Michael Woods Centre | Open Meet | 21/05/23 | SC | SCO2032 | 2 |
Sherwood Colliery SC Club Champs 2023 | Mansfield | Club Champs | 21/05/23 | SC | EM230968 | 4 |
Windsor SC Spring Open Meet 2023 | Maidenhead | Open Meet | 21/05/23 | SC | SE230543 | 3 |
Louth SC Sportsman 2023 | Louth | Open Meet | 21/05/23 | SC | EM230952 | 3 |
City Of Liverpool Splash 'N' Dash Meet 2023 | Liverpool | Open Meet | 21/05/23 | LC | NW230627 | 3 |
Harpenden SC Club Champs 2023 | Harpenden | Club Champs | 21/05/23 | SC | ER230673 | 4 |
Durham City Aquatics Summer Sprint & Relay Meet | Durham | Open Meet | 21/05/23 | SC | NE231072 | 3 |
East Grinstead SC Open Meet 2023 | Crawley | Open Meet | 21/05/23 | SC | SE230253 | 3 |
Cranleigh SC Summer Gala 2023 | Cranleigh | Open Meet | 21/05/23 | SC | SE230983 | 3 |
Bushey Amateur SC Club Champs 2 | Bushey | Club Champs | 21/05/23 | SC | ER231034 | 4 |
Bramcote SC Club Championships 2023 | Bramcote | Club Champs | 21/05/23 | SC | EM230870 | 4 |
Altrincham SC Pointscore 3 2023 | Altrincham | Club | 21/05/23 | SC | NW230632 | 4 |
Wigan & Tyldesley Starter Meet 2023 | Wigan | Open Meet | 20/05/23 | SC | NW230129 | 3 |
Westhill Invitational Meet 2023 | Westhill | Open Meet | 20/05/23 | SC | SCO2033 | 3 |
North Ayrshire Junior Meet 2023 | The Portal | Open Meet | 20/05/23 | SC | SCO2034 | 3 |
Guernsey SC Annual Junior Meet | St Sampsons | Club Champs | 20/05/23 | SC | SE231049 | 4 |
South Lincs 37th Tulip Meet 2023 | Spalding | Open Meet | 20/05/23 | SC | EM230355 | 3 |
Middlesex County Development Open Series 1 2023 | Southbury Road LC | Open Meet | 20/05/23 | SC | LR230272 | 3 |
Killerwhales Spring Club Champs 2023 | Romford | Club Champs | 20/05/23 | SC | LR231246 | 4 |
Medway Maritime May Time Trial 2023 | Rochester | Club | 20/05/23 | SC | SE231102 | 4 |
Saudi Swimming Federation Regional Meet | Riyadh | Overseas | 20/05/23 | LC | GBR2034 | 1 |
Orkney Open | Orkney | Open Meet | 20/05/23 | SC | SCO2029 | 2 |
Portsmouth Northsea Nationals Last Chance 2023 | Mountbatten Centre | Open Meet | 20/05/23 | LC | SE230699 | 1 |
Team Bath & Millfield Low Level 4 Sprint Meet 2023 | Millfield | Club | 20/05/23 | SC | SW230797 | 4 |
Melton Mowbray Club Championships 2023 | Melton Waterfield | Club Champs | 20/05/23 | SC | EM231279 | 4 |
Windsor SC Duel In The Pool 2023 | Maidenhead | Club | 20/05/23 | SC | SE230900 | 4 |
Loughborough Town SC Spring Spectacular SC | Loughborough | Club | 20/05/23 | SC | EM230852 | 4 |
North Wales Race Meet 2023 | Liverpool | Open Meet | 20/05/23 | LC | WL231346 | 1 |
City of Oxford SC L3 May Meet 2023 | Leys LC | Open Meet | 20/05/23 | SC | SE230595 | 3 |
Linslade Crusaders SC Splash Gala 2023 | Leighton Buzzard | Club | 20/05/23 | SC | ER230259 | 4 |
West Norfolk SC Club Development Gala 2023 | Kings lynn | Club | 20/05/23 | SC | ER230256 | 4 |
TSC licensed training session for Arena League 23 | Hurst Pool | Club | 20/05/23 | SC | LR231147 | 4 |
Hinckley SC Open Meet 2023 | Hinckley | Open Meet | 20/05/23 | SC | EM230555 | 3 |
Cheshunt SC Anniversary Open Meet 2023 | Harlow | Open Meet | 20/05/23 | SC | ER230463 | 3 |
Eckington SC Open 2023 | Eckington | Open Meet | 20/05/23 | SC | EM230552 | 3 |
Hailsham SC Club Championships 2023 | Eastbourne | Club Champs | 20/05/23 | SC | SE230582 | 4 |
Dunstable SC Club Championships 2023 | Dunstable | Club Champs | 20/05/23 | SC | ER230721 | 4 |
2nd Speedo Invitational Long Course Meet | Dubai | Overseas | 20/05/23 | LC | GBR2033 | 1 |
East Invicta Development Meet 2023 | Dover | Open Meet | 20/05/23 | SC | SE230733 | 3 |
Coventry & District ASC May Meet 2023 | Coventry | Open Meet | 20/05/23 | SC | WM230184 | 3 |
Amersham SC Arena League Duel in the Pool | Chiltern | Club Champs | 20/05/23 | SC | SE231048 | 4 |
Cardiff International Open Meet 2023 | Cardiff | Open Meet | 20/05/23 | LC | WL230294 | 1 |
Basildon & Phoenix Spring SC Meet 2023 | Basildon | Open Meet | 20/05/23 | SC | ER230820 | 3 |
HSSA StASSA Primary Schools Champs 2023 | St Albans | Club | 19/05/23 | SC | ER231078 | 4 |
A R Championship | Saudi Arabia | Overseas | 19/05/23 | SC | GBR2037 | 3 |
Plymouth Leander Last Chance National Qualifier L1 | Plymouth | Open Meet | 19/05/23 | LC | SW230898 | 1 |
Godalming ASC Spring Sprints 2023 | Godalming | Club | 19/05/23 | SC | SE230823 | 4 |
Hamilton Rubber Duck | Dubai | Overseas | 19/05/23 | SC | GBR2040 | 3 |
Isle of Man SA Utmost Open Meet 2023 | Douglas IOM | Open Meet | 19/05/23 | SC | NW231134 | 3 |
Cranleigh SC Junior Arena League 2023 | Cranleigh | Club Champs | 19/05/23 | SC | SE230984 | 4 |
National Arena Junior Swimming League 2023 | Bexhill | League | 19/05/23 | SC | SE231157 | 4 |
Sherwood Colliery SC Club Champs 2023 | Mansfield | Club Champs | 18/05/23 | SC | EM230967 | 4 |
Epsom District Arena Junior League Round 1 2023 | Downsend School | League | 18/05/23 | SC | SE231303 | 4 |
Repton Race Night 2023 | Repton | Club | 17/05/23 | SC | EM231130 | 4 |
Mare Nostrum Swim Tour 2023 | Barcelona | Overseas | 17/05/23 | LC | GBR2042 | 1 |
Jersey SC Club Championships 2023 | Langford | Club Champs | 16/05/23 | SC | SE230309 | 4 |
Orpington Ojjays SC Club Championships 2023 | Orpington | Club Champs | 15/05/23 | SC | LR230828 | 4 |
Chalfont Otters SC Club Championships 2023 | Chalfont | Club Champs | 15/05/23 | SC | SE231092 | 4 |
National Junior League 2023 | Swiss Cottage LC | League | 14/05/23 | SC | LR231173 | 4 |
RCT Summer Invitational 2023 | Rhondda | Open Meet | 14/05/23 | SC | WL230954 | 3 |
Ledbury & Malvern SC 2023 Club Gala #3 | Malvern College Pool | Club Champs | 14/05/23 | SC | WM231005 | 4 |
South Hunsley SC Club Gala 2023 | Hull | Club | 14/05/23 | SC | NE230647 | 4 |
Gosport Dolphins Sprint Meet 2023 | Gosport | Club | 14/05/23 | SC | SE231098 | 4 |
Dorset County ASA Graded L4 Meet 2023 | Dorchester | County | 14/05/23 | SC | SW230695 | 4 |
Notts Sports Centre League 2023 - Division 2 | Worksop | League | 13/05/23 | SC | EM230434 | 4 |
SE South East Region Summer Championships 2023 | Winchester | Regional | 13/05/23 | LC | SE230800 | 1 |
SE NE Region Age Group Championships (50m) 2023 | Sunderland | Regional | 13/05/23 | LC | NE230132 | 1 |
Middlesex County Development Open Series 1 2023 | Southbury Road LC | Open Meet | 13/05/23 | SC | LR230271 | 3 |
2023 Long Course Spring Invitational | South Riding, USA | Overseas | 13/05/23 | LC | GBR2030 | 3 |
Rotherham Metro Springtime Long Course Meet 2023 | Sheffield | Open Meet | 13/05/23 | LC | NE230500 | 3 |
Wyvern Junior League Final May 2023 | Pontypool | Club | 13/05/23 | SC | WM230777 | 4 |
SE North West Regional Summer Championships 2023 | Liverpool | Regional | 13/05/23 | LC | NW230691 | 1 |
Notts Sports Centre League 2023 - Division 1 | Lammas | League | 13/05/23 | SC | EM230428 | 4 |
SE South West Summer Regional Championships 2023 | Hengrove | Regional | 13/05/23 | LC | SW230524 | 1 |
2023 SS West District LC May AG Meet | Glasgow | Open Meet | 13/05/23 | LC | SCO2027 | 1 |
East Midlands Regional LC Championships 2023 | Corby | Regional | 13/05/23 | LC | EM230743 | 1 |
Nofio Sir Gar Development Meet 2023 | Carmarthenshire | Open Meet | 13/05/23 | SC | WL230620 | 3 |
Mare Nostrum Swim Tour 2023 | Canet | Overseas | 13/05/23 | LC | GBR2031 | 1 |
Elgin ASC Mini-Grad 23 | Buckie | Open Meet | 13/05/23 | SC | SCO2031 | 2 |
Hoylake Club Championship 2023 | West Kirby | Club Champs | 12/05/23 | SC | NW231113 | 4 |
Bo Waltham Forest SC Gators Time Trials 2023 | Sylvestrian LC | Club Champs | 12/05/23 | SC | LR230639 | 4 |
Swim England East Region LC Championships 2023 | Luton | Regional | 12/05/23 | LC | ER230335 | 1 |
Herne Bay LG & SC Club Championships 2023 | Herne Bay | Club Champs | 12/05/23 | SC | SE230142 | 4 |
Godalming ASC Spring Sprints 2023 | Godalming | Club | 12/05/23 | SC | SE230822 | 4 |
Leinster Long Course Championship May 2023 | Dublin | Overseas | 12/05/23 | LC | GBR2028 | 1 |
2023 Speedo Atlanta Classic | Atlanta, USA | Overseas | 12/05/23 | LC | GBR2032 | 1 |
Sherwood Colliery SC Club Champs 2023 | Mansfield | Club Champs | 11/05/23 | SC | EM230966 | 4 |
Para Swimming World Series 2023 Berlin | Berlin | Disability | 11/05/23 | LC | DIS135 | 1 |
BSM Marlins May Mini Meet 2023 | Muscat | Overseas | 10/05/23 | SC | GBR2029 | 3 |
World School Swimming Championships | London | Overseas | 10/05/23 | SC | GBR2025 | 3 |
Herne Bay LG & SC Club Championships 2023 | Whistable | Club Champs | 09/05/23 | SC | SE230141 | 4 |
Bramcote SC Club Championships 2023 | Bramcote | Club Champs | 09/05/23 | SC | EM230869 | 4 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.