Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for.
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
Wiltshire County Age Group & Championships 2023 | Swindon | County | 29/01/23 | SC | SW230039 | 2 |
Portsmouth Northsea Winter Novice Invitational 23 | Portsmouth | Club | 29/01/23 | SC | SE230286 | 4 |
Sussex County & Age Group Championships 2023 | Crawley | County | 29/01/23 | LC | SE230302 | 1 |
Worcester County SA Championships 2023 | Worcester | County | 28/01/23 | SC | WM230066 | 2 |
Shropshire ASA County Championships 2023 | Wolverhampton | County | 28/01/23 | SC | WM230098 | 2 |
Staffordshire ASA Championships 2023 | Stafford | County | 28/01/23 | SC | WM230165 | 2 |
BSM Marlins Winter Invitational Meet 2023 | Muscat | Overseas | 28/01/23 | SC | GBR1896 | 2 |
Wiltshire County Age Group & Championships 2023 | Marlborough College | County | 28/01/23 | SC | SW230038 | 2 |
Cheshire County Swimming Championships 2023 | Macclesfield | County | 28/01/23 | SC | NW230324 | 2 |
Lancashire County Age Groups & Championships 2023 | Liverpool | County | 28/01/23 | LC | NW230071 | 1 |
Dorset County Championships 2023 | Littledown | County | 28/01/23 | SC | SW230027 | 2 |
Notts Sports Centre League 2023 - Division 1 | Lammas | League | 28/01/23 | SC | EM230426 | 4 |
SE Suffolk County Championships 2023 | Ipswich | County | 28/01/23 | SC | ER230213 | 2 |
Notts Sports Centre League 2023 - Division 2 | Hucknall | League | 28/01/23 | SC | EM230432 | 4 |
Berkshire & South Bucs County & Age Group Champs | High Wycombe | County | 28/01/23 | LC | SE230050 | 1 |
Lincolnshire County Championships 2023 | Grantham | County | 28/01/23 | SC | EM230059 | 2 |
Dronfield Dolphins Club Championships 2023 | Eckington | Club Champs | 28/01/23 | SC | EM230438 | 4 |
Kent Swimming Championships 2023 | Crawley | County | 28/01/23 | LC | LR230201 | 1 |
Leicestershire County Age Group & Championships 23 | Coalville | County | 28/01/23 | SC | EM230107 | 2 |
Gloucestershire County Swimming Championships 2023 | Bristol | County | 28/01/23 | LC | SW230117 | 1 |
SE Hertfordshire County Championships 2023 | Borehamwood | County | 28/01/23 | SC | ER230018 | 2 |
City of Sunderland SC New Year Meet 2023 | Sunderland | Open Meet | 27/01/23 | LC | NE230134 | 1 |
Reykjavík International Swim Meet 2023 | Reykjavík, Iceland | Overseas | 27/01/23 | LC | GBR1898 | 1 |
23rd Luxembourg Euro Meet 2023 | Luxembourg | Overseas | 27/01/23 | LC | GBR1893 | 1 |
Bedfordshire ASA County Championships 2023 | Luton | County | 27/01/23 | LC | ER230093 | 1 |
Leicestershire County Age Group & Championships 23 | Braunstone | County | 27/01/23 | SC | EM230106 | 2 |
FOBISIA swimming 2023 | Bangkok | Overseas | 27/01/23 | LC | GBR1897 | 1 |
Jersey SC Club Championships 2023 | Aquasplash | Club Champs | 27/01/23 | SC | SE230307 | 4 |
ACC Timing Sesson | Thurso | Open Meet | 23/01/23 | SC | SCO1973 | 2 |
DASSA Secondary Championships | Hamdan | Overseas | 23/01/23 | SC | GBR1891 | 2 |
University of Aberdeen Time Trial 2 Jan 2023 | Aberdeen | Open Meet | 23/01/23 | LC | SCO1972 | 3 |
SAS Pentaqua 22 January 2023 | Westhill | Open Meet | 22/01/23 | SC | SCO1971 | 2 |
Cornwall County Championships 2023 | Penzance | County | 22/01/23 | SC | SW230101 | 2 |
Somerset ASA County Championships 2023 | Millfield | County | 22/01/23 | SC | SW230175 | 2 |
Team Jorvik Spring Festival 2023 | Leeds | Open Meet | 22/01/23 | LC | NE230020 | 3 |
Dorset County Championships 2023 | Dorchester | County | 22/01/23 | SC | SW230026 | 2 |
Braintree & Bocking SC Winter Sprints Open Meet 23 | Braintree | Open Meet | 22/01/23 | SC | ER230095 | 3 |
Billingham ASC Long Distance Meet 2023 | Billingham | Open Meet | 22/01/23 | SC | NE230190 | 3 |
Cumbria County Championships & Age Groups 2023 | Workington | County | 21/01/23 | SC | NW230320 | 2 |
Shropshire ASA County Championships 2023 | Wolverhampton | County | 21/01/23 | SC | WM230097 | 2 |
Hampshire ASA County Championships 2023 | Winchester | County | 21/01/23 | LC | SE230249 | 1 |
Toronto Grand Prix | Toronto | Overseas | 21/01/23 | LC | GBR1890 | 1 |
KPSC Festival of Swimming 2023 | Sydney, Australia | Overseas | 21/01/23 | LC | GBR1894 | 3 |
Wiltshire County Age Group & Championships 2023 | Swindon | County | 21/01/23 | SC | SW230037 | 2 |
Staffordshire ASA Championships 2023 | Stafford | County | 21/01/23 | SC | WM230164 | 2 |
Rotherham Metro A & B Grade Long Course Meet 2023 | Sheffield | Open Meet | 21/01/23 | LC | NE230069 | 3 |
Romford Town SC Non-County Qualifiers Meet 2023 | Romford | Open Meet | 21/01/23 | SC | LR230149 | 3 |
Devon County Championships 2023 | Plymouth | County | 21/01/23 | LC | SW230242 | 1 |
Nottinghamshire ASA County Championships 2023 | Nottingham | County | 21/01/23 | LC | EM230409 | 1 |
Cheshire County Swimming Championships 2023 | Macclesfield | County | 21/01/23 | SC | NW230323 | 2 |
Bedfordshire ASA County Championships 2023 | Luton | County | 21/01/23 | LC | ER230092 | 1 |
City of Leeds SC Winter Development Meet 2023 | Leeds | Open Meet | 21/01/23 | SC | NE230088 | 4 |
SE Suffolk County Championships 2023 | Ipswich | County | 21/01/23 | SC | ER230212 | 2 |
Surrey County Age Group Championships 2023 | Guildford | County | 21/01/23 | LC | SE230014 | 1 |
Lincolnshire County Championships 2023 | Grantham | County | 21/01/23 | SC | EM230058 | 2 |
Leinster LC Open January 2023 | Dublin | Overseas | 21/01/23 | LC | GBR1889 | 1 |
Warwickshire Swimming Championships 2023 | Coventry | County | 21/01/23 | LC | WM230052 | 1 |
Northamptonshire ASA County Championships 2023 | Corby | County | 21/01/23 | LC | EM230152 | 1 |
SE Cambridgeshire County Championships 2023 | Cambridge | County | 21/01/23 | SC | ER230046 | 2 |
SE Hertfordshire County Championships 2023 | Borehamwood | County | 21/01/23 | SC | ER230017 | 2 |
2023 Ulster Open | Bangor | Overseas | 21/01/23 | SC | GBR1895 | 2 |
Oxfordshire & North Bucks County Champs 2023 | Aylesbury | County | 21/01/23 | SC | SE230032 | 2 |
International Challenge de Geneve 2023 | Geneva | Overseas | 20/01/23 | LC | GBR1900 | 1 |
Andalusian Championships | Cadiz | Overseas | 20/01/23 | LC | GBR1892 | 1 |
Jersey SC Club Championships 2023 | Langford | Club Champs | 17/01/23 | SC | SE230306 | 4 |
University of Aberdeen Time Trial 2023 | Aberdeen | Open Meet | 16/01/23 | LC | SCO1970 | 3 |
Worcester County SA Championships 2023 | Wolverhampton | County | 15/01/23 | SC | WM230065 | 2 |
Bexley SC 400 Fr/400 IM Time Trials 2023 | Sidcup | Time Trial | 15/01/23 | SC | LR230200 | 4 |
Alec James League Individual Championships 2023 | Scunthorpe | League | 15/01/23 | SC | NE230228 | 3 |
RCT Winter Invitational | Rhondda | Open Meet | 15/01/23 | SC | WL230009 | 3 |
Devon County Championships 2023 | Plymouth | County | 15/01/23 | LC | SW230241 | 1 |
Tigers (Jersey) SC Club Champs 2023 | Haute Valee School | Club Champs | 15/01/23 | SC | SE230234 | 4 |
Whitgift & White Oak SC Club Championships 2023 | Croydon | Club Champs | 15/01/23 | SC | LR230171 | 4 |
Shetland Hurricanes Pentaqua 2023 | Clickmin | Open Meet | 15/01/23 | SC | SCO1969 | 2 |
Sutton & Cheam SC Last Chance County Qualifier 23 | Carshalton | Club Champs | 15/01/23 | SC | LR230062 | 4 |
Altrincham SC Pointscore 1 2023 | Altrincham | Club | 15/01/23 | SC | NW230478 | 4 |
Croydon Amphibians TT & 800m Free Club Champs 23 | Whitgift School | Club Champs | 14/01/23 | SC | LR230315 | 4 |
Kingston Royals SC New Year County Qualifier Meet | Walton-on-Thames | Open Meet | 14/01/23 | SC | LR230011 | 3 |
Newcastle Swim Team County Qualifier Meet 2023 | Tynemouth | Open Meet | 14/01/23 | SC | NE230209 | 3 |
Torneio Inter Seleçoes 2023 | Tomar, Portugal | Overseas | 14/01/23 | SC | GBR1885 | 2 |
2023 WD January Pentaqua | Tollcross | Open Meet | 14/01/23 | SC | SCO1974 | 2 |
Linslade Crusaders SC Splash Gala 2023 | Tiddenfoot LC | Club | 14/01/23 | SC | ER230258 | 4 |
City of Derby SC 19th LC Open Meet 2023 | Sheffield | Open Meet | 14/01/23 | LC | EM230061 | 1 |
Wiltshire County Age Group & Championships 2023 | Salisbury | County | 14/01/23 | SC | SW230036 | 2 |
Medway Maritime SC Winter Time Trial 2023 | Rochester | Time Trial | 14/01/23 | SC | SE230248 | 4 |
Devon County ASA Interclub Meet 2023 | Plymouth | County | 14/01/23 | SC | SW230191 | 2 |
Cornwall County Championships 2023 | Penzance | County | 14/01/23 | SC | SW230100 | 2 |
Oxfordshire & North Bucks County Champs 2023 | Oxford | County | 14/01/23 | SC | SE230031 | 2 |
Norfolk County Championships 2023 | Norwich | County | 14/01/23 | LC | ER230193 | 1 |
SE Suffolk County Championships 2023 | Norwich | County | 14/01/23 | LC | ER230211 | 1 |
Middlesex County Championships 2023 | London | County | 14/01/23 | LC | LR230079 | 1 |
Dorset County Championships 2023 | Littledown | County | 14/01/23 | SC | SW230025 | 2 |
Leamington Spa ASC January Sprint Meet 2023 | Leamington | Open Meet | 14/01/23 | SC | WM230078 | 3 |
Nottinghamshire ASA Stage 3 Gala 2023 | Lammas LC | League | 14/01/23 | SC | EM230376 | 4 |
Nottinghamshire ASA Stage 3 Gala 2023 | Hucknall | League | 14/01/23 | SC | EM230375 | 4 |
Berkshire & South Bucs County & Age Group Champs | High Wycombe | County | 14/01/23 | LC | SE230049 | 1 |
Haslemere, Farnham & Godalming Last Chance Meet 23 | Haslemere | Open Meet | 14/01/23 | SC | SE230081 | 3 |
Kingston upon Hull SC Club Championships 2022-23 | Ennerdale | Club Champs | 14/01/23 | SC | NE230220 | 4 |
NSG Swimming Invitational Meet inc Carmarthenshire | Carmarthen | Open Meet | 14/01/23 | SC | WL230002 | 3 |
Gloucestershire County Swimming Championships 2023 | Bristol | County | 14/01/23 | LC | SW230116 | 1 |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.