Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort and light blue text for more information.
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
Stockport Metro Wolfpack Series | Stockport | Club Champs | 29/06/22 | SC | NW220090 | 4 |
Folkestone SC Club Champs 2022 | Folkestone | Club Champs | 29/06/22 | SC | SE221242 | 4 |
Norwich Swan Club Championships 2022 | Riverside LC | Club Champs | 27/06/22 | SC | ER220923 | 4 |
Saxon Crown SC Club Championships | Lewisham | Club Champs | 27/06/22 | SC | LR221000 | 4 |
Herne Bay L & SC Club Champs 2022 | Herons Pool | Club Champs | 27/06/22 | SC | SE220550 | 4 |
Folkestone SC Club Champs 2022 | Folkestone | Club Champs | 27/06/22 | SC | SE221241 | 4 |
Altrincham SC Distance Championships 2022 | Altrincham | Club Champs | 27/06/22 | SC | NW221324 | 4 |
Hampshire County ASA County Development Meet 2022 | Winchester | Open Meet | 26/06/22 | SC | SE221336 | 3 |
Mansfield SC Club Championships | Water Meadows | Club Champs | 26/06/22 | SC | EM220880 | 4 |
Swim Wales Welsh Development (Youth Panel) 2022 | Swansea | Open Meet | 26/06/22 | LC | WL220740 | 3 |
Lewes SC Club Championships | Seahaven Swim & Fitn | Club Champs | 26/06/22 | SC | SE220467 | 4 |
Trafford Metro Bor SC 2022 Club Championships | Sale | Club Champs | 26/06/22 | SC | NW221312 | 4 |
Tigersharks ASC Development Time Trials | Ridgeway LC | Time Trial | 26/06/22 | SC | SW221366 | 4 |
South Holderness SC Club Championships | Preston | Club Champs | 26/06/22 | SC | NE221188 | 4 |
Nottingham Northern SC Junior Open 2022 | Nottingham | Open Meet | 26/06/22 | SC | EM220885 | 3 |
Newbury District SC Club Champs 2022 | Northcroft Leisure | Club Champs | 26/06/22 | SC | SE221229 | 4 |
Bromley SC Club Championships 2022 | New Addington | Club Champs | 26/06/22 | SC | LR220795 | 4 |
Maidstone SC Level 3 Summer Development Meet 2022 | Maidstone | Open Meet | 26/06/22 | SC | SE220980 | 3 |
Brompton SC Summer Club Championship Meet | London | Club Champs | 26/06/22 | SC | LR221340 | 4 |
Prescot SC Club Championships 2022 | Knowsley | Club Champs | 26/06/22 | SC | NW220826 | 4 |
Hinckley SC June 2022 Time Trial | Hinckley | Time Trial | 26/06/22 | SC | EM221292 | 4 |
Hertford SC Club Championships | Haileybury | Club Champs | 26/06/22 | SC | ER220931 | 4 |
Leatherhead Swimming Club End of Season Open Meet | Dorking | Open Meet | 26/06/22 | SC | SE220763 | 3 |
GNSC Club Champs 2022 | Cygnets Leisure | Club Champs | 26/06/22 | SC | SE221218 | 4 |
Cheltenham S&WPC Summer Club Champiosnhips | Cheltenham | Club Champs | 26/06/22 | SC | SW221105 | 4 |
Carn Brea & Helston Combined Club Championships 22 | Carn Brea | Club Champs | 26/06/22 | SC | SW220532 | 4 |
Basildon & Phoenix SC Dave Warriner Sprint Meet 22 | Basildon | Open Meet | 26/06/22 | SC | ER221051 | 3 |
Len Badcock Memorial Para Meet | Barnet Copthall | Club | 26/06/22 | SC | DIS132 | 2 |
Altrincham SC Pointscore 4 | Altrincham | Club Champs | 26/06/22 | SC | NW221330 | 4 |
Winsford SC Summer Development Meet | Winsford | Open Meet | 25/06/22 | SC | NW220821 | 3 |
Verulam SC Summer Club Champs 2022 | St Albans | Club Champs | 25/06/22 | SC | ER221119 | 4 |
Guildford City SC Mini Commonwealth Games | Spectrum LC | Open Meet | 25/06/22 | SC | SE220710 | 3 |
South Lincs Club Champs 2022 | Spalding | Open Meet | 25/06/22 | SC | EM221296 | 3 |
City of Sheffield Swim Squad Team Steel Meet 2022 | Sheffield | Open Meet | 25/06/22 | LC | NE220037 | 1 |
Royston SC Mini Meet June 2022 | Royston | Club Champs | 25/06/22 | SC | ER221192 | 4 |
Stratford Sharks SC Mike Wardle Sprints | Redditch | Club Champs | 25/06/22 | SC | WM220824 | 4 |
Nuneaton & Bedworth SC End of Season Open Meet | Nuneaton | Open Meet | 25/06/22 | SC | WM220397 | 3 |
Carlton Forum SC Club Champs | Nottingham | Club Champs | 25/06/22 | SC | EM220888 | 4 |
Northwich Centurions SC Club Championships 2022 | Northwich | Club Champs | 25/06/22 | SC | NW220831 | 4 |
Lincoln Vulcans Club Championships 2022 | North Kesteven | Club Champs | 25/06/22 | SC | EM221267 | 4 |
Maidenhead Marlins End of Season Level 3 Meet | Maidenhead | Open Meet | 25/06/22 | SC | SE221021 | 3 |
Putteridge SC Club Champs 2022 | Luton | Club Champs | 25/06/22 | SC | ER220683 | 4 |
Kendal Mint Open Meet 2022 | Kendal | Open Meet | 25/06/22 | SC | NW221071 | 3 |
City of Leeds SC Summer Meet | John Charles Aq Cen | Open Meet | 25/06/22 | LC | NE220854 | 3 |
SE Suffolk County League Grand Final 2022 | Ipswich | County | 25/06/22 | SC | ER221118 | 4 |
ND Development Pentaqua June 2022 | Inverness | Club | 25/06/22 | SC | SCO1902 | 3 |
Atlantis SC Summer Splash 2022 | Horsham | Open Meet | 25/06/22 | SC | SE220237 | 3 |
Hillingdon SC Summer Open Meet 2022 | Hillingdon | Open Meet | 25/06/22 | SC | LR220984 | 3 |
Keynsham & Bristol Penguins Low L4 Summer Champs | Hengrove | Club Champs | 25/06/22 | SC | SW220944 | 4 |
Watford SC Terry Davies Alternative Nationals | Garston | Open Meet | 25/06/22 | SC | ER220731 | 3 |
Farnham SC Club Champs 2022 | Farnham | Club Champs | 25/06/22 | SC | SE220841 | 4 |
City of Ely SC Club Championships 2022 | Ely | Club Champs | 25/06/22 | SC | ER220922 | 4 |
Beacon SC Club Championships 2022 | Crowborough | Club Champs | 25/06/22 | SC | SE220788 | 4 |
Corsham ASC Summer Splash 'n' Dash | Corsham | Open Meet | 25/06/22 | SC | SW220490 | 3 |
Corby ASC NV 50m Club Championships 2022 | Corby | Club Champs | 25/06/22 | LC | EM220744 | 4 |
Carmarthen Club Championships 2022 | Carmarthen | Open Meet | 25/06/22 | SC | WL220452 | 3 |
West Suffolk SC Home Series 2 2022 | Bury | Club Champs | 25/06/22 | SC | ER221077 | 4 |
Bristol North SC Club Championships | Bristol | Club Champs | 25/06/22 | SC | SW220798 | 4 |
City of Leicester SC Summer Splash Open Meet | Braunstone | Open Meet | 25/06/22 | SC | EM220641 | 3 |
Bracknell & Wokingham Club Championships | Bracknell | Club Champs | 25/06/22 | SC | SE220696 | 4 |
Maxwell SC The Christine Rennie Memorial Meet | Aylesbury | Open Meet | 25/06/22 | SC | SE220946 | 3 |
Bromley SC Club Championships 2022 | Alleyn's Sch | Club Champs | 25/06/22 | SC | LR220794 | 4 |
Abertillery Piranhas Mini Meet | Abertillery | Open Meet | 25/06/22 | SC | WL221053 | 3 |
Mansfield SC Club Championships | Water Meadows | Club Champs | 24/06/22 | SC | EM220879 | 4 |
Warminster & District ASC Club Champs 2022 | Warminster | Club Champs | 24/06/22 | SC | SW220799 | 4 |
Tewkesbury SC Summer Club Championships 2022 | Tewkesbury | Club Champs | 24/06/22 | SC | SW220634 | 4 |
Swindon Club Champs | Swindon | Club Champs | 24/06/22 | SC | SW220954 | 4 |
Redditch SC Club Championships | Redditch | Club Champs | 24/06/22 | SC | WM220957 | 4 |
Team Luton Mini Meet 2022 | Luton | Club Champs | 24/06/22 | SC | ER220812 | 4 |
2022 CWSC Club Championships | Kensington | Club Champs | 24/06/22 | SC | LR221256 | 4 |
Herne Bay L & SC Club Champs 2022 | Herons Pool | Club Champs | 24/06/22 | SC | SE220549 | 4 |
City of Stoke SC Club Championships 2022 | Fenton Manor | Club Champs | 24/06/22 | SC | WM221003 | 4 |
Haringey Aquatics Summer Championships 2022 | Crouch End | Club Champs | 24/06/22 | SC | LR220965 | 4 |
Calligo Tigers (Jersey) SC Puffins & Penguins | Haute Vallee | Club Champs | 23/06/22 | SC | SE220908 | 4 |
Hart SC Club Championships | Hart | Club Champs | 23/06/22 | SC | SE221349 | 4 |
Dunmow Atlantis SC Club Championships 22 | Dunmow | Club Champs | 23/06/22 | SC | ER221049 | 4 |
Abingdon Vale SC 400m Club Championships | Abingdon | Club Champs | 23/06/22 | SC | SE221426 | 4 |
Granite League | Aberdeen | League | 22/06/22 | SC | SCO1900 | 2 |
North Dorset Turbos SC In Club Time Trials | RiversMeet LC | Time Trial | 21/06/22 | SC | SW220817 | 4 |
Herne Bay L & SC Club Champs 2022 | Herons Pool | Club Champs | 20/06/22 | SC | SE220548 | 4 |
Wycombe District Duel in the Pool | Wycombe | Club Champs | 19/06/22 | SC | SE221372 | 4 |
CSC 2022 Spring Distance & 50m Time Trials | Whitwick | Time Trial | 19/06/22 | SC | EM221253 | 4 |
Mansfield SC Club Championships | Water Meadows | Club Champs | 19/06/22 | SC | EM220878 | 4 |
Ealing SC Junior ARENA League | Swiss Cottage | Club Champs | 19/06/22 | SC | LR220838 | 4 |
Staines SC Club Championships | Spellthorne LC | Club Champs | 19/06/22 | SC | SE221194 | 4 |
Newcastle Swim Team Summer Spectacular Sprint Meet | South Shields | Open Meet | 19/06/22 | SC | NE220911 | 3 |
Retford SC 27th Annual Open Meet | Sheffield | Open Meet | 19/06/22 | SC | EM220435 | 3 |
Portsmouth Northsea Summer Novice International 22 | Mountbatten Cen | Club Champs | 19/06/22 | SC | SE220849 | 4 |
Atlantis SC Club Champs 2022 | Horsham | Club Champs | 19/06/22 | SC | SE221110 | 4 |
Hitchin SC Club Championships 2022 | Hitchin | Club Champs | 19/06/22 | SC | ER220987 | 4 |
Jersey SC 11th Summer Splash | Haute Vallee | Club Champs | 19/06/22 | SC | SE221116 | 4 |
CP Sport National Swimming Championships 2022 | Harvey Hadden | Open Meet | 19/06/22 | SC | EM220745 | 3 |
Hart SC Club Championships | Hart | Club Champs | 19/06/22 | SC | SE221348 | 4 |
Lincoln Vulcans/Grantham Short Course L3 Meet 2022 | Grantham | Open Meet | 19/06/22 | SC | EM220743 | 3 |
Durham City Aquatics Summer Gala 2022 | Freeman's Quay | Open Meet | 19/06/22 | SC | NE221234 | 4 |
Chorley Marlins Andrea Lawless Meet 2022 | Darwen LC | Club Champs | 19/06/22 | SC | NW221327 | 4 |
City of Coventry SC Development Gala | Coventry | Club Champs | 19/06/22 | SC | WM220734 | 4 |
Wirral Metro 3rd Summer Deveopment Meet | Birkenhead | Open Meet | 19/06/22 | SC | NW221180 | 3 |
Hull & District SA Summer Sprints | Beverley | Open Meet | 19/06/22 | SC | NE220801 | 3 |
Altrincham SC Distance Championships 2022 | Altrincham | Club Champs | 19/06/22 | SC | NW221323 | 4 |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .