Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for.
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Meet Name | City | Type | Date | Course | Licence | Level |
---|---|---|---|---|---|---|
Stretford ASC Club Championships 2023 | Stretford | Club Champs | 15/12/23 | SC | NW232591 | 4 |
Bromsgrove SC Bearfest 2023 | Wolverhampton | Open Meet | 10/12/23 | SC | WM231767 | 3 |
Woking SC December Dasher 2023 | Woking | Open Meet | 10/12/23 | SC | SE232412 | 3 |
Harpenden SC Last Chance County Qualifier 2023 | St Albans | Open Meet | 10/12/23 | SC | ER232352 | 3 |
City of Oxford SC December Devlopment Meet 2023 | Oxford | Club | 10/12/23 | SC | SE232413 | 4 |
Melton Mowbray SC Club Championships 2023 | Melton Mowbray | Club Champs | 10/12/23 | SC | EM232077 | 4 |
Rotherham Metro Winter Time Trial 2023 | Maltby | Time Trial | 10/12/23 | SC | NE232549 | 4 |
Team Luton 2023 Winter Development Meet | Luton | Open Meet | 10/12/23 | SC | ER232205 | 3 |
Team Waveney Long Distance Meet 2023 | Lowestoft | Club | 10/12/23 | SC | ER232418 | 4 |
Saxon Crown Club Championships 2023 | Lewisham | Club Champs | 10/12/23 | SC | LR231357 | 4 |
Arnold SC Ernehale Distance Meet 2023 | Hucknall | Open Meet | 10/12/23 | SC | EM231759 | 3 |
Hailsham SC Winter Time Trials 2023 | Hailsham | Time Trial | 10/12/23 | SC | SE232518 | 4 |
City of Coventry SC Club Long Distance Meet 2023 | Coventry | Club | 10/12/23 | SC | WM232529 | 4 |
Bushey ASC Club Champs 3 2023 | Bushey | Club Champs | 10/12/23 | SC | ER232065 | 4 |
Bracknell & Wokingham President's Cup 2023 | Bracknell | Club | 10/12/23 | SC | SE231972 | 4 |
Bebington SC Club Championships 2023 | Birkenhead | Club Champs | 10/12/23 | SC | NW230635 | 4 |
Barrow ASC Club Championships 2023 | Barrow in Furness | Club Champs | 10/12/23 | SC | NW232539 | 4 |
Amersham Swimming Club Championships 2023 | Amersham | Club Champs | 10/12/23 | SC | SE231799 | 3 |
Altrincham SC Short Course Sprint Champs 2023 | Altrincham | Club Champs | 10/12/23 | SC | NW232376 | 4 |
Newcastle Swim Team Invitational Shrimp Meet 2023 | Tynemouth | Club | 09/12/23 | SC | NE232327 | 4 |
Bo Barnsley 27th Annual Christmas Sprints 2023 | Sheffield | Open Meet | 09/12/23 | LC | NE231977 | 3 |
Retford SC Club Championships 2023 | Retford | Club Champs | 09/12/23 | SC | EM232361 | 4 |
National Arena Swimming League East Mids R3 2023 | Norwich | League | 09/12/23 | SC | EM232260 | 2 |
York City BC Winter Swim Extravaganza 2023 | Leeds | Open Meet | 09/12/23 | SC | NE231704 | 3 |
Harlow Penguins County Age Group Qualifying Meet | Harlow | Open Meet | 09/12/23 | SC | ER231226 | 3 |
National Arena Swimming League East Mids R3 2023 | Grantham | League | 09/12/23 | SC | EM232318 | 3 |
Corsham ASC Last Chance L3 Qualifier 2023 | Corhsam | Open Meet | 09/12/23 | SC | SW231654 | 3 |
City of Salford Long Distance Meet 2023 | Broughton | Club | 09/12/23 | SC | NW232397 | 4 |
Basildon & Phoenix Last Chance County Qualifier 23 | Basildon | Open Meet | 09/12/23 | SC | ER232491 | 3 |
City of Southend on Sea SC Annual Club Champs 2023 | Southend | Club Champs | 08/12/23 | SC | ER232210 | 4 |
Sandwell County Champs Qualifier (Long dist) 2023 | Smethwick | Club | 08/12/23 | SC | WM232550 | 4 |
Sherwood Colliery SC Time Trials 2023 | Sherwood | Time Trial | 08/12/23 | SC | EM232306 | 4 |
Isle of Wight Club Championships 2023 | Newport | Club Champs | 08/12/23 | SC | SE232437 | 4 |
Cheshunt SC Club 200m and 50m Dash 2023 | Laura Trott LC | Club | 08/12/23 | SC | ER232195 | 4 |
Cheltenham Phoenix AC 2023 Club Championships | Cheltenham | Club Champs | 08/12/23 | SC | SW232349 | 4 |
Buxton & District SC Distance Time Trials Dec 2023 | Buxton | Time Trial | 08/12/23 | SC | EM232277 | 4 |
Soundwell SC Network Distance Event 2023 | Bristol | Club | 08/12/23 | SC | SW232457 | 4 |
Sutton in Ashfield SC Club Champs 2023 | Sutton in Ashfield | Club Champs | 07/12/23 | SC | EM232275 | 4 |
City of Southampton SC Time Trial 2023 | Southampton | Time Trial | 07/12/23 | SC | SE231583 | 4 |
Paignton Club Championships Middle Distance Events | Torbay | Club Champs | 06/12/23 | SC | SW231652 | 4 |
Cheshunt SC Club 1500m Time Trials 2023 | Hatfield | Time Trial | 06/12/23 | SC | ER232557 | 4 |
Edenbridge Piranhas Winter Club Championships 2023 | Edenbridge | Club Champs | 06/12/23 | SC | SE232401 | 4 |
East Grinstead Winter Championships 2023 | Edenbridge | Club Champs | 06/12/23 | SC | SE232424 | 4 |
Beckenham SC Club Championships Autumn 2023 | Beckenham | Club Champs | 06/12/23 | SC | LR232407 | 4 |
Barrow ASC Club Championships 2023 | Barrow in Furness | Club Champs | 06/12/23 | SC | NW232538 | 4 |
Greenwich Royals Annual Swimming Championship 2023 | Eltham Centre | Club Champs | 05/12/23 | SC | LR232091 | 4 |
Droitwich Dolphins Club Time Trial 2023 | Droitwich | Time Trial | 05/12/23 | SC | WM232150 | 4 |
Altrincham SC Distance County Qualifier 2023 | Altrincham | Club | 05/12/23 | SC | NW232592 | 4 |
Barnstable SC 2023 400m Club Championships | Takka LC | Club Champs | 04/12/23 | SC | SW232320 | 4 |
Shrewsbury ASC Club Championships 2023 | Shrewsbury | Club Champs | 04/12/23 | SC | WM232508 | 4 |
Orpington Ojjays SC Club Championships 2023 | Orpington | Club Champs | 04/12/23 | SC | LR230836 | 4 |
Radford SC Xmas Time Trials 2023 | Nottingham | Time Trial | 04/12/23 | SC | EM232602 | 4 |
Salisbury Stingrays Combined Club Championships 23 | Five Rivers | Club Champs | 04/12/23 | SC | SW231646 | 4 |
Preston Swimming Club Club Champs 2023 | Westview LC | Club Champs | 03/12/23 | SC | NW232570 | 3 |
Wellingborough Club 400m Freestyle Champs 2023 | Wellingborough | Club Champs | 03/12/23 | SC | EM232510 | 4 |
Lewes SC Club Championships 2023 | Seahaven | Club Champs | 03/12/23 | SC | SE230521 | 4 |
Trafford MBSC Club Championships 2023 | Sale | Club Champs | 03/12/23 | SC | NW230814 | 4 |
Stonehaven ASC Santa's Elves Meet 2023 | Montrose | Open Meet | 03/12/23 | SC | SCO2103 | 2 |
Doncaster Dartes Swim-Along-A-Santa Meet 2023 | Leeds | Open Meet | 03/12/23 | SC | NE232085 | 3 |
Teamipswich SC Christmas Bonanza!! 2023 | Ipswich | Open Meet | 03/12/23 | SC | ER231786 | 3 |
Edenbridge Piranhas Winter Club Championships 2023 | Edenbridge | Club Champs | 03/12/23 | SC | SE232400 | 4 |
East Grinstead Winter Championships 2023 | Edenbridge | Club Champs | 03/12/23 | SC | SE232423 | 4 |
Eastleigh SC Closed Club Christmas Meet 2023 | Eastleigh | Club | 03/12/23 | SC | SE232408 | 4 |
Cornwall County Rising Stars Christmas Gala 2023 | Bodmin | Open Meet | 03/12/23 | SC | SW232394 | 3 |
Blackpool Aquatics Club Championships 2023 | Blackpool | Club Champs | 03/12/23 | SC | NW232381 | 4 |
Bishops Stortford Christmas No Frills 2023 | Bishops Stortford | Club | 03/12/23 | SC | ER232523 | 4 |
Boldmere S&WPC December Long Distance Meet 2023 | Birmingham | Club | 03/12/23 | SC | WM232563 | 4 |
St Thomas ASC Winter Graded Meet 2023 | Arbroath | Open Meet | 03/12/23 | SC | SCO2104 | 3 |
Teddington Winter County Qualifier Open Meet 2023 | Xcel Leisure, Walton | Open Meet | 02/12/23 | SC | LR231700 | 3 |
Worthing SC 200m and IM Club Championships 2023 | Worthing | Club Champs | 02/12/23 | SC | SE232516 | 4 |
Stourbridge SC Storm Force Meet 2023 | Wolverhampton | Open Meet | 02/12/23 | SC | WM231869 | 3 |
Winsford SC Christmas Gala 2023 | Winsford | Open Meet | 02/12/23 | SC | NW232382 | 3 |
Bathgate Sprints 2023 | West Lothian | Open Meet | 02/12/23 | SC | SCO2113 | 2 |
RTW Monson Club Championships 2023 | Tunbridge Wells | Club Champs | 02/12/23 | SC | SE232487 | 4 |
Lichfield SC Ribbon Gala 2023 | Tamworth | Club | 02/12/23 | SC | WM232106 | 4 |
Bromley Swimming Club Distance Meet | Swanley | Open Meet | 02/12/23 | SC | LR232288 | 3 |
NUEL SC Late County Qualifier Open Meet 2023 | Stratford | Open Meet | 02/12/23 | SC | LR231002 | 3 |
Derwentside ASC Christmas Cracker Meet 2023 | Stanley | Open Meet | 02/12/23 | SC | NE232206 | 3 |
Island Age Group Swimming Championships 2023 | St Helier, Jersey | Open Meet | 02/12/23 | SC | SE232357 | 3 |
City of St Albans Winter Meet 2023 | St Albans | Open Meet | 02/12/23 | SC | ER231556 | 3 |
Medway Maritime December Time Trial 2023 | Rochester | Time Trial | 02/12/23 | SC | SE232404 | 4 |
Chichester Cormorants SC Club Championships 2023 | Portsmouth | Club Champs | 02/12/23 | SC | SE232533 | 4 |
City of Peterborough Winter Meet 2023 | Peterborough | Open Meet | 02/12/23 | SC | ER231945 | 3 |
Cornwall County Rising Stars Christmas Gala 2023 | Penzance | Open Meet | 02/12/23 | SC | SW232347 | 3 |
Tigersharks Winter L3 Open Meet | Oxford | Open Meet | 02/12/23 | SC | SW231007 | 3 |
Nuneaton & Bedworth SC Terry Freeman Open Meet | Nuneaton | Open Meet | 02/12/23 | SC | WM231000 | 3 |
Nottinghamshire ASA Festive Frenzy 2023 | Nottingham | Open Meet | 02/12/23 | SC | EM231818 | 3 |
Great Yarmouth SC Winter Wipeout Meet 2023 | Norwich | Open Meet | 02/12/23 | SC | ER231744 | 3 |
Ealing SC 2023 XMAS County Qualifier | Northolt | Open Meet | 02/12/23 | SC | LR231041 | 3 |
Newton Abbot S&WPC Club Champs 2023 | Newton Abbot | Club Champs | 02/12/23 | SC | SW232326 | 4 |
Isle of Wight Club Championships 2023 | Newport | Club Champs | 02/12/23 | SC | SE232436 | 4 |
Newmarket & District December Open Meet 2023 | Newmarket | Open Meet | 02/12/23 | SC | ER231737 | 3 |
Portsmouth NSC Christmas LC Last Chance Qualifier | Mountbatten Centre | Open Meet | 02/12/23 | LC | SE232219 | 3 |
Taunton Deane, Millfield & Street County Qualifier | Millfield School | Open Meet | 02/12/23 | SC | SW232169 | 3 |
Tranent Xmas Gala 2023 | Mercat Gait Centre | Open Meet | 02/12/23 | SC | SCO2108 | 3 |
Melton Mowbray SC Club Championships 2023 | Melton Mowbray | Club Champs | 02/12/23 | SC | EM232078 | 4 |
Chesterfield SC Winter Open Meet 2023 | Matlock | Open Meet | 02/12/23 | SC | EM231817 | 3 |
Thanet SC Speedo Festive Meet 2023 | Margate | Open Meet | 02/12/23 | SC | SE232532 | 3 |
Windsor SC County Chaser Open Meet 2023 | Maidenhead | Open Meet | 02/12/23 | SC | SE231702 | 3 |
Soundwell SC County Qualifier 2023 | Hutton Moor LC | Open Meet | 02/12/23 | SC | SW231617 | 3 |
Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.