Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on view of the meet you wish to view the results for.
Meet Name | City | Type | Date | Course | Open/Male | Female |
---|---|---|---|---|---|---|
Gateshead & Whickham Autumn Meet 2023 Masters | Gateshead | Open Meet | 2023-09-23 | SC | View | View |
Crawley LC Lis Hartley Open Meet L3 2023 Masters | Crawley | Open Meet | 2023-09-23 | LC | View | View |
Leicestershire ASA Masters gala | Leicester | Open Meet | 2023-09-17 | SC | View | View |
Barnet Copthall Masters Sprint Meet plus | Barnet Copthall | Open Meet | 2023-09-17 | SC | View | View |
Newcastle ST Club Championships 2023 Masters | Tynemouth | Club Champs | 2023-09-16 | SC | View | View |
Bolton Metro SS Inaugural Masters Meet 2023 | Bolton | Open Meet | 2023-09-16 | SC | View | View |
Kenilworth Masters - Arthur Lowe Invitation Gala | Warwick | Open Meet | 2023-09-15 | SC | View | View |
Devon County Masters 2023 | Plymouth | Open Meet | 2023-09-10 | SC | View | View |
Sussex Masters Championships 2023 | Pavillion in the Par | Open Meet | 2023-09-10 | SC | View | View |
BSBASA Open Masters Meet 2023 | Maidenhead | Open Meet | 2023-09-10 | SC | View | View |
Gloucestershire & Somerset County Masters | Weston-super-Mare | Open Meet | 2023-09-03 | SC | View | View |
Bebington SC Season Starter Meet 2023 Masters | Birkenhead | Open Meet | 2023-09-03 | SC | View | View |
World Aquatics Masters Championships 2023 | Fukuoka | Overseas | 2023-08-05 | LC | View | View |
EuroGames 2023 | Bern | Overseas | 2023-07-27 | SC | View | View |
SE East Midlands Summer Festival 2023 Masters | Moorways, Derby | Open Meet | 2023-07-22 | LC | View | View |
Cheshire County Masters | Stockport | Open Meet | 2023-07-15 | SC | View | View |
Cumbria Festival of Aquatics 2023 | Carlisle | Open Meet | 2023-07-15 | SC | View | View |
Long Eaton Masters Club Championships 2023 | Long Eaton | Club Champs | 2023-07-12 | SC | View | View |
Masters Distance Meet Barnet Copthall | Barnet | Open Meet | 2023-07-08 | SC | View | View |
Bracknell & Wokingham SC Club Championships 2023 | Bracknell | Club Champs | 2023-06-30 | SC | View | View |
Hampshire ASA Masters Championships | Portsmouth | Open Meet | 2023-06-25 | SC | View | View |
International LGBTQ+ Aquatics Championships 2023 | London | International | 2023-06-25 | SC | View | View |
Surrey County Masters Championships 2023 | Surrey | Open Meet | 2023-06-24 | SC | View | View |
French Masters Open Championships 2023 | Antibes, France | Overseas | 2023-06-23 | LC | View | View |
Carrick Masters SC Splash Meet 2023 | Truro | Open Meet | 2023-06-17 | SC | View | View |
Poole SC Masters Meet June 2023 | Dorchester | Open Meet | 2023-06-17 | SC | View | View |
Kent Masters 2023 day 2 | Medway | Open Meet | 2023-06-11 | SC | View | View |
Calverton and Bingham SC Masters | Bingham | Open Meet | 2023-06-11 | SC | View | View |
British Masters Championships | Sheffield | Open Meet | 2023-06-02 | LC | View | View |
Shropshire ASA Masters Meet 2023 | Wolverhampton | Open Meet | 2023-05-21 | SC | View | View |
Derbyshire Masters SC Championships | Matlock | Open Meet | 2023-05-21 | SC | View | View |
Erith Masters Meet & Kent Long Distance Champ | Bexleyheath | Open Meet | 2023-05-21 | SC | View | View |
Ulster Masters Championships 2023 | Belfast | Open Meet | 2023-05-21 | LC | View | View |
Middlesex County Masters | Barnet Copthall | Open Meet | 2023-05-21 | SC | View | View |
Coronation Masters | Norfolk | Open Meet | 2023-05-13 | SC | View | View |
Yorkshire Masters & Senior Age Group Competition 2 | Leeds | Open Meet | 2023-05-13 | LC | View | View |
UoB Masters Meet | Birmingham | Open Meet | 2023-05-13 | SC | View | View |
Norwegian Masters 2023 | Sarpsborg, Sweden | Overseas | 2023-05-05 | SC | View | View |
Dutch Masters Long Course Championships | Amersfoort | Open Meet | 2023-05-05 | LC | View | View |
Newmarket Masters Meet 2023 | Newmarket | Open Meet | 2023-04-23 | SC | View | View |
Scottish National Open & Age Group Masters 2023 | Glasgow | National | 2023-04-21 | SC | View | View |
Staffordshire Masters Meet | Staffordshire | Open Meet | 2023-04-15 | SC | View | View |
Mallorca Masters 2023 | Palma de Mallorca | Overseas | 2023-04-15 | SC | View | View |
International Czech Masters Swimming Championships | Pardubice | Overseas | 2023-04-11 | LC | View | View |
Plan-les-Ouates | Geneva | Overseas | 2023-04-01 | SC | View | View |
30th Masters Open Meet | Guernsey | Open Meet | 2023-03-31 | SC | View | View |
Winchester City Penguins Time Trial | Winchester | Time Trial | 2023-03-28 | LC | View | View |
Perth Masters Swim Meet 2023 | Perth | Open Meet | 2023-03-27 | SC | View | View |
SER Masters LC 1500m | Crawley | Open Meet | 2023-03-25 | LC | View | View |
Essex Masters Championships 2023 | Basildon | Open Meet | 2023-03-25 | LC | View | View |
Loughborough Town SC Masters Spring Event 2 | Loughborough | Open Meet | 2023-03-21 | SC | View | View |
Billingham Masters | Billingham | Open Meet | 2023-03-18 | SC | View | View |
Loughborough Town SC Masters Spring Event 1 | Loughborough | Open Meet | 2023-03-14 | SC | View | View |
Cornwall Masters Gala 2023 | Bodmin | Open Meet | 2023-03-12 | SC | View | View |
Swim Wales Open Masters 2023 | Swansea | Open Meet | 2023-03-04 | LC | View | View |
Wiltshire ASA Masters | Clarendon | Open Meet | 2023-03-04 | SC | View | View |
Bracknell Masters 2023 | Bracknell | Open Meet | 2023-03-04 | SC | View | View |
Royal Navy Masters 20th Open | Millfield | Open Meet | 2023-02-26 | SC | View | View |
West Suffolk Masters Meet 2023 | Bury | Open Meet | 2023-02-26 | SC | View | View |
Swim North West Masters Championships | Blackpool | Open Meet | 2023-02-25 | SC | View | View |
VIVA9 - International Masters Swim Meet | Floridsdorf | Overseas | 2023-02-18 | SC | View | View |
Open Dutch Masters Championships short course | Heerenveen | Overseas | 2023-02-16 | SC | View | View |
Fareham Nomads Valentine Masters meet | Waterlooville | Open Meet | 2023-02-11 | SC | View | View |
22nd Isle of Wight (Marlins) Swim Meet Masters 202 | Newport, IOW | Open Meet | 2023-02-11 | SC | View | View |
Carlisle Aquatics Masters Meet 2023 | Carlisle | Open Meet | 2023-02-11 | SC | View | View |
Silver City Blues Meet 2023 | Aberdeen | Open Meet | 2023-01-28 | SC | View | View |
Swim South East LC Masters Meet | Crawley | Open Meet | 2023-01-21 | LC | View | View |
Disclosure of your information. Please choose Swim England / British Swimming / Scottish Swimming Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.