Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Click on licence number of the meet you wish to view the results for. Click on a header to sort and light blue text for more information.
Meet Name | Venue | Type | Date | Pool | Licence | Level |
---|---|---|---|---|---|---|
British Masters Championships 2022 | Aberdeen Aquatics | Open Meet | 17/06/22 | LC | MAS963 | 0 |
Yorkshire Open Masters and Senior Age Group Champs | Sheffield | County | 04/06/22 | LC | MAS961 | 0 |
2022 Sussex Seniors and Masters Championships | Sussex | Club Champs | 22/05/22 | SC | MAS962 | 0 |
Erith Masters Meet & Kent Long Distance Champs | Bexleyheath | Open Meet | 15/05/22 | SC | MAS959 | 0 |
Shropshire ASA Masters Open Meet 2022 | Wolverhampton | County | 14/05/22 | SC | MAS955 | 0 |
Utmost Masters Sprints | Douglas | Open Meet | 14/05/22 | SC | MAS958 | 0 |
Open Dutch Masters Championships Long Course | Eindhoven | Overseas | 05/05/22 | LC | GBR1688 | 0 |
8th Newmarket Masters Meet 2022 | Newmarket | Open Meet | 24/04/22 | SC | MAS951 | 0 |
Staffordshire Masters 2022 | Stafford | Open Meet | 23/04/22 | SC | MAS952 | 0 |
Mallorca Open Masters Swimming Championships 2022 | Mallorca | Overseas | 23/04/22 | SC | GBR1678 | 0 |
Scottish National Masters | East District | National | 08/04/22 | SC | MAS949 | 0 |
29th Guernsey Open Masters Meet | Guernsey | Open Meet | 01/04/22 | SC | MAS953 | 0 |
South East - 1500m Masters Meets | Crawley | Open Meet | 26/03/22 | LC | MAS947 | 0 |
Calverton & Bingham Masters | Nottingham | Open Meet | 20/03/22 | SC | MAS945 | 0 |
Cornwall Masters | Bodmin | County | 20/03/22 | SC | MAS946 | 0 |
Billingham Masters Meet | Billingham | Open Meet | 13/03/22 | SC | MAS944 | 0 |
Essex Masters Championships | Basildon | County | 12/03/22 | SC | MAS948 | 0 |
2022 French Masters Open Championships | Angers, France | Overseas | 10/03/22 | SC | GBR1638 | 0 |
Swim Wales Open Masters 2022 | Cardiff | National | 05/03/22 | LC | MAS943 | 0 |
Bracknell Masters Meet | Bracknell | Club | 05/03/22 | SC | MAS942 | 0 |
Royal Navy Masters 19th Open | Millfield | Open Meet | 27/02/22 | SC | MAS939 | 0 |
Swim North West Masters | Blackpool | County | 26/02/22 | SC | MAS940 | 0 |
Carlisle Masters Meet 2022 | Carlisle | Club | 11/02/22 | SC | MAS938 | 0 |
Silver City Blues meet | Aberdeen | Club | 29/01/22 | SC | MAS941 | 0 |
South East Open LC Masters | K2 Crawley | Open Meet | 22/01/22 | LC | MAS937 | 0 |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .