Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Ella Faulkner - (1301003) - Ellesmere College Swimming Acade
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.18 | 28.50 | 529 | 20/12/25 | Swim Wales Winter Championships 2025 | Swansea | WL252750 | 1 |
| 100 Freestyle | 1:04.32 | 1:03.00 | 519 | 22/06/25 | City Of Sheffield SS Team Steel Meet 2025 | Sheffield | NE250097 | 1 |
| 200 Freestyle | 2:12.33 | 2:09.70 | 610 | 03/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 50 Butterfly | 30.18 | 29.50 | 530 | 23/07/25 | Aquatics GB Next Gen Championships 2025 | Sheffield | BSW030 | 1 |
| 100 Butterfly | 1:04.76 | 1:03.60 | 599 | 04/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 200 Butterfly | 2:22.48 | 2:20.20 | 624 | 06/03/26 | The Derby Excel Spring Qualifier 2026 | Sheffield | EM260197 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.89 | 28.60 | 548 | 02/11/25 | SEWMR Winter Championships 2025 | Sandwell | WM251863 | 2 |
| 100 Freestyle | 1:01.14 | 1:02.50 | 555 | 25/01/26 | Shropshire ASA County Championships 2026 | Wolverhampton | WM260122 | 2 |
| 50 Butterfly | 30.01 | 30.60 | 507 | 19/10/25 | Conwy Autumn Meet 2025 | Llandudno | WL251529 | 2 |
| 100 Butterfly | 1:04.02 | 1:05.20 | 558 | 14/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
| 200 Butterfly | 2:21.40 | 2:23.60 | 600 | 12/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
