Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Isabelle Finch - (1376685) - Wilmslow & District ASC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.05 | 30.40 | 439 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Freestyle | 2:28.75 | 2:26.40 | 429 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 50 Backstroke | 36.19 | 35.60 | 408 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 100 Backstroke | 1:16.53 | 1:15.50 | 416 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Individual Medley | 2:46.58 | 2:44.20 | 429 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.15 | 30.80 | 434 | 15/06/25 | Satellite Summer Sprint Meet 2025 | Macclesfield | NW251327 | 3 |
| 100 Freestyle | 1:06.74 | 1:08.00 | 426 | 15/06/25 | Satellite Summer Sprint Meet 2025 | Macclesfield | NW251327 | 3 |
| 200 Freestyle | 2:25.39 | 2:27.80 | 436 | 28/06/25 | Biddulph ASC 20th Open Meet 2025 | Biddulph | WM250600 | 3 |
| 400 Freestyle | 5:16.82 | 5:21.20 | 383 | 13/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 50 Butterfly | 33.82 | 34.40 | 354 | 28/06/25 | Biddulph ASC 20th Open Meet 2025 | Biddulph | WM250600 | 3 |
| 50 Backstroke | 34.42 | 35.00 | 393 | 29/06/25 | Biddulph ASC 20th Open Meet 2025 | Biddulph | WM250600 | 3 |
| 100 Backstroke | 1:12.38 | 1:13.50 | 415 | 15/06/25 | Satellite Summer Sprint Meet 2025 | Macclesfield | NW251327 | 3 |
| 200 Backstroke | 2:34.83 | 2:37.00 | 443 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Individual Medley | 2:41.01 | 2:43.40 | 431 | 08/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Individual Medley | 1:14.55 | 1:14.60 | 403 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
