Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
William Birchall - (1401411) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 28.48 | 27.70 | 395 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 100 Freestyle | 1:03.66 | 1:02.30 | 387 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 200 Freestyle | 2:12.58 | 2:09.90 | 455 | 03/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 400 Freestyle | 4:37.47 | 4:32.40 | 498 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Butterfly | 31.08 | 30.50 | 367 | 04/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 100 Butterfly | 1:06.91 | 1:05.80 | 403 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Butterfly | 2:25.22 | 2:23.00 | 438 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 33.13 | 32.50 | 359 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 100 Backstroke | 1:08.71 | 1:07.50 | 423 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Backstroke | 2:24.43 | 2:22.10 | 465 | 02/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 200 Individual Medley | 2:26.58 | 2:23.90 | 454 | 03/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 400 Individual Medley | 5:09.11 | 5:03.40 | 482 | 03/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.76 | 28.50 | 368 | 30/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 100 Freestyle | 59.94 | 1:01.30 | 418 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Freestyle | 2:10.83 | 2:13.50 | 428 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 400 Freestyle | 4:36.24 | 4:41.30 | 453 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 800 Freestyle | 9:31.13 | 9:41.20 | 458 | 28/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 1500 Freestyle | 18:50.95 | 19:09.10 | 419 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 50 Breaststroke | 37.42 | 38.30 | 296 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 100 Breaststroke | 1:24.12 | 1:25.60 | 283 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 200 Breaststroke | 3:00.23 | 3:03.10 | 296 | 14/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 50 Butterfly | 31.34 | 31.90 | 314 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Butterfly | 1:07.24 | 1:08.40 | 357 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Butterfly | 2:25.65 | 2:27.80 | 394 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 50 Backstroke | 31.85 | 32.50 | 334 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Backstroke | 1:07.91 | 1:09.10 | 360 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 200 Backstroke | 2:25.46 | 2:27.70 | 382 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 200 Individual Medley | 2:26.19 | 2:28.90 | 413 | 08/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 400 Individual Medley | 5:06.21 | 5:11.90 | 450 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Individual Medley | 1:08.37 | 1:08.40 | 374 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
