Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Oliver Rhodes - (1402367) - City of Stoke SC (Cosacss)
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.58 | 26.80 | 435 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 100 Freestyle | 1:02.61 | 1:01.30 | 407 | 31/01/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 50 Breaststroke | 37.29 | 36.40 | 337 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 100 Breaststroke | 1:26.64 | 1:25.20 | 282 | 13/07/25 | The Derby Excel Summer Sizzler | Derby | EM250650 | 3 |
| 50 Butterfly | 28.51 | 27.80 | 476 | 31/01/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 100 Butterfly | 1:08.38 | 1:07.30 | 378 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 50 Backstroke | 33.95 | 33.40 | 333 | 13/07/25 | The Derby Excel Summer Sizzler | Derby | EM250650 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 26.75 | 27.50 | 411 | 22/06/25 | City of Stoke SC Club Championships 2025 | Stoke on Trent | WM251073 | 4 |
| 100 Freestyle | 1:01.00 | 1:02.40 | 397 | 07/12/25 | Newcastle Staffs Yule in the Pool 2025 | Newcastle-under-Lyme | WM251652 | 3 |
| 200 Freestyle | 2:18.65 | 2:21.10 | 359 | 02/01/26 | City of Stoke SC County Trials 2026 | Stoke on Trent | WM260241 | 4 |
| 400 Freestyle | 5:11.00 | 5:15.50 | 317 | 03/01/26 | City of Stoke SC County Trials 2026 | Stoke on Trent | WM260241 | 4 |
| 50 Breaststroke | 36.35 | 37.20 | 323 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Breaststroke | 1:23.91 | 1:25.40 | 285 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 200 Breaststroke | 3:05.46 | 3:08.30 | 271 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 50 Butterfly | 28.41 | 29.10 | 422 | 21/06/25 | City of Stoke SC Club Championships 2025 | Stoke on Trent | WM251073 | 4 |
| 100 Butterfly | 1:06.91 | 1:08.00 | 362 | 21/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 200 Butterfly | 2:44.81 | 2:46.70 | 272 | 07/06/26 | COSACSS Club Championships | Stoke on Trent | WM261234 | 4 |
| 50 Backstroke | 31.92 | 32.50 | 332 | 07/12/25 | Newcastle Staffs Yule in the Pool 2025 | Newcastle-under-Lyme | WM251652 | 3 |
| 100 Backstroke | 1:11.85 | 1:13.00 | 304 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 200 Individual Medley | 2:36.39 | 2:38.90 | 337 | 03/01/26 | City of Stoke SC County Trials 2026 | Stoke on Trent | WM260241 | 4 |
| 100 Individual Medley | 1:09.36 | 1:09.40 | 358 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
