Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Joseph Jones - (1424277) - Nantwich Seals Swimming Club
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.30 | 26.50 | 449 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Freestyle | 1:00.56 | 59.20 | 449 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Freestyle | 2:20.77 | 2:18.30 | 380 | 21/12/25 | ARENA Manchester Snowpen 25 | Manchester | NW251634 | 3 |
| 50 Breaststroke | 37.57 | 36.70 | 329 | 20/12/25 | ARENA Manchester Snowpen 25 | Manchester | NW251634 | 3 |
| 100 Breaststroke | 1:29.92 | 1:28.50 | 253 | 20/07/25 | City of Coventry Graham Sykes Meet 2025 | Coventry | WM250637 | 3 |
| 50 Butterfly | 31.32 | 30.70 | 359 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 32.84 | 32.20 | 368 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Individual Medley | 2:41.66 | 2:39.20 | 338 | 20/12/25 | ARENA Manchester Snowpen 25 | Manchester | NW251634 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.47 | 28.20 | 380 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Freestyle | 59.61 | 1:01.00 | 425 | 07/06/26 | Wrexham Spring Meet 2026 - 125th Anniversary Year | Wrexham | WL261099 | 2 |
| 200 Freestyle | 2:17.64 | 2:20.10 | 367 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 400 Freestyle | 4:47.49 | 4:52.30 | 402 | 06/06/26 | Wrexham Spring Meet 2026 - 125th Anniversary Year | Wrexham | WL261099 | 2 |
| 50 Breaststroke | 35.94 | 36.80 | 334 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Breaststroke | 1:19.42 | 1:21.00 | 337 | 07/06/26 | Wrexham Spring Meet 2026 - 125th Anniversary Year | Wrexham | WL261099 | 2 |
| 200 Breaststroke | 3:22.31 | 3:24.90 | 209 | 28/06/25 | Alsager & Nantwich Seals Dual Club Champs 202 | Alsager | NW250383 | 4 |
| 50 Butterfly | 32.01 | 32.60 | 295 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Butterfly | 1:27.00 | 1:27.90 | 164 | 05/07/25 | Alsager & Nantwich Seals Dual Club Champs 2025 | Alsager | NW250384 | 4 |
| 50 Backstroke | 32.83 | 33.40 | 305 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Individual Medley | 2:43.88 | 2:46.30 | 293 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Individual Medley | 1:12.27 | 1:12.30 | 317 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
