Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Oscar De Vaal - (1442022) - Biddulph SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 200 Freestyle | 2:02.36 | 1:59.50 | 579 | 02/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 400 Freestyle | 4:24.86 | 4:19.50 | 572 | 26/04/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260569 | 1 |
| 800 Freestyle | 9:10.54 | 9:00.00 | 553 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 1500 Freestyle | 17:27.99 | 17:08.10 | 573 | 30/07/25 | GoCardless SE National Summer Meet (50m) 2025 | Sheffield | ENG037 | 1 |
| 200 Breaststroke | 2:40.52 | 2:37.20 | 477 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 50 Butterfly | 27.00 | 26.30 | 561 | 25/07/25 | Aquatics GB Next Gen Championships 2025 | Sheffield | BSW030 | 1 |
| 100 Butterfly | 58.26 | 56.90 | 611 | 03/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 200 Butterfly | 2:07.72 | 2:05.20 | 644 | 25/04/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260569 | 1 |
| 100 Backstroke | 1:04.63 | 1:03.40 | 508 | 02/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 200 Backstroke | 2:16.26 | 2:13.80 | 554 | 01/08/25 | GoCardless SE National Summer Meet (50m) 2025 | Sheffield | ENG037 | 1 |
| 200 Individual Medley | 2:15.90 | 2:13.00 | 570 | 24/07/25 | Aquatics GB Next Gen Championships 2025 | Sheffield | BSW030 | 1 |
| 400 Individual Medley | 4:48.19 | 4:42.00 | 595 | 01/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 26.11 | 26.90 | 442 | 15/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 100 Freestyle | 55.78 | 57.30 | 519 | 27/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 200 Freestyle | 2:02.61 | 2:05.40 | 520 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 400 Freestyle | 4:31.12 | 4:36.20 | 479 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 800 Freestyle | 9:01.85 | 9:12.40 | 537 | 14/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 50 Breaststroke | 33.81 | 34.70 | 401 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 100 Breaststroke | 1:15.04 | 1:16.70 | 399 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 200 Breaststroke | 2:35.31 | 2:38.70 | 463 | 15/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 50 Butterfly | 27.02 | 27.70 | 491 | 15/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 100 Butterfly | 58.42 | 59.70 | 544 | 13/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
| 200 Butterfly | 2:09.68 | 2:12.10 | 559 | 14/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
| 50 Backstroke | 29.32 | 30.00 | 428 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 100 Backstroke | 1:02.77 | 1:04.00 | 456 | 15/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 200 Backstroke | 2:14.03 | 2:16.50 | 489 | 16/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
| 200 Individual Medley | 2:10.80 | 2:13.80 | 576 | 14/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
| 400 Individual Medley | 4:40.99 | 4:47.20 | 583 | 13/12/25 | GoCardless SE National Winter Champs (25m) 2025 | Sheffield | ENG036 | 2 |
| 100 Individual Medley | 1:02.13 | 1:02.10 | 499 | 15/11/25 | Biddulph & Leek Club Championships 2025 | Biddulph | WM251886 | 4 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
